Sutter County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sutter County, California.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 246 active custody records for Sutter County • Updated: Sep 01, 2026 13:43 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:43 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| PACK, JOHN MARVIN | — | 2026-07-17 | Fresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR; Arrest Date 07/17/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/17/2026; Bond - No Bail;<br />Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 07/17/2026; Bond - Bail Bond, $50000.00; | — | Male/White |
| HOGAN, COY LEE | — | 2026-07-16 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 07/16/2026; Bond - Concurrent;<br />Fresh Charge: YCMC 4-9.1702 - RIDING BICYCLE ON SIDEWALK; Arrest Date 07/16/2026; Bond - Concurrent;<br />Fresh Charge: 4600(A) - DAMAGE JAIL/PRISON/PROPERTY; Arrest Date 07/16/2026; Bond - Concurrent;<br />Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 07/16/2026; Bond - Concurrent;<br />Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM; Arrest Date 07/16/2026; Bond - Concurrent;<br />Added in Court: Unspecified warrant ; Arrest Date 07/16/2026; Bond - No Bail;<br />Fresh Charge: 148(B) - REMOVE/ETC POLICE OFFICER/ETC WEAPON:NON-FIREARM; Arrest Date 07/16/2026; Bond - Bail Bond, $5000.00;<br />Fresh Charge: 243(D) - BATTERY W/SERIOUS BODILY INJURY; Arrest Date 07/16/2026; Bond - Bail Bond, $50000.00; | — | Male/White |
| GRAHAM, PATRICK ALEC | — | 2026-07-16 | Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 07/16/2026; Bond - No Bail; | — | Male/White |
| DIXON, ISAIAH JAMES | — | 2026-07-15 | ORDER FOR REMOVAL for SUTTER COUNTY SHERIFF'S OFFICE; Arrest Date 07/15/2026; Bond - No Bail;<br />DETAINER for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 07/15/2026; Bond - No Bail; | — | Male/Black or African American |
| HEALY, REBECCA ELLEN | — | 2026-07-14 | Warrant: MISDEMEANOR warrant BW260034401 issued by Sutter, CA; Arrest Date 07/14/2026; Bond - Bail Bond, $11000.00; Set By Judge;<br />Warrant: MISDEMEANOR warrant BW260034378 issued by Sutter, CA; Arrest Date 07/14/2026; Bond - Bail Bond, $11000.00; Set By Judge; | — | Female/White |
| FONTAINE, ALISON KRISTEN | — | 2026-07-13 | Warrant: FELONY warrant BW260034388 issued by Sutter, CA; Arrest Date 07/13/2026; Bond - Bail Bond, $15000.00; Set By Judge;<br />Warrant: FELONY warrant BW260034389 issued by Sutter, CA; Arrest Date 07/13/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Female/White |
| GUTIERREZ, MONICA | — | 2026-07-12 | Fresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR; Arrest Date 07/12/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 245(A)(1) - ASSAULT W/DEADLY WEAPON:NOT F/ARM; Arrest Date 07/12/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 236 - FALSE IMPRISONMENT W/VIOLENCE/ETC; Arrest Date 07/12/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 417(A)(1) - EXHIBIT DEADLY WEAPON OTHER THAN FIREARM; Arrest Date 07/12/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 07/12/2026; Bond - No Bail;<br />Fresh Charge: 368(B)(1) - CAUSE INJ ELDER/DEP ADULT; Arrest Date 07/12/2026; Bond - Bail Bond, $11000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/12/2026; Bond - Bail Bond, $11000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/12/2026; Bond - Bail Bond, $2500.00; | — | Female/Hispanic |
| RODRIGUEZ SALGUERO, MIGUEL ANGEL | — | 2026-07-09 | Warrant: FELONY warrant aw250033106 issued by Sutter, CA; Arrest Date 07/09/2026; Bond - No Bail;<br />Warrant: MISDEMEANOR warrant issued by Yuba, CA; Arrest Date 08/31/2026; Bond - $15000.00; | — | Male/White |
| TAPP, STEVEN LLOYD | — | 2026-07-08 | Sentenced to CDCR: Unspecified warrant ; Arrest Date 08/24/2026; Bond - Sentenced-No Bail;<br />Fresh Charge: 3056 - VIOLATION PAROLE:FELONY; Arrest Date 07/08/2026; Bond - No Bail, $0.00;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 07/08/2026; Bond - Bail Bond, $100.00; | — | Male/White |
| RUSSELL, LARRY LEE | — | 2026-07-08 | Warrant: FELONY warrant 202600068 issued by Sutter, CA; Arrest Date 07/08/2026; Bond - Sentenced-No Bail; | — | Male/White |
| ELLIS, DONOVAN MICHAEL | — | 2026-07-08 | Fresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE; Arrest Date 07/08/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 07/08/2026; Bond - Concurrent;<br />Fresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETC; Arrest Date 07/08/2026; Bond - Concurrent;<br />Added in Court: Unspecified warrant ; Arrest Date 07/08/2026; Bond - No Bail;<br />Fresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR; Arrest Date 07/08/2026; Bond - Bail Bond, $15000.00; | — | Male/Black or African American |
| COOMBS, MICHAEL ALLEN | — | 2026-07-08 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 07/08/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 07/08/2026; Bond - Concurrent;<br />Added in Court: Unspecified warrant ; Arrest Date 07/08/2026; Bond - No Bail;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 07/08/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| RAMSAUR, DEREK ANDREW | — | 2026-07-07 | Fresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE; Arrest Date 07/07/2026; Bond - Concurrent;<br />Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE; Arrest Date 07/07/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/07/2026; Bond - No Bail;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 07/07/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| COLLINS, CYNTHIA BRITNEE | — | 2026-07-07 | Fresh Charge: 529(A)(3) - PERSONATE TO MAKE OTHER LIABLE; Arrest Date 07/07/2026; Bond - Bail Bond, $1000.00;<br />Warrant: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 07/07/2026; Bond - Bail Bond, $1000.00;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 07/07/2026;<br />Fresh Charge: 647(F) - DISORDERLY CONDUCT:ALCOHOL; Arrest Date 07/07/2026;<br />Fresh Charge: YCMC9-2.15 - POSSESS/CONSUME ALCOHOL IN PARK W/O PERMIT; Arrest Date 07/07/2026; | — | Female/White |
| YORK, CODY DWAYNE | — | 2026-07-06 | Fresh Charge: 207(A) - KIDNAPPING; Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 236 - FALSE IMPRISONMENT; Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 591.5 - DAMAGE/DESTROY ANY WIRELESS COMMUNICATION DEVICE; Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM; Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 459 - BURGLARY:FIRST DEGREE; Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 211 - ROBBERY; Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE); Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 664/187(A) - ATTEMPTED MURDER; Arrest Date 07/06/2026; Bond - No Bail; | — | Male/White |
| SINGH, GURBAZ | — | 2026-07-06 | Fresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE); Arrest Date 07/06/2026; Bond - Concurrent;<br />Fresh Charge: 245(A)(1) - ASSAULT W/DEADLY WEAPON:NOT F/ARM; Arrest Date 07/06/2026; Bond - Bail Bond, $30000.00; | — | Male/Asian Indian |
| MCKAY, EMILY ANN | — | 2026-07-06 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/06/2026; Bond - No Bail;<br />Fresh Charge: 134 - PREPARE FALSE EVIDENCE; Arrest Date 07/06/2026; Bond - Bail Bond, $5000.00; | — | Female/White |
| WILDE, JUSTIN CURTIS | — | 2026-07-03 | Fresh Charge: 368(B)(1) - CAUSE INJ ELDER/DEP ADULT; Arrest Date 07/03/2026; Bond - Concurrent;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 07/03/2026; Bond - Concurrent;<br />Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 07/03/2026; Bond - Bail Bond, $100000.00; | — | Male/White |
| DENSON, TROY CLAUDE | — | 2026-07-03 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 07/03/2026; Bond - No Bail; | — | Male/White |
| WATERS, JOHNTA LEXUS | — | 2026-07-01 | CDCR/PAROLE HOLD for BOARD OF PAROLE; Arrest Date 07/01/2026; Bond - No Bail; | — | Male/Black or African American |
| TAPP, ROBERT JOSEPH KEITH | — | 2026-07-01 | Warrant: FELONY warrant AW250034296 issued by Sutter, CA; Arrest Date 07/01/2026; Bond - No Bail; Set By Judge;<br />Warrant: FELONY warrant AW260034297 issued by Sutter, CA; Arrest Date 07/01/2026; Bond - No Bail; Set By Judge; | — | Male/White |
| PETERSON, JOHNATHAN WAYNE | — | 2026-06-30 | Fresh Charge: 11352(A) - TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 12022.1(b) - Felony Committed While Released on Bail; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 11351 - POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCE; Arrest Date 06/30/2026; Bond - 1275 Proof of Monies , $100000.00; Set By BAIL ENHANCEMENT;<br />Added in Court: Unspecified warrant ; Arrest Date 07/15/2026; Bond - Bail Bond, $150000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/15/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/15/2026; Bond - Bail Bond, $1000.00; | — | Male/White |
| JIMENEZ, RANDAL JUAN-IGNAZIO | — | 2026-06-30 | Fresh Charge: 21650.1 - OPR BIKE:RD\ETC:WRONG WAY; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: PC-21201(a) - RIDING BIKE WITHOUT BRAKE; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 466 - POSSESS/ETC BURGLARY TOOLS; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 12022.1(b) - Felony Committed While Released on Bail; Arrest Date 06/30/2026; Bond - Concurrent;<br />Fresh Charge: 530.5(A) - GET CREDIT/ETC OTHER'S ID; Arrest Date 06/30/2026; Bond - Bail Bond, $25000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/30/2026; Bond - Bail Bond, $25000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/30/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Male/White |
| HUBBARD, ROBERT ALAN | — | 2026-06-28 | Fresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE; Arrest Date 06/28/2026; Bond - Concurrent;<br />Fresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE); Arrest Date 06/28/2026; Bond - Concurrent;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 06/28/2026; Bond - Concurrent;<br />Fresh Charge: 14601.2(A) - Driving on a suspended license for DUI; Arrest Date 06/28/2026; Bond - Concurrent;<br />Fresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY; Arrest Date 06/28/2026; Bond - Concurrent;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 06/28/2026; Bond - No Bail;<br />Warrant: FELONY warrant CRF2600846 issued by Yuba, CA; Arrest Date 06/28/2026; Bond - Bail Bond, $75000.00;<br />Fresh Charge: 207(A) - KIDNAPPING; Arrest Date 06/28/2026; Bond - Bail Bond, $150000.00;<br />Warrant: FELONY warrant issued by Yuba, CA; Arrest Date 06/28/2026; Bond - Bail Bond, $25000.00; | — | Male/White |
| LEWIS, JOHN GREGORY JR | — | 2026-06-27 | Fresh Charge: 207(A) - KIDNAPPING; Arrest Date 06/27/2026; Bond - Concurrent;<br />Fresh Charge: 242 - BATTERY; Arrest Date 06/27/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 06/27/2026; Bond - No Bail;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 06/27/2026; Bond - No Bail;<br />Fresh Charge: 4600(A) - DAMAGE JAIL/PRISON $950+; Arrest Date 06/28/2026; Bond - Bail Bond, $15000.00;<br />Fresh Charge: 215(A) - CARJACKING; Arrest Date 06/27/2026; Bond - Bail Bond, $100000.00; | — | Male/White |
| JOHNSON, CHAZARUS LEE | — | 2026-06-27 | Fresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE; Arrest Date 06/27/2026; Bond - Concurrent;<br />Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE; Arrest Date 06/27/2026; Bond - Concurrent;<br />Fresh Charge: 12500(A) - Unlicensed Driver on Highway; Arrest Date 06/27/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 06/27/2026; Bond - No Bail;<br />Warrant: FELONY warrant CRF2501210 issued by Yuba, CA; Arrest Date 07/27/2026; Bond - No Bail;<br />Fresh Charge: 4573(A) - SMUGGLE CNTL SUB JL/PRSN; Arrest Date 06/27/2026; Bond - Bail Bond, $20000.00; | — | Male/Black or African American |
| HILLING, ANDRE NATHAN | — | 2026-06-27 | Added in Court: Unspecified warrant ; Arrest Date 06/27/2026; Bond - Concurrent, $1000.00;<br />Commitment: Serving 8 days - Concurrent; Arrest Date 07/29/2026; Bond - No Bail;<br />Fresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE; Arrest Date 06/27/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/27/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/13/2026; Bond - Bail Bond, $1000.00;<br />Warrant: MISDEMEANOR warrant CRM26-1336 issued by Sutter, CA; Arrest Date 08/05/2026; Bond - Bail Bond, $11000.00;<br />Warrant: MISDEMEANOR warrant CRM26-1626 issued by Sutter, CA; Arrest Date 08/05/2026; Bond - Bail Bond, $11000.00;<br />Warrant: MISDEMEANOR warrant CRF26-0503 issued by Sutter, CA; Arrest Date 08/05/2026; Bond - Bail Bond, $22000.00;<br />Added in Court: MISDEMEANOR warrant ; Arrest Date 06/27/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| CUEVAS, ISRAEL | — | 2026-06-26 | Warrant: FELONY warrant CRF26-1682 issued by Sutter, CA; Arrest Date 06/26/2026; Bond - No Bail; Set By Judge; | — | Male/Hispanic |
| WREN, ROBERT ELIJAH | — | 2026-06-25 | Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $1000.00; | — | Male/Black or African American |
| WILLIAMS, STANLEY ALLEN II | — | 2026-06-25 | Sentenced: Serving 150 days - Concurrent; Arrest Date 06/25/2026;<br />Sentenced: Serving 139 days - Concurrent; Arrest Date 06/25/2026; | — | Male/White |
| SANTOS-COMPORATO, MATHEW JOSEPH | — | 2026-06-25 | Warrant: FELONY warrant BW260034312 issued by Sutter, CA; Arrest Date 06/25/2026; Bond - Bail Bond, $5000.00; Set By Judge;<br />Added in Court: Unspecified warrant ; Arrest Date 06/25/2026; Bond - Bail Bond, $5000.00; | — | Male/White |
| KHALIQI, SULIMAN MOHAMMED | — | 2026-06-23 | Fresh Charge: 220(A)(1) - ASSAULT W/INT TO RAPE/ETC; Arrest Date 06/23/2026; Bond - No Bail; Set By Judge;<br />Fresh Charge: 647(F) - DISORDERLY CONDUCT:UNDER INFLUENCE OF DRUG; Arrest Date 06/23/2026; Bond - Bail Bond, $1500.00;<br />Fresh Charge: 664 - ATT CRIME PUNISHABLE BY PRISON/BAIL SAME AS OFFENSE; Arrest Date 06/23/2026;<br />Fresh Charge: 664 - ATT CRIME PUNISHABLE BY PRISON/BAIL SAME AS OFFENSE; Arrest Date 06/23/2026; | — | Male/Asian Indian |
| RUIZ, JUAN CARLOS | — | 2026-06-19 | Commitment: Serving 83 days - Concurrent; Arrest Date 06/19/2026; | — | Male/Hispanic |
| FEDERSPIEL, RUSSELL STEVEN | — | 2026-06-16 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 06/16/2026; Bond - No Bail;<br />DETAINER for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 06/16/2026; Bond - No Bail; | — | Male/White |
| MCCORKLE, BARRY KEITH | — | 2026-06-15 | Warrant: FELONY warrant AW260034080 issued by Sutter, CA; Arrest Date 06/15/2026; Bond - No Bail;<br />Warrant: FELONY warrant AW260034079 issued by Sutter, CA; Arrest Date 06/15/2026; Bond - No Bail; | — | Male/White |
| GINDA, ARUN KUMAR | — | 2026-06-10 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 06/11/2026; Bond - No Bail;<br />Fresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE; Arrest Date 06/10/2026; Bond - Bail Bond, $11000.00; | — | Male/Other Asian |
| SOTO SOTO, HORLANDO ULISES | — | 2026-06-09 | Warrant: FELONY warrant BW260034088 issued by Sutter, CA; Arrest Date 06/09/2026; Bond - No Bail;<br />Warrant: Unspecified warrant issued by Yuba, CA; Arrest Date 08/29/2026; Bond - No Bail;<br />Warrant: MISDEMEANOR warrant BW260034091 issued by Sutter, CA; Arrest Date 06/09/2026; Bond - Bail Bond, $11000.00;<br />Warrant: MISDEMEANOR warrant BW260034089 issued by Sutter, CA; Arrest Date 06/09/2026; Bond - Bail Bond, $11000.00; | — | Male/Hispanic |
| JOHNSON, MICHAEL DAVID | — | 2026-06-09 | Warrant: MISDEMEANOR warrant BW260033537 issued by Sutter, CA; Arrest Date 06/09/2026; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 06/09/2026; | — | Male/White |
| HERNANDEZ-GOMEZ, CRISTOFER | — | 2026-06-08 | Warrant: RAMEY warrant E-2026-0297 issued by Sutter, CA; Arrest Date 06/08/2026; Bond - No Bail; Set By Judge;<br />Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE; Arrest Date 06/08/2026; Bond - Bail Bond, $5000.00; | — | Male/Hispanic |
| CANIL-GUARCAS, DIEGO | — | 2026-06-08 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 06/08/2026; Bond - No Bail; | — | Male/Hispanic |
| GEORGE, JOHN WILEY | — | 2026-06-06 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 06/06/2026; Bond - Concurrent;<br />Fresh Charge: 21310 - CARRY CONCEALED DIRK OR DAGGER; Arrest Date 06/06/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 06/06/2026; Bond - Concurrent;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 06/06/2026; Bond - No Bail;<br />Fresh Charge: 22810(A) - UNLAWFL POSS/USE TEAR GAS; Arrest Date 06/06/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| FLORES-HERNANDEZ, JUAN LUIS | — | 2026-06-06 | Fresh Charge: 207(A) - KIDNAPPING; Arrest Date 06/06/2026; Bond - Concurrent;<br />Fresh Charge: 289(A)(1)(A) - SEXUAL PENETRATION W/FORCE/FEAR/ETC; Arrest Date 06/06/2026; Bond - Concurrent;<br />Fresh Charge: 287(B)(2) - ORAL COPULATION W/PERSON UNDR 16; Arrest Date 06/06/2026; Bond - Concurrent;<br />Fresh Charge: 236 - FALSE IMPRISONMENT; Arrest Date 06/06/2026; Bond - Concurrent;<br />Fresh Charge: 209(A) - KIDNAPPING FOR RANSOM; Arrest Date 06/06/2026; Bond - Bail Bond, $500000.00; | — | Male/White |
| RUSSELL, ASHLEY RENEE | — | 2026-06-04 | Fresh Charge: 484(A) - PETTY THEFT; Arrest Date 06/04/2026; Bond - Concurrent;<br />Fresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE; Arrest Date 06/04/2026; Bond - Concurrent;<br />Fresh Charge: 647(H) - DISORDERLY CONDUCT:LOITER/ETC PRIVATE PROPERTY; Arrest Date 06/04/2026; Bond - Concurrent;<br />Fresh Charge: 243(B) - BATTERY ON PEACE OFFICER/EMERGENCY PERSONNEL/ETC; Arrest Date 07/15/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 06/04/2026; Bond - No Bail;<br />Fresh Charge: 459 - BURGLARY; Arrest Date 06/04/2026; Bond - Bail Bond, $100000.00;<br />Fresh Charge: 243.9(A) - BATTERY BY GASSING OF PO/DETENTION/INVEST/PROSECUTION EMP; Arrest Date 07/15/2026; Bond - Bail Bond, $25000.00;<br />Fresh Charge: 273A(A) - CHILD ABUSE W/POSS GBI/DTH; Arrest Date 08/12/2026; Bond - Bail Bond;<br />Fresh Charge: 653F(B) - SOLICIT TO COMMIT MURDER; Arrest Date 08/12/2026; Bond - $45000.00; | — | Female/White |
| BLUETT, JALANI JERMAINE | — | 2026-05-31 | Fresh Charge: 203 - MAYHEM; Arrest Date 05/31/2026; Bond - Concurrent;<br />Fresh Charge: PC-12022.7 (A) - GBI IN COMM OF FEL; Arrest Date 05/31/2026; Bond - Concurrent;<br />Fresh Charge: 243(D) - BATTERY W/SERIOUS BODILY INJURY; Arrest Date 05/31/2026; Bond - No Bail; Set By Judge;<br />Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM; Arrest Date 05/31/2026; | — | Male/Black or African American |
| SMITH, ROBERT ANDREW | — | 2026-05-28 | Fresh Charge: 484(A) - PETTY THEFT; Arrest Date 05/28/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 05/28/2026; Bond - No Bail;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 05/28/2026; Bond - Bail Bond, $1500.00; | — | Male/White |
| ACOSTA, RONALD ANTHONY | — | 2026-05-22 | Fresh Charge: 10851(A) - TAKE VEHICLE WITHOUT OWNER'S CONSENT; Arrest Date 05/22/2026; Bond - Concurrent;<br />Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM; Arrest Date 05/22/2026; Bond - Concurrent;<br />Warrant: RAMEY warrant E-2026-0277 issued by Sutter, CA; Arrest Date 05/22/2026; Bond - Bail Bond, $50000.00; | — | Male/Not Specified |
| MOOREWHEAT, JERRY MICHAEL | — | 2026-05-18 | Warrant: FELONY warrant BW260034016 issued by Sutter, CA; Arrest Date 05/18/2026; Bond - No Bail; | — | Male/White |
| MANRIQUEZ-GALVAN, LUIS DAVID | — | 2026-05-15 | Warrant: MISDEMEANOR warrant SA03530079 issued by Sacramento, CA; Arrest Date 05/15/2026; Bond - No Bail;<br />Warrant: FELONY warrant AW250032851 issued by Sutter, CA; Arrest Date 05/15/2026; Bond - No Bail;<br />Warrant: FELONY warrant AW250032850 issued by Sutter, CA; Arrest Date 05/15/2026; Bond - No Bail;<br />Warrant: MISDEMEANOR warrant AW250031959 issued by Sutter, CA; Arrest Date 05/15/2026; Bond - Bail Bond, $1000.00; | — | Male/Hispanic |
| CABRERA, JOSE DAVID | — | 2026-05-13 | Warrant: FELONY warrant BW250033037 issued by Sutter, CA; Arrest Date 05/13/2026; Bond - Bail Bond, $50000.00; | — | Male/Not Specified |
