Sutter County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sutter County, California.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 246 active custody records for Sutter County • Updated: Sep 01, 2026 13:43 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:43 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| ANTONGIORGI, JORGE MANUEL | — | 2026-08-15 | Fresh Charge: 21228(A) - FL OPR MOTR SCTR:RGT CURB; Arrest Date 08/15/2026; Bond - Concurrent;<br />Fresh Charge: 21310 - CARRY CONCEALED DIRK OR DAGGER; Arrest Date 08/15/2026; Bond - Concurrent;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/15/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/15/2026; Bond - Concurrent;<br />Fresh Charge: 21235(C) - OPERATE MOTOR SCOOTER W\O HELMET; Arrest Date 08/15/2026; Bond - Concurrent;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 08/15/2026; Bond - Bail Bond, $15000.00;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/15/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Male/White |
| WILLIAMS, JAMILL EVAN | — | 2026-08-14 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 08/14/2026; Bond - No Bail; Set By Judge; | — | Male/Black or African American |
| HILL, RALPH STEWART JR | — | 2026-08-14 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/14/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/14/2026; Bond - No Bail;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/14/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Male/White |
| BURCHARD, TREVOR EUGENE | — | 2026-08-14 | DETAINER for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 08/14/2026; Bond - No Bail;<br />Warrant: FELONY warrant AW230025129 issued by Sutter, CA; Arrest Date 08/14/2026; Bond - No Bail; Set By Judge; | — | Male/White |
| LONG, TODD EVERETT EARL | — | 2026-08-12 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/12/2026; Bond - No Bail;<br />Warrant: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 08/12/2026; Bond - Bail Bond, $22000.00;<br />Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/12/2026; Bond - Bail Bond, $25000.00;<br />Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/12/2026; Bond - Bail Bond, $22000.00; | — | Male/White |
| GONZALEZ, ANTONIO RANGLE | — | 2026-08-11 | Added in Court: Unspecified warrant ; Arrest Date 08/11/2026; Bond - Concurrent;<br />Added in Court: Unspecified warrant ; Arrest Date 08/11/2026; Bond - No Bail;<br />Warrant: FELONY warrant BW260034561 issued by Sutter, CA; Arrest Date 08/11/2026; Bond - No Bail; Set By Judge;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/11/2026; Bond - Bail Bond; | — | Male/Hispanic |
| CURIEL, JUAN JOSE FRANCISCO | — | 2026-08-11 | Commitment: Serving 14 days - Consecutive; Arrest Date 08/11/2026; Bond - No Bail;<br />Commitment: Serving 14 days - Consecutive; Arrest Date 08/11/2026; Bond - Bail Bond, $1801.00;<br />Commitment: Serving 14 days - Consecutive; Arrest Date 08/11/2026; Bond - Bail Bond, $1801.00; | — | Male/Hispanic |
| RAMIREZ-RAMIREZ, DANIEL | — | 2026-08-10 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/10/2026; Bond - No Bail;<br />Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/10/2026; Bond - Bail Bond, $50000.00;<br />Warrant: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 08/10/2026; Bond - Bail Bond, $1000.00; | — | Male/Hispanic |
| HARRISON, MICHAEL | — | 2026-08-10 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 08/10/2026; Bond - Concurrent;<br />Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/10/2026; Bond - Sentenced-No Bail, $75000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/10/2026; Bond - Sentenced-No Bail;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 08/10/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| UMFRESS, KEVIN SCOTT | — | 2026-08-09 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/09/2026; Bond - No Bail, $0.00;<br />CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 08/09/2026; Bond - No Bail;<br />Fresh Charge: 647(F) - DISORDERLY CONDUCT:ALCOHOL; Arrest Date 08/09/2026; Bond - Bail Bond, $1500.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/09/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| SANDERLIN, JEREMY LEE | — | 2026-08-08 | Fresh Charge: SCOC-791-050 - UNLAWFUL CAMPING; Arrest Date 08/08/2026; Bond - Concurrent;<br />Fresh Charge: 5652(A) - PUT/POLTNT NEAR WATERS; Arrest Date 08/08/2026; Bond - Concurrent;<br />Fresh Charge: 22610(A) - FELON POSSESS/BUY/USE STUN GUN; Arrest Date 08/08/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/08/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/08/2026; Bond - No Bail;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/08/2026; Bond - Bail Bond, $15000.00;<br />Fresh Charge: PC-853.6(I)(7) - LIKELIHOOD TO CONTINUE; Arrest Date 08/08/2026; | — | Male/White |
| WILES, PAYTON THOMAS | — | 2026-08-07 | DETAINER for BUTTE COUNTY SHERIFF'S OFFICE; Arrest Date 08/07/2026; Bond - No Bail; Set By Judge; | — | Male/White |
| MCCONNELL, DONTAY ALLEN | — | 2026-08-07 | Fresh Charge: 20001(A) - HIT AND RUN RESULTING IN DEATH OR INJURY; Arrest Date 08/07/2026; Bond - Concurrent;<br />Fresh Charge: 273A(A) - CHILD ABUSE W/POSS GBI/DTH; Arrest Date 08/07/2026; Bond - Concurrent;<br />CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 08/07/2026; Bond - No Bail;<br />Fresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY; Arrest Date 08/07/2026; Bond - Bail Bond, $50000.00; Set By Judge; | — | Male/White |
| ALVIZAR, ROBERTO ANTONIO | — | 2026-08-07 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/07/2026; Bond - Concurrent;<br />Warrant: FELONY warrant 25CF01409 issued by Butte, CA; Arrest Date 08/07/2026; Bond - No Bail; Set By Judge;<br />Fresh Charge: 530.5(A) - GET CREDIT/ETC OTHER'S ID; Arrest Date 08/07/2026; Bond - Bail Bond, $20000.00; Set By Judge;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/07/2026; Bond - Bail Bond, $1500.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/07/2026; Bond - Bail Bond, $1500.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/07/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/07/2026; Bond - Bail Bond, $20000.00; | — | Male/Hispanic |
| HUGHES, MICHAEL JOSEPH | — | 2026-08-05 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 08/05/2026; Bond - No Bail;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/05/2026; Bond - No Bail; | — | Male/White |
| SHOLIAY, MOHAMMAD MAQBOOL | — | 2026-08-04 | Warrant: FELONY warrant BQ260034566 issued by Sutter, CA; Arrest Date 08/04/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Male/Asian Indian |
| PADILLA, JOSE ANTONIO | — | 2026-08-04 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/04/2026; Bond - Concurrent;<br />Fresh Charge: 182(A)(1) - CONSPIRACY:COMMIT CRIME; Arrest Date 08/04/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 08/04/2026; Bond - Concurrent;<br />Fresh Charge: 487(A) - GRAND THEFT:MONEY/LABOR/PROPERTY; Arrest Date 08/04/2026; Bond - Concurrent;<br />Warrant: FELONY warrant issued by Placer, CA; Arrest Date 08/04/2026; Bond - Bail Bond, $25515.00; Set By Judge;<br />Warrant: FELONY warrant issued by Placer, CA; Arrest Date 08/04/2026; Bond - Bail Bond, $25515.00; Set By Judge;<br />Warrant: FELONY warrant issued by Sacramento, CA; Arrest Date 08/04/2026; Bond - Bail Bond, $500500.00; Set By Judge;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/04/2026; Bond - Bail Bond, $15000.00; | — | Male/Hispanic |
| JOPSON, MICHAEL GREY | — | 2026-08-04 | Fresh Charge: 3000.08 - VIOLATION OF PAROLE; Arrest Date 08/04/2026; Bond - No Bail;<br />Fresh Charge: 647(F) - DISORDERLY CONDUCT:UNDER INFLUENCE OF DRUG; Arrest Date 08/04/2026; Bond - Bail Bond, $1500.00; | — | Male/White |
| SINGH, GURJEET | — | 2026-08-03 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/03/2026; Bond - Concurrent;<br />Fresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENT; Arrest Date 08/03/2026; Bond - No Bail;<br />Fresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENT; Arrest Date 08/03/2026; Bond - No Bail;<br />Fresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENT; Arrest Date 08/03/2026; Bond - No Bail;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/03/2026; Bond - Bail Bond, $15000.00; | — | Male/Asian Indian |
| GAITHER, ALEXANDRIA ELIZABETH | — | 2026-08-03 | Commitment: Serving 1 days - Concurrent; Arrest Date 08/03/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 28 days - Concurrent; Arrest Date 08/03/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 29 days - Concurrent; Arrest Date 08/03/2026; Bond - Sentenced-No Bail;<br />Added in Court: FELONY warrant ; Arrest Date 08/03/2026; Bond - Other;<br />Fresh Charge: 4573(A) - SMUGGLE CNTL SUB JL/PRSN; Arrest Date 08/13/2026; Bond - Bail Bond, $5000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/17/2026; Bond - Bail Bond;<br />Added in Court: Unspecified warrant ; Arrest Date 08/31/2026; Bond - Bail Bond, $5000.00;<br />Warrant: FELONY warrant issued by Yuba, CA; Arrest Date 08/31/2026; Bond - Bail Bond, $100000.00;<br />Warrant: FELONY warrant issued by Yuba, CA; Arrest Date 08/31/2026; Bond - Bail Bond, $100000.00;<br />Commitment: Serving 0 days - Concurrent; Arrest Date 08/03/2026;<br />Added in Court: Unspecified warrant ; Arrest Date 08/13/2026; | — | Female/White |
| DIXON, LEVI ROBERT | — | 2026-08-03 | Commitment: Serving 72 days - Concurrent; Arrest Date 08/03/2026; Bond - Sentenced-No Bail; | — | Male/White |
| SIMPSON, DAVID ALLAN | — | 2026-08-02 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 08/02/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/02/2026; Bond - Concurrent;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 08/02/2026; Bond - No Bail;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/02/2026; Bond - Bail Bond, $1500.00;<br />Warrant: MISDEMEANOR warrant issued by Yuba, CA; Arrest Date 08/12/2026; Bond - Bail Bond, $20000.00; | — | Male/White |
| RODRIGUEZ, JONATHAN | — | 2026-08-02 | Fresh Charge: 23152(A) - DUI ALCOHOL; Arrest Date 08/02/2026; Bond - Concurrent;<br />Fresh Charge: 23152(B) - DUI ALCOHOL/0.08 PERCENT; Arrest Date 08/02/2026; Bond - Concurrent;<br />Fresh Charge: 23550(A) - DUI W\PRIOR SPEC CONVICTIONS; Arrest Date 08/02/2026; Bond - $50000.00; | — | Male/Hispanic |
| JOHNSON, MELISSA NICOLE | — | 2026-08-01 | Fresh Charge: 4573.5 - BRING DRGS/ALC TO JL/PRSN; Arrest Date 08/01/2026; Bond - Concurrent;<br />Fresh Charge: 12022.1(b) - Felony Committed While Released on Bail; Arrest Date 08/01/2026; Bond - Concurrent;<br />Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE; Arrest Date 08/01/2026; Bond - Concurrent;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/01/2026; Bond - Concurrent;<br />Fresh Charge: 11351 - POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCE; Arrest Date 08/01/2026; Bond - Bail Bond, $50000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/12/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/12/2026; Bond - Bail Bond, $1000.00; | — | Female/White |
| FLYNN, DANIEL LEE | — | 2026-08-01 | Fresh Charge: 459.5(A) - SHOPLIFTING; Arrest Date 08/01/2026; Bond - Concurrent;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 08/01/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| HEREDIA, OSVALDO ALEJANDRO | — | 2026-07-31 | Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 07/31/2026; Bond - No Bail; | — | Male/Hispanic |
| BRANCH, BRANDON | — | 2026-07-31 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 07/31/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 07/31/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/12/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/24/2026; Bond - Bail Bond, $100.00; | — | Male/White |
| WILLIAMS, KEITH MICHAEL III | — | 2026-07-30 | CDCR/PAROLE HOLD for BOARD OF PAROLE; Arrest Date 07/30/2026; Bond - No Bail; | — | Male/Black or African American |
| LOPEZ SANTIAGO, MAURO EMILIANO | — | 2026-07-30 | Fresh Charge: 288.3(A) - CONTACT MINOR WITH INTENT SEX; Arrest Date 07/30/2026; Bond - Concurrent;<br />Fresh Charge: 288.4(A)(1) - ARRANGE A MEETING WITH MINOR; Arrest Date 07/30/2026; Bond - Concurrent;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 07/30/2026; Bond - Bail Bond, $100000.00; | — | Male/Hispanic |
| BHELLA, KARANJEET SINGH | — | 2026-07-29 | Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE; Arrest Date 07/29/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 07/29/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/29/2026; Bond - No Bail;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/29/2026; Bond - No Bail, $0.00;<br />Fresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE; Arrest Date 07/29/2026; Bond - Bail Bond, $15000.00; Set By Judge;<br />Added in Court: Unspecified warrant ; Arrest Date 08/07/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/07/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/07/2026; Bond - Bail Bond, $1000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/07/2026; Bond - Bail Bond, $1000.00; | — | Male/Asian Indian |
| CONDREY, NICHOLAS SEAN | — | 2026-07-28 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 07/28/2026; Bond - No Bail; | — | Male/White |
| SIMON, GREGORY | — | 2026-07-27 | Sentenced: Serving 0 days - Concurrent; Arrest Date 07/27/2026; Bond - Sentenced-No Bail, $0.00;<br />Sentenced: Serving 85 days - Concurrent; Arrest Date 07/27/2026; Bond - Sentenced-No Bail; | — | Male/White |
| BOLDUC, JOSEPH WAYNE JR | — | 2026-07-27 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 07/27/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 602(O)(1) - TRESPAS:REFUSE LEAVE PROP; Arrest Date 07/27/2026; Bond - Concurrent, $0.00;<br />CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 07/27/2026; Bond - No Bail;<br />Fresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR; Arrest Date 07/27/2026; Bond - Bail Bond, $5000.00; | — | Male/White |
| MILLER, JUSTIN DEREK | — | 2026-07-26 | Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM; Arrest Date 07/26/2026; Bond - Concurrent;<br />Fresh Charge: 459 - BURGLARY; Arrest Date 07/26/2026; Bond - Concurrent;<br />Fresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE); Arrest Date 07/26/2026; Bond - Concurrent;<br />Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP; Arrest Date 07/26/2026; Bond - Bail Bond, $50000.00; | — | Male/White |
| GUEVARA, ANTONIO MARCIAL | — | 2026-07-26 | Fresh Charge: 148.9(A) - GIVE FALSE ID TO PO; Arrest Date 07/26/2026; Bond - Concurrent;<br />Fresh Charge: 243.4(E)(1) - TOUCH PERSON INTIMATELY AGAINST WILL FOR SEXUAL AROUSAL/ETC; Arrest Date 07/26/2026; Bond - Concurrent;<br />Fresh Charge: 243.4(A) - SEXUAL BATT BY RESTRAINT; Arrest Date 07/26/2026; Bond - Bail Bond, $25000.00;<br />Warrant: FELONY warrant EW202600308 issued by Yuba, CA; Arrest Date 07/31/2026; Bond - Bail Bond, $1600000.00; Set By Judge; | — | Male/Hispanic |
| SHIPMAN, CHRISTOPHER EUGENE | — | 2026-07-24 | Fresh Charge: 288.4(B) - ARRANGE/GO TO MEETING WITH MINOR; Arrest Date 07/24/2026; Bond - Concurrent;<br />Fresh Charge: 288.4(A)(1) - ARRANGE A MEETING WITH MINOR; Arrest Date 07/24/2026; Bond - Concurrent, $0.00;<br />Fresh Charge: 288.3(A) - CONTACT MINOR WITH INTENT SEX; Arrest Date 07/24/2026; Bond - Concurrent;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 07/24/2026; Bond - Bail Bond, $50000.00; | — | Male/Not Specified |
| KULAR, JATINDER SINGH | — | 2026-07-23 | Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 236 - FALSE IMPRISONMENT; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR; Arrest Date 07/23/2026; Bond - Concurrent;<br />Added in Court: Unspecified warrant ; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/23/2026; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 07/23/2026; Bond - No Bail;<br />Fresh Charge: 207(A) - KIDNAPPING; Arrest Date 07/23/2026; Bond - Bail Bond, $100000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/23/2026; Bond - Bail Bond, $1000.00; | — | Male/Other Asian |
| GONZALEZ, RAFAEL ZAMUDIO | — | 2026-07-23 | Fresh Charge: 311.4(A) - HIRE\EMPLY MINR DISTRT OBSCENE MATR W\PR; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 288.4(B) - ARRANGE/GO TO MEETING WITH MINOR; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 288.4(A)(1) - ARRANGE A MEETING WITH MINOR; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 288.3(A) - CONTACT MINOR WITH INTENT SEX; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 07/23/2026; Bond - Concurrent;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 07/23/2026; Bond - Bail Bond, $100000.00; | — | Male/Hispanic |
| DHAMI, DALJIT SINGH | — | 2026-07-23 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/23/2026; Bond - No Bail;<br />Fresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE; Arrest Date 07/23/2026; Bond - Bail Bond, $2500.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/23/2026; Bond - Bail Bond, $2500.00; | — | Male/Asian Indian |
| MENDOZA, DANIEL EDWARD | — | 2026-07-22 | Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 07/22/2026; Bond - No Bail;<br />Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP; Arrest Date 07/22/2026; Bond - Bail Bond, $11000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/22/2026; Bond - Bail Bond, $50000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/22/2026; Bond - Bail Bond, $50000.00; | — | Male/Hispanic |
| WASHINGTON, CARLOS KENTRELL | — | 2026-07-21 | Warrant: MISDEMEANOR warrant BW260034392 issued by Sutter, CA; Arrest Date 07/21/2026; Bond - No Bail; Set By Judge;<br />Warrant: FELONY warrant BW260034391 issued by Sutter, CA; Arrest Date 07/21/2026; Bond - No Bail;<br />Warrant: FELONY warrant BW260034390 issued by Sutter, CA; Arrest Date 07/21/2026; Bond - No Bail; Set By Judge; | — | Male/Black or African American |
| NUNEZ SANDOVAL, RAMON | — | 2026-07-20 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 07/20/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 07/20/2026; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 07/20/2026; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 07/20/2026; Bond - No Bail;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 07/20/2026; Bond - Bail Bond, $15000.00; | — | Male/Hispanic |
| NELSON, LESTER CAIN | — | 2026-07-20 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 07/20/2026; Bond - Concurrent;<br />Fresh Charge: 245(A)(4) - ADW WITH FORCE:POSSIBLE GBI; Arrest Date 07/20/2026; Bond - Concurrent;<br />Fresh Charge: 664/187(A) - ATTEMPTED MURDER; Arrest Date 07/20/2026; Bond - Bail Bond, $50000.00; Set By Judge; | — | Male/Black or African American |
| LOWREY, EVANS ARTENAS III | — | 2026-07-20 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 07/20/2026; Bond - Bail Bond, $95000.00; | — | Male/Black or African American |
| JENSEN, KEITH HUGH | — | 2026-07-20 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 07/20/2026; Bond - No Bail;<br />Fresh Charge: 496D(A) - POSSESS STOLEN VEHICLE/VESSEL/ETC; Arrest Date 07/20/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| GOMEZ, JESSE JOSIAH | — | 2026-07-20 | Added in Court: Unspecified warrant ; Arrest Date 07/20/2026; Bond - No Bail;<br />Warrant: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 07/20/2026; Bond - Bail Bond, $5000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/20/2026; Bond - Bail Bond, $5000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 07/20/2026; Bond - Bail Bond, $5000.00; | — | Male/Hispanic |
| BROWN, SCHUYLER FRANCIS | — | 2026-07-19 | Warrant: FELONY warrant AW260034139 issued by Sutter, CA; Arrest Date 07/19/2026; Bond - No Bail;<br />Fresh Charge: 530.5(A) - OBTAIN CREDIT/ETC:USE OTHERS ID; Arrest Date 07/19/2026; Bond - Bail Bond, $15000.00; Set By Judge;<br />Added in Court: Unspecified warrant ; Arrest Date 07/19/2026; Bond - Bail Bond, $10000.00; | — | Male/White |
