Sutter County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sutter County, California.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 246 active custody records for Sutter County • Updated: Sep 01, 2026 13:43 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:43 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| OSEGUERA, EMILIO ROSARIO | — | 2026-08-31 | Warrant: MISDEMEANOR warrant BW260034699 issued by Sutter, CA; Arrest Date 08/31/2026; Bond - Bail Bond, $11000.00; Set By Judge; | — | Male/Hispanic |
| MONTEZ, NOEL LOPEZ | — | 2026-08-31 | Fresh Charge: 487(B)(1)(A) - GRAND THEFT:FRUIT/FOWL/ETC; Arrest Date 08/31/2026; Bond - Bail Bond, $20000.00; | — | Male/Hispanic |
| TOLEDO, SIERRA JOCEILMARIE | — | 2026-08-31 | Fresh Charge: 182(A)(1) - CONSPIRACY:COMMIT CRIME; Arrest Date 08/31/2026; Bond - Concurrent;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 08/31/2026; Bond - Bail Bond, $15000.00; | — | Female/White |
| PICKENS, INDIA CAROL | — | 2026-08-31 | FLASH: Serving 10 days - Concurrent; Arrest Date 08/31/2026; Bond - No Bail; | — | Female/White |
| BRAVO, VANESSA RENEE | — | 2026-08-31 | Commitment: Serving 38 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 38 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail; | — | Female/White |
| ACOSTA, FRANCISCO III | — | 2026-08-31 | Warrant: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 08/31/2026; Bond - Bail Bond, $22000.00;<br />Warrant: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 08/31/2026; Bond - Bail Bond, $11000.00;<br />Fresh Charge: 14601.2(A) - Driving on a suspended license for DUI; Arrest Date 08/31/2026; Bond - Bail Bond, $2500.00; | — | Male/Hispanic |
| STANTON, ZACHARY REED | — | 2026-08-31 | Fresh Charge: 243(E)(1) - BATTERY:SPOUSE/EX SPOUSE/DATE/ETC; Arrest Date 08/31/2026; Bond - Concurrent;<br />Fresh Charge: 207(A) - KIDNAPPING; Arrest Date 08/31/2026; Bond - Concurrent, $100000.00;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/31/2026; Bond - No Bail, $0.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/31/2026; Bond - No Bail; | — | Male/White |
| POWAR, RANJIT SINGH | — | 2026-08-31 | Fresh Charge: 11378 - POSSESS CONTROLLED SUBSTANCE FOR SALE; Arrest Date 08/31/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/31/2026; Bond - Concurrent;<br />Fresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETC; Arrest Date 08/31/2026; Bond - Concurrent;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 08/31/2026; Bond - No Bail, $0.00;<br />Fresh Charge: 29800(A)(1) - FELON/ADDICT/POSSESS/ETC FIREARM; Arrest Date 08/31/2026; Bond - Bail Bond, $25000.00;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/31/2026; Bond - Bail Bond;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/31/2026; Bond - Bail Bond; | — | Male/Asian Indian |
| ANTROBUS, BRANDON SCOTT | — | 2026-08-31 | Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 236 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - Sentenced-No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - No Bail;<br />Commitment: Serving 296 days - Concurrent; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White |
| LUCAS, MATTHEW STODDARDS | — | 2026-08-30 | Fresh Charge: 20001(A) - HIT AND RUN RESULTING IN DEATH OR INJURY; Arrest Date 08/30/2026; Bond - Bail Bond;<br />Fresh Charge: 23153(B) - DUI .08 ALCOHOL:CAUSING BODILY INJURY; Arrest Date 08/30/2026; Bond - Bail Bond;<br />Fresh Charge: 23153(A) - DUI ALCOHOL:CAUSING BODILY INJURY; Arrest Date 08/30/2026; Bond - Bail Bond, $100000.00;<br />Fresh Charge: ER1 - USE THIS CODE TO IDENTIFY ERRORS; Arrest Date 08/30/2026; Bond - Bail Bond; | — | Male/White |
| GUTIERREZ, THOMAS LEROY | — | 2026-08-30 | Fresh Charge: 484(A) - PETTY THEFT; Arrest Date 08/30/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/30/2026; Bond - Concurrent;<br />Warrant: FELONY warrant issued by Los Angeles, CA; Arrest Date 08/30/2026; Bond - No Bail; Set By Judge;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 08/30/2026; Bond - Bail Bond, $15000.00; | — | Male/Hispanic |
| DAMRON, GREGORY WAYNE | — | 2026-08-30 | Warrant: FELONY warrant CRCS2600033 issued by Yuba, CA; Arrest Date 08/30/2026; Bond - No Bail;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/30/2026; Bond - Bail Bond, $1000.00; | — | Male/White |
| SPEARS, JOANNE LYNN | — | 2026-08-29 | Fresh Charge: 484(A) - PETTY THEFT; Arrest Date 08/29/2026; Bond - Concurrent;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 08/29/2026; Bond - Bail Bond, $15000.00; | — | Female/White |
| FLORES, JOE LEWIS JR | — | 2026-08-29 | Fresh Charge: 4463(A)(1) - FORGE/ALTER VEHICLE REGISTRATION/ETC; Arrest Date 08/29/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| SERVIN-VARGAS, JUAN BERNARDO | — | 2026-08-29 | Warrant: MISDEMEANOR warrant CRM260001482 issued by Sutter, CA; Arrest Date 08/29/2026; Bond - Bail Bond, $22000.00;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/29/2026; Bond - Bail Bond, $1000.00; | — | Male/Hispanic |
| NICHOLSON, NICHOLAS KEVIN | — | 2026-08-29 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 08/29/2026; Bond - Concurrent;<br />Fresh Charge: PC- 12022.1 - OFFENSE WHILE RELEASED FROM CUSTODY; Arrest Date 08/29/2026; Bond - Concurrent;<br />Warrant: FELONY warrant CRF260001329 issued by Sutter, CA; Arrest Date 08/29/2026; Bond - Bail Bond, $33000.00; Set By Judge;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/29/2026; Bond - Bail Bond, $15000.00; | — | Male/White |
| MENDOZA, BRIAN EDWARD | — | 2026-08-28 | Warrant: FELONY warrant CRF24000125 issued by Sutter, CA; Arrest Date 08/28/2026; Bond - No Bail; | — | Male/White |
| GAONA, GIAN ANTHONY FRANK | — | 2026-08-28 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/28/2026; Bond - No Bail, $0.00;<br />Warrant: MISDEMEANOR warrant AW260034496 issued by Sutter, CA; Arrest Date 08/28/2026; Bond - Bail Bond, $5000.00; | — | Male/Hispanic |
| PHILLIPS, JACOB JON | — | 2026-08-27 | Warrant: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 08/27/2026; Bond - Bail Bond, $5000.00; | — | Male/Black or African American |
| NAGAR, APRIL | — | 2026-08-27 | Warrant: MISDEMEANOR warrant CRM26-1529 issued by Yuba, CA; Arrest Date 08/27/2026; Bond - Bail Bond, $15000.00; Set By Judge;<br />Fresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE; Arrest Date 08/27/2026; Bond - Bail Bond, $5000.00; Set By Judge; | — | Female/Not Specified |
| DURBIN, SHAWNA MARIE | — | 2026-08-27 | Warrant: FELONY warrant BW260034663 issued by Sutter, CA; Arrest Date 08/27/2026; Bond - No Bail; Set By Judge;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 08/27/2026; Bond - No Bail;<br />Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/27/2026; Bond - Bail Bond, $15000.00; Set By Judge;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/27/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Female/White |
| ALSHOATHABI, ESSAM ABDULKARIM | — | 2026-08-27 | Warrant: MISDEMEANOR warrant BW2634649 issued by Sutter, CA; Arrest Date 08/27/2026; Bond - Bail Bond, $11000.00; Set By Judge;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 08/27/2026; Bond - $2500.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/27/2026; | — | Male/Not Specified |
| MALLISON, JERRY CAMBRIDGE | — | 2026-08-26 | FLASH: Serving 10 days - Concurrent; Arrest Date 08/26/2026; Bond - No Bail; | — | Male/White |
| EDWARDS, PATRICK RAYMOND | — | 2026-08-26 | Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 08/26/2026; Bond - No Bail;<br />Fresh Charge: 3454 - FLASH INCARCERATION; Arrest Date 08/26/2026; Bond - No Bail; | — | Male/White |
| COSSIO, JAIME | — | 2026-08-26 | Fresh Charge: 12500(A) - Unlicensed Driver on Highway; Arrest Date 08/26/2026; Bond - Concurrent;<br />Fresh Charge: 22450(A) - IMPROPR STOP AT STOP SIGN\RR CROSSING\ETC; Arrest Date 08/26/2026; Bond - Concurrent;<br />Fresh Charge: 16028(A) - EVIDENCE OF FINANCIAL RESPONSIBILITY REQ; Arrest Date 08/26/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/26/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/26/2026; Bond - Bail Bond, $5000.00; | — | Male/Hispanic |
| BIDASHA, ALEX RAY | — | 2026-08-26 | Fresh Charge: 245(A)(1) - ASSAULT W/DEADLY WEAPON:NOT F/ARM; Arrest Date 08/26/2026; Bond - Concurrent;<br />Fresh Charge: 243(D) - BATTERY W/SERIOUS BODILY INJURY; Arrest Date 08/26/2026; Bond - Concurrent;<br />Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP; Arrest Date 08/26/2026; Bond - Bail Bond, $50000.00; | — | Male/White |
| MORENO, NICOLAS ARNULFO | — | 2026-08-25 | Commitment: Serving 19 days - Concurrent; Arrest Date 08/25/2026; Bond - No Bail, $0.00; | — | Male/Hispanic |
| CHAVEZ, ENRIQUE | — | 2026-08-25 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/25/2026; Bond - No Bail;<br />Fresh Charge: 22610(A) - FELON POSSESS/BUY/USE STUN GUN; Arrest Date 08/25/2026; Bond - Bail Bond, $1000.00; | — | Male/White |
| SALAS, CHARLES ZACHARIAS | — | 2026-08-24 | FLASH: Serving 10 days - Concurrent; Arrest Date 08/24/2026; Bond - No Bail; | — | Male/Black or African American |
| ROBINSON, DAVID LA VEARN JR | — | 2026-08-24 | Sentenced to CDCR: Unspecified warrant ; Arrest Date 08/24/2026; Bond - Sentenced-No Bail;<br />Sentenced: Serving 175 days - Concurrent; Arrest Date 08/24/2026; Bond - Sentenced-No Bail; | — | Male/Other |
| GORTON, RANDOLPH | — | 2026-08-24 | Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 08/24/2026; Bond - Concurrent;<br />Fresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETC; Arrest Date 08/24/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/24/2026; Bond - Concurrent;<br />Fresh Charge: 136.1(B) - PREVENT/DISSUADE PERSON; Arrest Date 08/24/2026; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/24/2026; Bond - No Bail;<br />Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP; Arrest Date 08/24/2026; Bond - Bail Bond, $25000.00;<br />Fresh Charge: 236 - FALSE IMPRISONMENT; Arrest Date 08/24/2026; | — | Male/White |
| RIVERS, NICHELLE YVONNE | — | 2026-08-23 | Fresh Charge: 242 - BATTERY ON PERSON; Arrest Date 08/23/2026; Bond - Concurrent, $2500.00;<br />CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 08/23/2026; Bond - No Bail, $0.00;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 08/23/2026; Bond - Bail Bond, $2500.00; | — | Female/Black or African American |
| PEREZ, JONATHAN DANIEL | — | 2026-08-22 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/26/2026; Bond - Concurrent;<br />FLASH: Serving 7 days - Concurrent; Arrest Date 08/22/2026; Bond - No Bail;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/26/2026; Bond - Bail Bond, $50000.00; Set By Judge;<br />Fresh Charge: 3056 - VIOLATION PAROLE:FELONY; Arrest Date 08/26/2026; Bond - $0.00; | — | Male/Black or African American |
| TERUEL, JOHN FRANK JR | — | 2026-08-22 | Commitment: Serving 13 days - Concurrent; Arrest Date 08/22/2026; Bond - Sentenced-No Bail; | — | Male/White |
| SOITO, JEFFREY THOMAS | — | 2026-08-22 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/22/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/22/2026; Bond - Concurrent;<br />Commitment: Serving 38 days - Concurrent; Arrest Date 08/24/2026; Bond - No Bail;<br />Commitment: Serving 38 days - Concurrent; Arrest Date 08/24/2026; Bond - No Bail;<br />Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/24/2026; Bond - No Bail;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/22/2026; Bond - No Bail;<br />Fresh Charge: 11352(A) - TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE; Arrest Date 08/22/2026; Bond - Bail Bond, $30000.00; | — | Male/White |
| JOHNSON, CHARLES LOUIS JR | — | 2026-08-21 | Warrant: FELONY warrant AW260034211 issued by Sutter, CA; Arrest Date 08/21/2026; Bond - No Bail; | — | Male/White |
| OLIVER, EUGENE RAYMOND II | — | 2026-08-20 | Fresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENT; Arrest Date 08/20/2026; Bond - No Bail;<br />Fresh Charge: 132 - OFFER FALSE EVIDENCE; Arrest Date 08/20/2026; Bond - Bail Bond, $15000.00; | — | Male/Black or African American |
| CANTER, TIFFANY RAE | — | 2026-08-20 | Fresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETC; Arrest Date 08/20/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/20/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/20/2026; Bond - Concurrent;<br />Fresh Charge: 29800(A)(1) - FELON/ADDICT/POSSESS/ETC FIREARM; Arrest Date 08/20/2026; Bond - Bail Bond, $25000.00; | — | Female/White |
| LYNCH, BRANSON DAVID | — | 2026-08-19 | Warrant: MISDEMEANOR warrant CRM2500676 issued by Yuba, CA; Arrest Date 08/19/2026; Bond - Bail Bond, $5000.00;<br />Warrant: MISDEMEANOR warrant CRM2601172 issued by Yuba, CA; Arrest Date 08/19/2026; Bond - Bail Bond, $5000.00;<br />Warrant: MISDEMEANOR warrant CRM2500850 issued by Yuba, CA; Arrest Date 08/19/2026; Bond - Bail Bond, $5000.00;<br />Warrant: FELONY warrant BW260034627 issued by Sutter, CA; Arrest Date 08/19/2026; Bond - Bail Bond, $25000.00;<br />Warrant: FELONY warrant CRF26-1454 issued by Yuba, CA; Arrest Date 08/19/2026; Bond - Bail Bond, $15000.00; Set By Judge;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/19/2026; Bond - Bail Bond, $2000.00;<br />Fresh Charge: YCMC5-20.050 - CAMP ON PRIVATE PROPERTY; Arrest Date 08/19/2026; | — | Male/White |
| HAYS, ROBERT LAMAR | — | 2026-08-19 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/19/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 08/19/2026; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/19/2026; Bond - Bail Bond, $1000.00; | — | Male/Unknown |
| GIOVIANNINI, JOSEPH ROSS | — | 2026-08-19 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 08/19/2026; Bond - No Bail;<br />Warrant: MISDEMEANOR warrant CRM26-1970-C issued by Sutter, CA; Arrest Date 08/19/2026; Bond - Bail Bond, $5000.00; Set By Judge;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 08/19/2026; Bond - Bail Bond, $2500.00; | — | Male/White |
| BEACH, LLOYD WOODROW III | — | 2026-08-19 | Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM; Arrest Date 08/19/2026; Bond - Bail Bond, $50000.00; | — | Male/White |
| MITCHELL, JORDAN JAMES | — | 2026-08-18 | Fresh Charge: 496D(A) - POSSESS STOLEN VEHICLE/VESSEL/ETC; Arrest Date 08/18/2026; Bond - Concurrent;<br />Fresh Charge: 496(A) - RECEIVE/ETC KNOWN STOLEN PROPERTY; Arrest Date 08/18/2026; Bond - Concurrent;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 08/18/2026; Bond - No Bail, $0.00;<br />Warrant: FELONY warrant issued by Yuba, CA; Arrest Date 08/18/2026; Bond - Bail Bond, $50000.00;<br />Fresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY; Arrest Date 08/18/2026; Bond - Bail Bond, $50000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 08/18/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Male/White |
| MAZAK, MELISSA ANN | — | 2026-08-18 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/18/2026; Bond - Bail Bond, $25000.00; | — | Female/White |
| BOWEN, ERIC CHRISTOPHER | — | 2026-08-18 | Fresh Charge: 3056 - VIOLATION PAROLE:FELONY; Arrest Date 08/18/2026; Bond - No Bail, $0.00;<br />Fresh Charge: 290.011(A) - TRANSIENT FAIL 30 DAY UPDATE OF REGISTRATION; Arrest Date 08/18/2026; Bond - $25000.00; | — | Male/White |
| HOGAN, MARKUS PAUL | — | 2026-08-17 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 08/17/2026; Bond - Concurrent;<br />FLASH: Serving 10 days - Concurrent; Arrest Date 08/18/2026; Bond - No Bail;<br />Fresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE; Arrest Date 08/17/2026; Bond - Bail Bond, $2500.00; | — | Male/White |
| KETCHUM, SEDRIC MELVIN RAY JR | — | 2026-08-15 | Warrant: FELONY warrant AW250032972 issued by Sutter, CA; Arrest Date 08/15/2026; Bond - No Bail;<br />Warrant: FELONY warrant CW250032970 issued by Sutter, CA; Arrest Date 08/15/2026; Bond - No Bail;<br />Warrant: FELONY warrant AW250032971 issued by Sutter, CA; Arrest Date 08/15/2026; Bond - No Bail;<br />Warrant: FELONY warrant CRF16-0704 issued by Sutter, CA; Arrest Date 08/15/2026; Bond - No Bail; | — | Male/Black or African American |
| HENSON, NATHANIAL TRAE | — | 2026-08-15 | Warrant: FELONY warrant BW252260034318 issued by Sutter, CA; Arrest Date 08/15/2026; Bond - Bail Bond, $75000.00; Set By Judge;<br />Added in Court: Unspecified warrant ; Arrest Date 08/15/2026; Bond - Bail Bond, $5000.00; | — | Male/Black or African American |
| ESTRADA, VICTOR ERNESTO | — | 2026-08-15 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS; Arrest Date 08/15/2026; Bond - No Bail; | — | Male/Hispanic |
| CHILCOAT, UTAHNA THALIA | — | 2026-08-15 | Warrant: FELONY warrant BW260033995 issued by Sutter, CA; Arrest Date 08/15/2026; Bond - Concurrent, $15000.00; | — | Female/Not Specified |
2. Jail Facility Information
3. How to Search for an Inmate in Sutter County
To locate an individual detained in Sutter County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Sutter County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Sutter County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Sutter County Jail / Detention Center
Sutter, CA
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Sutter County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Sutter County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Sutter County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Sutter County custody?
To locate an inmate detained in Sutter County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Sutter County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Sutter County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Sutter County?
Court dates, case dockets, and scheduled appearances are maintained by the Sutter County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Sutter County, California. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.