Benton County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Benton County, Arkansas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 691 active custody records for Benton County · Read on Sep 01, 2026 17:11 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
ALVAREZ, PETER | — | 2025-12-19 | Charge: 5-26-309 - 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMB; Arrest Date 12/19/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-39-203 - CRIMINAL TRESPASS; Arrest Date 12/19/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-38-203(b)(2) - CRIMINAL MISCHIEF 1ST DEGREE-PURPOSELY DAMAGES MT $1,000 BUT LT $5,000; Arrest Date 12/19/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-3-201 - CRIMINAL ATTEMPT; Arrest Date 12/19/2025; Bond - Cash / Surety, $50000.00; Set By Conner;<br />HOLD for Washington County Sheriffs Office; Arrest Date 12/19/2025; Bond - No Bond; | — | Male/Unknown |
|
|
STANEART, DUSTIN DWAYNE | — | 2025-12-17 | Charge: 5-54-102 - OBSTRUCTING GOVERNMENTAL OPERATIONS; Arrest Date 12/17/2025; Bond - No Bond;<br />Charge: 5-73-103 - POSSESSION OF FIREARM BY CERTAIN PERSONS; Arrest Date 12/17/2025; Bond - Cash / Surety, $25000.00; Set By Anglin;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 12/17/2025; Bond - Cash / Surety; Set By Anglin;<br />HOLD for In-State Other; Arrest Date 12/17/2025; Bond - No Bond; | — | Male/White |
|
|
JOHNSON, JOSHUA CALEB | — | 2025-12-17 | HOLD for Springdale Police Department; Arrest Date 12/17/2025; Bond - No Bond;<br />HOLD - ADOC for In-State Other; Arrest Date 12/17/2025;<br />Warrant: Revoke warrant F202502568 issued by Benton, AR; Arrest Date 12/17/2025; Bond - No Bond, $0.00; Set By Anglin; | — | Male/White |
|
|
JOHNSON, TYLER JAY JR | — | 2025-12-15 | HOLD for Department of Community Corrections; Arrest Date 12/15/2025; Bond - No Bond; | — | Male/White |
|
|
BARRINGTON, ZACHARY TAYLOR | — | 2025-12-12 | HOLD - ADOC for Department of Community Corrections; Arrest Date 12/12/2025;<br />HOLD for In-State Other; Arrest Date 12/12/2025; Bond - No Bond;<br />Warrant: Unspecified warrant WHITE WARRANT issued by BENTON COUNTY, AR; Arrest Date 12/12/2025; Bond - No Bond; | — | Male/White |
|
|
SALGADO-SANCHEZ, ALEX | — | 2025-12-11 | Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 12/11/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 12/11/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 12/11/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-39-201 - COMMERCIAL BURGLARY; Arrest Date 12/11/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-12-103 - AGGRAVATED ROBBERY; Arrest Date 12/11/2025; Bond - Cash Only, $50000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-25-3337 issued by BENTON CO, AR; Arrest Date 12/11/2025; Bond - Written Promise, $0.00;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 12/11/2025; Bond - No Bond, $0.00; | — | Male/White |
|
|
HICKS, DALTON MATTHEW | — | 2025-12-10 | HOLD - ADOC for In-State Other; Arrest Date 03/30/2026;<br />Warrant: Revoke warrant WHITE WARRANT issued by BENTON CO, AR; Arrest Date 12/10/2025; Bond - Other; Set By Bunch;<br />Charge: 12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING; Arrest Date 12/10/2025; Bond - Other; Set By Bunch; | — | Male/White |
|
|
BARNETT, LYDIA PAIGE | — | 2025-12-08 | Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />HOLD - ADOC for Department of Community Corrections; Arrest Date 12/08/2025; Bond - No Bond;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 12/08/2025; Bond - Cash / Surety, $0.00; Set By Bunch;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 12/08/2025; Bond - Cash / Surety, $0.00; Set By Bunch;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 12/08/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 12/08/2025; Bond - Cash / Surety, $75000.00; Set By Bunch;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 12/08/2025; Bond - Cash / Surety, $10000.00; Set By Bunch; | — | Female/White |
|
|
STANEK, SABASTIAN MALIKI | — | 2025-12-05 | HOLD - ADOC for In-State Other; Arrest Date 05/07/2026;<br />Warrant Charge: Bench warrant BPD2023-24 issued by Benton, AR (5-38-204(b)(1) - CRIMINAL MISCHIEF 2ND DEGREE-RECKLESSLY DAMAGES/DESTROYS $1,000 OR MORE BUT LT $5,000); Arrest Date 12/05/2025; Bond - Other; Set By Bunch;<br />Warrant Charge: Bench warrant BPD2023-24 issued by Benton, AR (5-13-202 - BATTERY - 2ND DEGREE); Arrest Date 12/05/2025; Bond - Other; Set By Bunch; | — | Male/White |
|
|
SIGOURNEY, DARREN | — | 2025-12-05 | Warrant: Revoke warrant F202504625 issued by Benton, AR; Arrest Date 12/09/2025; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 12/05/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-103 - REFUSAL TO SUBMIT TO ARREST (Class B Misd); Arrest Date 12/05/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 12/05/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-207 - ASSAULT - 3RD DEGREE / CREATES APPREHENSION OF IMMINENT INJURY; Arrest Date 12/05/2025; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-202 - BATTERY - 2ND DEGREE; Arrest Date 12/05/2025; Bond - Cash / Surety, $20000.00; Set By Bunch; | — | Male/White |
|
|
RICHEY, JERRY MONROE | — | 2025-12-03 | Charge: 5-74-105 - UNAUT USE ANOTHER PROPER FAC CRIME; Arrest Date 12/03/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-402(a)(2) - MAINTAINING DRUG PREMISES (non drug-free zone); Arrest Date 12/03/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-27-201 - ENDANGER WELFARE INCOMPETENT-1ST DEGREE; Arrest Date 12/03/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-407 - MANUF METH PRESENCE MINOR ENHANCEMENT; Arrest Date 12/03/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-423(a)(2)(A) - MANUFACTURE METHAMPHETAMINE LT 2G; Arrest Date 12/03/2025; Bond - Cash / Surety, $75000.00; Set By Griffin;<br />Sentenced: Serving 8 days - Concurrent; Arrest Date 12/03/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-451 issued by Benton, AR; Arrest Date 12/03/2025; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-115 issued by Benton, AR; Arrest Date 12/03/2025; Bond - Written Promise; | — | Male/White |
|
|
MEADORS, JOHNNY LEE | — | 2025-12-03 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 12/03/2025; Bond - Other; Set By Conner;<br />HOLD - ADOC for In-State Other; Arrest Date 02/02/2026;<br />Charge: 5-65-105 - DRVNG W/SUSPEND OR REVOKED LICENSE ACT 549; Arrest Date 12/03/2025; Bond - Other; Set By Conner;<br />Charge: 27-51-104 - CARELESS AND PROHIBITED DRIVING; Arrest Date 12/03/2025; Bond - Other; Set By Conner;<br />Charge: 27-51-201 - SPEEDING; Arrest Date 12/03/2025; Bond - Other; Set By Conner;<br />Charge: 5-54-125 - FLEEING; Arrest Date 12/03/2025; Bond - Other; Set By Conner;<br />HOLD for Department of Community Corrections; Arrest Date 12/03/2025; Bond - No Bond;<br />Up for Court for Benton County Sheriff's Office; Arrest Date 12/03/2025; Bond - No Bond; | — | Male/White |
|
|
MCCORD, AUBREE | — | 2025-11-30 | HOLD - ADOC for Department of Community Corrections; Arrest Date 11/30/2025; Bond - No Bond;<br />Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-440(c) - Trafficking a controlled substance; Arrest Date 11/30/2025; Bond - Cash / Surety, $75000.00; Set By Griffin; | — | Female/White |
|
|
KENNEDY, ZACHARY JOSEPH LEE | — | 2025-11-30 | Warrant: Revoke warrant F202503978 issued by Benton, AR; Arrest Date 11/30/2025; Bond - Cash / Surety, $25000.00; Set By Griffin;<br />Warrant: Failure to Appear warrant F202504280 issued by Benton, AR; Arrest Date 11/30/2025; Bond - Cash / Surety, $25000.00; Set By Griffin;<br />Warrant Charge: Bench warrant AW 26-82 issued by Benton, AR (5-36-106(e)(3)(A) - THEFT BY RECEIVING); Arrest Date 11/30/2025; Bond - Cash / Surety, $2500.00; Set By Karren;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-50-302(a)(7) - SPEEDING MORE THAN 15 MPH OVER LIMIT; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-50-308(b)(2)(A) - RECKLESS DRIVING - 2ND W/N 3 YRS; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-51-104 - CARELESS AND PROHIBITED DRIVING; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-38-204(b)(1) - CRIMINAL MISCHIEF 2ND DEGREE-RECKLESSLY DAMAGES/DESTROYS $1,000 OR MORE BUT LT $5,000; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-38-204(b)(1) - CRIMINAL MISCHIEF 2ND DEGREE-RECKLESSLY DAMAGES/DESTROYS $1,000 OR MORE BUT LT $5,000; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-38-204(b)(2) - CRIMINAL MISCHIEF 2ND DEGREE-RECKLESSLY DAMAGES/DESTROYS $5,000 OR MORE; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-36-106(e)(2)(A) - THEFT BY RECEIVING GT $5,000 LT $25,000; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-54-125(d)(3) - FLEEING - FELONY -VEHICLE OR CONVEYANCE- SERIOUS PHYSICAL INJURY; Arrest Date 11/30/2025; Bond - Cash / Surety, $100000.00; Set By Griffin;<br />HOLD - ADOC for In-State Other; Arrest Date 11/30/2025; Bond - No Bond; | — | Male/White |
|
|
DEMMITT, JOSHUA | — | 2025-11-30 | Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 11/30/2025; Bond - Cash / Surety; Set By Griffin;<br />HOLD - ADOC for In-State Other; Arrest Date 11/30/2025; Bond - No Bond;<br />Charge: 5-64-440(c) - Trafficking a controlled substance; Arrest Date 11/30/2025; Bond - Cash / Surety, $25000.00; Set By Karren;<br />HOLD for Department of Community Corrections; Arrest Date 11/30/2025; Bond - No Bond; | — | Male/White |
|
|
SAMUELS, KEENAN DAMON | — | 2025-11-27 | Charge: 5-27-207 - ENDANGERING WELFARE OF MINOR 3RD DEGREE; Arrest Date 11/27/2025; Bond - Cash / Surety, $0.00; Set By Bunch;<br />Charge: 5-26-309 - 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMB; Arrest Date 11/27/2025; Bond - Cash / Surety, $0.00; Set By Bunch;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 11/27/2025; Bond - Cash / Surety, $7500.00; Set By Bunch;<br />HOLD for Department of Community Corrections; Arrest Date 11/27/2025; Bond - No Bond; | — | Male/Black or African American |
|
|
ANDREASEN, MICHAEL ERIC | — | 2025-11-25 | HOLD - ADOC for In-State Other; Arrest Date 11/25/2025; Bond - No Bond;<br />HOLD for Department of Community Corrections; Arrest Date 11/25/2025; Bond - No Bond; | — | Male/White |
|
|
GARCIA-MORENO, MARCOS ADRIAN | — | 2025-11-24 | HOLD - ADOC for In-State Other; Arrest Date 11/24/2025; Bond - No Bond; | — | Male/White |
|
|
GUADARRAME, NICK | — | 2025-11-22 | HOLD - ADOC for In-State Other; Arrest Date 11/22/2025;<br />Warrant: Revoke warrant F202502879 issued by BENTON CO, AR; Arrest Date 11/22/2025; Bond - Cash / Surety, $10000.00; Set By Conner;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 11/22/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-419(b)(5)(B) - POSS CONT SUB SCH 6, GT 1OZ BUT LT 4OZ; Arrest Date 11/22/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-426(c)(2)(D) - DELIVERY SCH 1,2 NOT METH/COCA 80 UNITS OR MORE BUT LT 160 UNITS DEPRESSANT/HALLUCINOGENIC DRUG; Arrest Date 11/22/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 11/22/2025; Bond - Cash / Surety, $50000.00; Set By Conner;<br />Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 11/22/2025; Bond - Cash / Surety, $20000.00; Set By Conner; | — | Male/Not Specified |
|
|
DUNSON, JERAMY WILLIAM | — | 2025-11-20 | Charge: 5-74-106 - SIMULT POSS OF DRUGS AND FIREARMS; Arrest Date 11/20/2025; Bond - Cash / Surety, $50000.00; Set By Conner;<br />Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 11/20/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-402(a)(2) - MAINTAINING DRUG PREMISES (non drug-free zone); Arrest Date 11/20/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 11/20/2025; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-73-103(c ) (1) - POSSESSION OF FIREARM BY CERTAIN PERSONS; Arrest Date 11/20/2025; Bond - Cash / Surety; Set By Conner;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 11/20/2025; Bond - Other, $0.00; Set By Bunch;<br />Sentenced: Serving 8 days - Consecutive; Arrest Date 11/20/2025; Bond - Other; | — | Male/White |
|
|
BURGESS, DARRIAN MATTHEW | — | 2025-11-20 | HOLD for In-State Other; Arrest Date 11/20/2025; Bond - No Bond; | — | Male/White |
|
|
INGRAM, DARIN VENCENT | — | 2025-11-19 | HOLD - ADOC for In-State Other; Arrest Date 11/19/2025; Bond - No Bond;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 11/20/2025; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />Charge: 5-60-201 - ADULTERANT DRUG TEST OR POSS ADULTERANTS; Arrest Date 11/19/2025; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 11/19/2025; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 11/19/2025; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 11/19/2025; Bond - Cash / Surety, $10000.00; Set By Anglin; | — | Male/White |
|
|
ELDER, CARLIER HAROLD JOSEPH | — | 2025-11-18 | Charge: 5-14-103 - RAPE; Arrest Date 11/18/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-14-103 - RAPE; Arrest Date 11/18/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-14-103 - RAPE; Arrest Date 11/18/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-14-103 - RAPE; Arrest Date 11/18/2025; Bond - Cash Only, $0.00; Set By Anglin;<br />Charge: 5-14-103 - RAPE; Arrest Date 11/18/2025; Bond - Cash Only, $250000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-25-1732 issued by BENTON COUNTY, AR; Arrest Date 11/18/2025; Bond - No Bond; | — | Male/White |
|
|
WALLACE, THOMAS JAMES | — | 2025-11-17 | Warrant Charge: Bench warrant CASE NO PENDING issued by BENTON COUNTY, AR (5-27-602 - DIST/POSS OR VIEW SEX EXPLICIT CHILD MATERIAL); Arrest Date 11/17/2025; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant CASE NO. PENDING issued by BENTON COUNTY, AR (5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE); Arrest Date 11/17/2025; Bond - Cash / Surety, $50000.00; Set By Anglin; | — | Male/White |
|
|
MARTINEZ, LINDA CARMELA | — | 2025-11-17 | Warrant: Failure to Appear warrant F202504356 issued by Benton, AR; Arrest Date 11/17/2025; Bond - Cash / Surety, $50000.00; Set By Bunch;<br />Charge: 5-64-402(b)(2) - MAINTAIN DRUG PREMISES (drug-free zone); Arrest Date 11/17/2025; Bond - Cash / Surety;<br />Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 11/17/2025; Bond - Cash / Surety;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 11/17/2025; Bond - Cash / Surety;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 11/17/2025; Bond - Cash / Surety, $100000.00;<br />Warrant: Failure to Appear warrant F202503101 issued by Benton, AR; Arrest Date 11/17/2025; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />HOLD for US Marshall Service; Arrest Date 08/12/2026; Bond - No Bond; | — | Female/White |
|
|
HOGUE, MICHAEL DELBERT | — | 2025-11-17 | Warrant Charge: Arrest warrant F202504317 issued by BENTON COUNTY, AR (5-73-103(c ) (1) - POSSESSION OF FIREARM BY CERTAIN PERSONS); Arrest Date 11/17/2025; Bond - Cash / Surety; Set By Green;<br />Warrant Charge: Arrest warrant F202504317 issued by BENTON COUNTY, AR (5-10-102 - MURDER - 1ST DEGREE or Attempted Murder); Arrest Date 11/17/2025; Bond - Cash / Surety, $750000.00; Set By Green;<br />HOLD for Department of Community Corrections; Arrest Date 11/17/2025; Bond - No Bond; | — | Male/White |
|
|
RAMIREZ-GUZMAN, FREDY | — | 2025-11-16 | HOLD - ADOC for In-State Other; Arrest Date 11/16/2025; Bond - No Bond;<br />Charge: 5-10-105(a)(2) - NEGLIGENT HOMICIDE; Arrest Date 11/16/2025; Bond - No Bond; Set By Green;<br />Charge: 5-65-103 1ST - VIOL OF OMNIBUS DWI ACT - 1ST OFFENSE; Arrest Date 11/16/2025; Bond - No Bond; Set By Green;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 11/16/2025; Bond - No Bond; | — | Male/White |
|
|
LOPEZ, JEFFERY ALEXANDER | — | 2025-11-15 | Warrant: Failure to Appear warrant F202503784 issued by BENTONCO, AR; Arrest Date 11/15/2025; Bond - Other; Set By Griffin;<br />HOLD - ADOC for In-State Other; Arrest Date 04/06/2026;<br />Charge: 16-85-714(d) - VIOLATION OF NO CONTACT ORDER; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 11/15/2025; Bond - Other, $0.00; Set By Anglin;<br />Charge: 5-73-103(c ) (1) - POSSESSION OF FIREARM BY CERTAIN PERSONS; Arrest Date 11/15/2025; Bond - Other, $0.00; Set By Anglin;<br />Charge: 5-11-103 - FALSE IMPRISONMENT - 1ST DEGREE; Arrest Date 11/15/2025; Bond - Other, $0.00; Set By Anglin;<br />Charge: 5-27-206 - ENDANGERING WELFARE OF MINOR-2ND DEGREE; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-27-206 - ENDANGERING WELFARE OF MINOR-2ND DEGREE; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-27-206 - ENDANGERING WELFARE OF MINOR-2ND DEGREE; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-27-206 - ENDANGERING WELFARE OF MINOR-2ND DEGREE; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-27-206 - ENDANGERING WELFARE OF MINOR-2ND DEGREE; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-26-303(b)(1) - DOMESTIC BATTERING - 1ST DEGREE; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-26-306 - AGGRAVATED ASSAULT ON FAMILY/HOUSEHOLD MEMBER; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-26-306 - AGGRAVATED ASSAULT ON FAMILY/HOUSEHOLD MEMBER; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-26-306 - AGGRAVATED ASSAULT ON FAMILY/HOUSEHOLD MEMBER; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Charge: 5-26-306 - AGGRAVATED ASSAULT ON FAMILY/HOUSEHOLD MEMBER; Arrest Date 11/15/2025; Bond - Other; Set By Anglin;<br />Bond Surrender: Unspecified warrant BOND SURRENDER (5-26-304(b)(1) - DOMESTIC BATTERING - 2ND DEG); Arrest Date 11/15/2025; Bond - Other;<br />Charge: 27-14-304 - OPERATION OF VEHICLE W/O LICENSE PLATES / EXPIRED; Arrest Date 11/15/2025; Bond - Written Promise, $0.00;<br />Charge: 27-16-602 - NO DRIVERS LICENSE; Arrest Date 11/15/2025; Bond - Written Promise, $0.00;<br />Charge: 5-27-206 - ENDANGERING WELFARE OF MINOR-2ND DEGREE; Arrest Date 11/15/2025; Bond - Written Promise, $0.00;<br />Charge: 5-65-103 1ST - VIOL OF OMNIBUS DWI ACT - 1ST OFFENSE; Arrest Date 11/15/2025; Bond - Written Promise, $0.00;<br />Charge: 27-22-104 - INSURANCE REQUIRED (No Proof of Insurance); Arrest Date 11/15/2025; Bond - Written Promise, $0.00; | — | Male/American Indian or Alaska Native |
|
|
CHRISTOPHER, THOMAS EDWARD | — | 2025-11-15 | Warrant Charge: Arrest warrant F202504284 issued by Benton, AR (5-14-110 - Sexual Indencency with a child); Arrest Date 11/15/2025; Bond - Cash / Surety; Set By Anglin;<br />HOLD - ADOC for In-State Other; Arrest Date 11/15/2025; Bond - No Bond;<br />Warrant Charge: Arrest warrant F202504284 issued by Benton, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 11/15/2025; Bond - Cash / Surety, $150000.00; Set By Anglin; | — | Male/White |
|
|
