Shelby County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Shelby County, Ohio.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 128 active custody records for Shelby County • Updated: Sep 01, 2026 13:30 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:30 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
TIMMONS, IAN MICHEAL | — | 2026-08-31 | CHARGE: 2919.27A2 - Violate Protection Order or Consent Agreement _ pursuit to 2903.213 or 2903.214; Arrest Date 08/31/2026; Bond - CASH/SURETY, $5000.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
No Photo
|
SMITH, ERION LAMMONT JR | — | 2026-08-31 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/31/2026; Bond - NONE; Set By MUNICIPAL COURT; | — | Male/Black, Non-Hispanic Origin |
|
No Photo
|
ROESSER, DARREN WAYNE | — | 2026-08-31 | CHARGE: 2905.02A2 - Abduction _ restrain liberty; Arrest Date 08/31/2026; Bond - NONE, $0.00; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
No Photo
|
OQUINN, SAMMY LEE JR | — | 2026-08-31 | CHARGE: 2937.43 - Failure to Appear; Issuance of Warrant; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White, Non-Hispanic Origin |
|
No Photo
|
MILLER, VINCENT MARQUEL | — | 2026-08-31 | A-FEDERAL INMATE for FEDERAL MARSHALS; Arrest Date 08/31/2026; Bond - NONE, $0.00; Set By FEDERAL COURT; | — | Not Specified/Black, Non-Hispanic Origin |
|
No Photo
|
LACEY, DALENTINO DAQUAIRUO | — | 2026-08-31 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/31/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT; | — | Male/Black, Non-Hispanic Origin |
|
No Photo
|
BENSMAN, AARON JUSTIN | — | 2026-08-31 | CHARGE: 2919.27A1 - Violate Protection Order or Consent Agreement _ approved pursuit to 2919.26 or 3113.31; Arrest Date 08/31/2026; Bond - NONE; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
No Photo
|
JONES, JAVION KEITH | — | 2026-08-30 | CHARGE: 2913.51 - Receiving Stolen Property; Arrest Date 08/30/2026; Bond - CASH/SURETY, $5091.00; Set By MUNICIPAL COURT; | — | Male/Black, Non-Hispanic Origin |
|
No Photo
|
CAVAZOS, DIOMEDES SOLOMON | — | 2026-08-30 | CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 08/30/2026; Bond - CASH/SURETY, $2567.00;<br />CHARGE: 2923.24 - Possessing Criminal Tools; Arrest Date 08/30/2026; Bond - CASH/SURETY, $0.00; Set By MUNICIPAL COURT; | — | Male/American Indian/Alaskan Native |
|
|
TROUT, ANTHONY WAYNE | — | 2026-08-28 | CHARGE: 2925.03A1 - Trafficking in Drugs _ sell or offer to sell; Arrest Date 08/28/2026; Bond - NONE;<br />CHARGE: 2909.06A1 - Criminal Damaging/Endangering _ knowingly any means; Arrest Date 08/28/2026; Bond - NONE;<br />CHARGE: 2911.21A1 - Criminal Trespass _ land premises of another; Arrest Date 08/28/2026; Bond - NONE, $0.00; Set By MUNICIPAL COURT;<br />CHARGE: 2925.11C1 - Possession of Drugs _ schedule I or II substance; Arrest Date 08/28/2026; Bond - $0.00;<br />CHARGE: 2925.03A1 - Trafficking in Drugs _ sell or offer to sell; Arrest Date 08/28/2026; Bond - $0.00; | — | Male/White, Non-Hispanic Origin |
|
|
PERDUE, ALLAN | — | 2026-08-28 | CHARGE: 2903.11A1 - Felonious Assault _ victim seriously harmed; Arrest Date 08/28/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
ARNOLD, WILLARD EUGENE | — | 2026-08-28 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/28/2026; Bond - CASH/SURETY, $5067.00; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
SNAPP, LUCAS EMERSON | — | 2026-08-27 | CHARGE: 2923.32A2 - Engaging in Pattern of Corrupt Activity _ acquire maintain interest in enterprise/ real property; Arrest Date 08/27/2026; Bond - CASH/SURETY, $50000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
SNAPP, CHANDRA LEIGH | — | 2026-08-27 | CHARGE: 2923.32A1 - Engaging in Pattern of Corrupt Activity _ conduct, participate; Arrest Date 08/27/2026; Bond - CASH/SURETY, $150000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.05 - Telecommunications Fraud; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.05 - Telecommunications Fraud; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.05 - Telecommunications Fraud; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.05 - Telecommunications Fraud; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 1315.55A2 - Money Laundering / Structuring; Arrest Date 08/27/2026; Bond - CASH/SURETY;<br />CHARGE: 1707.44B4 - Misrepresentation in the Sale of a Securities; Arrest Date 08/27/2026; Bond - CASH/SURETY; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 1707.44B4 - Misrepresentation in the Sale of a Securities; Arrest Date 08/27/2026; Bond - NONE; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.31A2 - Forgery _ copy, not genuine; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.31A2 - Forgery _ copy, not genuine; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.31A2 - Forgery _ copy, not genuine; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.31A2 - Forgery _ copy, not genuine; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.31A2 - Forgery _ copy, not genuine; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.51 - Receiving Stolen Property; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.51 - Receiving Stolen Property; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.02A3 - Theft By Deception; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 1707.44G - Securities Fraud; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44B4 - Misrepresentation in the Sale of a Securities; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44G - Securities Fraud; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026;<br />CHARGE: 1707.44G - Securities Fraud; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44G - Securities Fraud; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44G - Securities Fraud; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44B4 - Misrepresentation in the Sale of a Securities; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44G - Securities Fraud; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 1707.44C - Sale of an Unregistered Security; Arrest Date 08/27/2026; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2913.11 - Passing Bad Checks; Arrest Date 08/27/2026; Bond - $0.00; Set By COMMON PLEAS COURT; | — | Female/White, Non-Hispanic Origin |
|
|
FOSTER, TRAVIS LEE | — | 2026-08-27 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/28/2026; Bond - CASH/SURETY; Set By MUNICIPAL COURT;<br />CHARGE: 2951.08 - Probation Violation; Arrest Date 08/27/2026; Bond - OWN RECOGNIZANCE, $0.00;<br />CHARGE: 2921.31 - Obstructing Official Business; Arrest Date 08/28/2026; Bond - $0.00; | — | Male/White, Non-Hispanic Origin |
|
|
SIMON, BYRON LEE | — | 2026-08-26 | A-FEDERAL INMATE for FEDERAL MARSHALS; Arrest Date 08/26/2026; Bond - NONE, $0.00; Set By FEDERAL COURT; | — | Male/Black, Non-Hispanic Origin |
|
|
TUCKER, BRANDON LEE | — | 2026-08-25 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/25/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
FLEMING-SWOB, COURTNEY RENEE | — | 2026-08-25 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/25/2026; Bond - NONE; Set By COMMON PLEAS COURT; | — | Female/White, Non-Hispanic Origin |
|
|
TAYLOR, ALICIA LASHELLE | — | 2026-08-24 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/26/2026; Bond - OWN RECOGNIZANCE; Set By MUNICIPAL COURT;<br />CHARGE: 2921.31 - Obstructing Official Business; Arrest Date 08/27/2026; Bond - NONE; Set By MUNICIPAL COURT;<br />CHARGE: 2921.33A - Resisting Arrest _ resist or interfere; Arrest Date 08/27/2026; Bond - NONE; Set By MUNICIPAL COURT;<br />CHARGE: 2903.21A - Aggravated Menacing; Arrest Date 08/24/2026; Bond - 10 PERCENT, $2567.00; Set By MUNICIPAL COURT; | — | Female/Black, Non-Hispanic Origin |
|
|
OGLESBY, DASHAWN RAY | — | 2026-08-24 | A-FEDERAL INMATE for FEDERAL MARSHALS; Arrest Date 08/24/2026; Bond - NONE, $0.00; Set By FEDERAL COURT; | — | Male/Black, Non-Hispanic Origin |
|
|
FESSLER, DOUGLAS LEE | — | 2026-08-23 | CHARGE: 2907.09A1 - Public Indecency _ exposure; Arrest Date 08/23/2026; Bond - CASH/SURETY, $2567.00; Set By MUNICIPAL COURT;<br />CHARGE: 3767.32 - Restrictions on Depositing Litter on Public Property, on Private Property Owned by Others and in State Waters; Arrest Date 08/23/2026; Bond - CASH/SURETY; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
GUZMAN, ERNESTO CASILLAS | — | 2026-08-21 | CHARGE: 2911.11A1 - Aggravated Burglary _ inflict harm; Arrest Date 08/21/2026; Bond - CASH/SURETY, $50091.00; Set By MUNICIPAL COURT;<br />CHARGE: 2903.13A - Assault knowing causing physical harm; Arrest Date 08/21/2026; Bond - CASH/SURETY; Set By MUNICIPAL COURT;<br />CHARGE: 2919.25C - Domestic Violence _ cause belief of imminent physical harm by threat or force; Arrest Date 08/21/2026; Bond - CASH/SURETY; Set By MUNICIPAL COURT;<br />CHARGE: 2911.11A1 - Aggravated Burglary _ inflict harm; Arrest Date 08/27/2026; Bond - CASH/SURETY, $50000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2903.13A - Assault knowing causing physical harm; Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By COMMON PLEAS COURT;<br />ADDITIONAL HOLD for IMMIGRATION AND CUSTOMS ENFORCEMENT; Arrest Date 08/21/2026; | — | Male/White, Hispanic Origin |
|
|
MOORMAN, JOHN BERNARD JR | — | 2026-08-20 | CHARGE: 2925.03A1 - Trafficking in Drugs _ sell or offer to sell; Arrest Date 08/20/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.03A1 - Trafficking in Drugs _ sell or offer to sell; Arrest Date 08/20/2026; Bond - 10 PERCENT, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.03A1 - Trafficking in Drugs _ sell or offer to sell; Arrest Date 08/20/2026; Bond - 10 PERCENT, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.03A1 - Trafficking in Drugs _ sell or offer to sell; Arrest Date 08/20/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 08/20/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT;<br />CHARGE: 2923.24 - Possessing Criminal Tools; Arrest Date 08/20/2026; Bond - 10 PERCENT, $20000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 08/20/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT;<br />CHARGE: 4510.21A - Failure To Reinstate License; Arrest Date 08/20/2026; Bond - 10 PERCENT, $15000.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
YATES, JESSE JAMES | — | 2026-08-19 | CHARGE: 2913.02A1 - Theft All Other Larceny; Arrest Date 08/19/2026; Bond - OTHER; Set By MUNICIPAL COURT;<br />CHARGE: 2913.02A1 - Theft of a Motor Vehicle; Arrest Date 08/27/2026; Bond - CASH/SURETY, $2500.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
HOLMES, WILL NMI III | — | 2026-08-19 | A-FEDERAL INMATE for FEDERAL MARSHALS; Arrest Date 08/19/2026; Bond - NONE; Set By FEDERAL COURT; | — | Male/Black, Non-Hispanic Origin |
|
|
SCHNEIDER, BRUCE ANTHONY | — | 2026-08-18 | CHARGE: 2913.02A1 - Theft All Other Larceny; Arrest Date 08/18/2026; Bond - CASH/SURETY; Set By COMMON PLEAS COURT;<br />CHARGE: 2909.06A1 - Criminal Damaging/Endangering _ knowingly any means; Arrest Date 08/18/2026; Bond - CASH/SURETY; Set By COMMON PLEAS COURT;<br />CHARGE: 2911.13A - Breaking and Entering _ purpose commit theft offense/felony unoccupied structure -- use of force stealth deception; Arrest Date 08/18/2026; Bond - CASH/SURETY, $2500.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
MEYER, ALYSIA MARHEE | — | 2026-08-17 | CHARGE: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 08/24/2026; Bond - CASH/SURETY, $20067.00; Set By MUNICIPAL COURT;<br />CHARGE: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 08/24/2026; Bond - CASH/SURETY; Set By MUNICIPAL COURT;<br />CHARGE: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 08/17/2026; Bond - CASH/SURETY, $0.00; Set By MUNICIPAL COURT;<br />CHARGE: 2903.11A2 - Felonious Assault weapon or ordance; Arrest Date 08/17/2026; Bond - CASH/SURETY, $20091.00; Set By MUNICIPAL COURT; | — | Female/White, Non-Hispanic Origin |
|
|
JAMES, JUSTIN MICHAEL | — | 2026-08-17 | CHARGE: 2913.02A1 - Theft All Other Larceny; Arrest Date 08/17/2026; Bond - CASH/SURETY, $2567.00; Set By MUNICIPAL COURT;<br />ADDITIONAL HOLD for FINDLEY POLICE DEPARTMENT; Arrest Date 08/17/2026; Bond - NONE, $0.00; | — | Male/White, Non-Hispanic Origin |
|
|
DEAN, BRAYDON ALLEN | — | 2026-08-16 | CHARGE: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 08/16/2026; Bond - CASH/SURETY, $5067.00; Set By MUNICIPAL COURT;<br />ADDITIONAL HOLD for ADULT PAROLE AUTHORITY; Arrest Date 08/18/2026; | — | Male/Black, Non-Hispanic Origin |
|
|
REINEKE, JESSE WILLIAM | — | 2026-08-11 | CHARGE: 2937.99A - Failure To Appear; Arrest Date 08/11/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2909.09 - Vehicular vandalism; Arrest Date 08/12/2026; Bond - 10 PERCENT, $2500.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2911.21 A5 - Criminal Trespass; Arrest Date 08/12/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT;<br />CHARGE: 2917.31A3 - Inducing Panic _ commit offense w/ reckless disregard; Arrest Date 08/12/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
BUTTS, CHARLEE MARIE | — | 2026-08-10 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/10/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT; | — | Female/White, Non-Hispanic Origin |
|
|
MILLS, MEGAN LYNN | — | 2026-08-09 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/09/2026; Bond - NONE; Set By MUNICIPAL COURT;<br />CHARGE: 2951.08 - Probation Violation; Arrest Date 08/09/2026; Bond - NONE; Set By MUNICIPAL COURT; | — | Female/White, Non-Hispanic Origin |
|
|
SNOWDEN, ANTHONY ALLEN JR | — | 2026-08-07 | A-FEDERAL INMATE for FEDERAL MARSHALS; Arrest Date 08/07/2026; Bond - NONE; Set By FEDERAL COURT; | — | Male/Black, Non-Hispanic Origin |
|
|
RHODES, RONELL STACY | — | 2026-08-07 | A-FEDERAL INMATE for FEDERAL MARSHALS; Arrest Date 08/07/2026; Bond - NONE; Set By FEDERAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
WOLFORD, TRENT E | — | 2026-08-06 | CHARGE: 2937.99A - Failure To Appear; Arrest Date 08/06/2026; Bond - CASH/SURETY, $25000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2951.08 - Probation Violation; Arrest Date 08/06/2026; Bond - CASH/SURETY, $100000.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
STRUNK, BRAYSON JAON | — | 2026-08-06 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/06/2026; Bond - NONE, $0.00; Set By MUNICIPAL COURT;<br />CHARGE: 2903.22 - Menacing; Arrest Date 08/28/2026; Bond - $0.00; | — | Male/Black, Non-Hispanic Origin |
|
|
CURTNER, BRANDON THOMAS | — | 2026-08-06 | CHARGE: 2911.13A - Breaking and Entering _ purpose commit theft offense/felony unoccupied structure -- use of force stealth deception; Arrest Date 08/06/2026; Bond - 10 PERCENT, $5000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2909.05B1A - Vandalism _ property used for business, $500 or more in value; Arrest Date 08/06/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
CHRISMAN, RONALD LEWIS | — | 2026-08-06 | CHARGE: 2705.02 - CONTEMPT OF COURT; Arrest Date 08/06/2026; Bond - NONE; Set By MUNICIPAL COURT;<br />CHARGE: 2913.02A1 - Theft All Other Larceny; Arrest Date 08/07/2026; Bond - NONE, $0.00; Set By MUNICIPAL COURT;<br />CHARGE: 2951.08 - Probation Violation; Arrest Date 08/18/2026; Bond - NONE; Set By MUNICIPAL COURT;<br />CHARGE: 2705.02 - CONTEMPT OF COURT; Arrest Date 08/06/2026; Bond - NONE, $0.00; Set By MUNICIPAL COURT;<br />CHARGE: 2913.02A1 - Theft All Other Larceny; Arrest Date 08/06/2026; Bond - NONE; Set By MUNICIPAL COURT;<br />CHARGE: 2913.02A1 - Theft All Other Larceny; Arrest Date 08/07/2026; Bond - NONE; Set By MUNICIPAL COURT;<br />CHARGE: 2951.08 - Probation Violation; Arrest Date 08/18/2026; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
STOUT, MICHAEL EDWARD | — | 2026-08-05 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/05/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
REEDY, MATTHEW ALLEN | — | 2026-08-05 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/05/2026; Bond - CASH/SURETY, $5067.00; Set By MUNICIPAL COURT;<br />ADDITIONAL HOLD for MIAMI COUNTY SHERIFF'S OFFICE; Arrest Date 08/05/2026; Bond - NONE, $0.00; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
GLOVER, DERRICK NATHANIEL JR | — | 2026-08-04 | CHARGE: 2951.08 - Probation Violation; Arrest Date 08/04/2026; Bond - CASH/SURETY, $5067.00; Set By MUNICIPAL COURT; | — | Male/Black, Non-Hispanic Origin |
|
|
EDWARDS, BRIAN SHANE | — | 2026-08-03 | CHARGE: 4511.194B1 - Having Physical Control of Vehicle While Under the Influence _ under the influence of alcohol, a drug of abuse, or a combination; Arrest Date 08/03/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2923.24 - Possessing Criminal Tools; Arrest Date 08/03/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 08/03/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2923.24 - Possessing Criminal Tools; Arrest Date 08/03/2026; Bond - NONE, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 08/03/2026; Bond - 10 PERCENT, $10000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2923.24 - Possessing Criminal Tools; Arrest Date 08/03/2026; Bond - 10 PERCENT, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2937.99A - Failure To Appear; Arrest Date 08/03/2026; Bond - 10 PERCENT, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 08/03/2026; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
COMBS, PAUL NATHAN | — | 2026-08-03 | A-FEDERAL INMATE for FEDERAL MARSHALS; Arrest Date 08/03/2026; Bond - NONE, $0.00; Set By FEDERAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
VASYLKEVYCH, MYKHAILO NMI | — | 2026-08-02 | CHARGE: 4511.251B - Street Racing/Drag Racing; Arrest Date 08/02/2026; Bond - CASH/SURETY, $5067.00; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
JACKSON, JAMES CURTIS JR | — | 2026-07-31 | CHARGE: 2951.08 - Probation Violation; Arrest Date 07/31/2026; Bond - NONE; Set By MUNICIPAL COURT; | — | Male/White, Non-Hispanic Origin |
|
|
BENNETT, ARTHUR JAMES | — | 2026-07-31 | CHARGE: 2951.08 - Probation Violation; Arrest Date 07/31/2026; Bond - NONE; | — | Male/White, Non-Hispanic Origin |
|
|
OWENS, ALBERT NMI III | — | 2026-07-27 | ADDITIONAL HOLD for MIAMI COUNTY SHERIFF'S OFFICE; Arrest Date 07/27/2026; Bond - NONE;<br />ADDITIONAL HOLD for OHIO STATE HIGHWAY PATROL; Arrest Date 07/27/2026; Bond - NONE;<br />CHARGE: 4511.19A1B - OVI-at least .08 but less than .17 of alcohol in blood; Arrest Date 08/27/2026; Bond - NONE;<br />CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 07/27/2026; Bond - 10 PERCENT, $5000.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2923.24 - Possessing Criminal Tools; Arrest Date 07/27/2026; Bond - 10 PERCENT, $0.00; Set By COMMON PLEAS COURT;<br />CHARGE: 2925.11A - Possession of Controlled Substance; Arrest Date 07/27/2026; Bond - 10 PERCENT; Set By COMMON PLEAS COURT; | — | Male/Black, Non-Hispanic Origin |
|
|
STRICKLAND, CAVION JERMAINE | — | 2026-07-23 | CHARGE: 2937.43 - Failure to Appear; Issuance of Warrant; Arrest Date 07/23/2026; Bond - NONE, $0.00; | — | Male/Black, Non-Hispanic Origin |
|
|
RYAN, KENT ALLAN JR | — | 2026-07-17 | ADDITIONAL HOLD for OHIO DEPARTMENT OF REHABILITATION AND CORRECTION; Arrest Date 07/17/2026; Bond - NONE;<br />CHARGE: 2913.51 - Receiving Stolen Property; Arrest Date 07/17/2026; Bond - NONE; Set By COMMON PLEAS COURT; | — | Male/White, Non-Hispanic Origin |
|
|
