Pender County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Pender County, North Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 88 active custody records for Pender County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
JONES, TRAYLON PATRICK | — | 2026-09-01 | Charge: 14-33 - Assault on a Female; Arrest Date 09/01/2026; Bond - NEED BOND HEARING WITHIN 48 HOURS; Set By Magistrate; | — | Male/Black or African American |
|
|
VILLEGAS GOMEZ, ALEJANDRO ARTURO | — | 2026-08-28 | Charge: 20-7A - NOL; Arrest Date 08/28/2026; Bond - SECURED, $25000.00; Set By Magistrate;<br />Charge: 20-138 - OPEN CONTAINER AFTER CONSUMING; Arrest Date 08/28/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-138.1 - Impaired Driving / DWI; Arrest Date 08/28/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 15A-733 - FUGITIVE FROM JUSTICE; Arrest Date 08/29/2026; Bond - NO BOND; | — | Male/Unknown |
|
|
SOLIS, MANUEL AUGUSTO JR | — | 2026-08-26 | Charge: 14-415 - FIREARM BY FELON; Arrest Date 08/26/2026; Bond - SECURED, $125000.00; Set By Judge;<br />Charge: 14-71 - POSSESS STOLEN FIREARM; Arrest Date 08/26/2026; Bond - SECURED, $125000.00; Set By Judge; | — | Male/White |
|
|
ARMSTRONG, TAHEEM DAVON | — | 2026-08-26 | Charge: 15A-1376 - PAROLE VIOLATION; Arrest Date 08/26/2026; Bond - NO BOND; | — | Male/Black or African American |
|
No Photo
|
ALVAREZ, DAVID ALEXANDER | — | 2026-08-26 | Charge: 90-95 - DELIVER SCHEDULE II CS - 2 Counts; Arrest Date 08/26/2026; Bond - SECURED, $150000.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/26/2026; Bond - SECURED, $25000.00; Set By Magistrate;<br />Charge: 14-415 - FIREARM BY FELON; Arrest Date 08/26/2026; Bond - SECURED, $25000.00; Set By Judge;<br />Charge: 90-95 - POSSESSION SCHEDULE I CS - FELONY; Arrest Date 08/26/2026; Bond - SECURED, $5000.00; Set By Judge;<br />Charge: 14-71 - POSSESS STOLEN FIREARM; Arrest Date 08/26/2026; Bond - SECURED, $10000.00; Set By Judge;<br />Charge: 90-95 - DELIVER SCHEDULE 1 CS; Arrest Date 08/26/2026; Bond - SECURED, $25000.00; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION - 2 Counts; Arrest Date 08/31/2026; Bond - SECURED, $75000.00; Set By Magistrate;<br />Charge: 90-95 - MANUFACTURE SCH II CS - 2 Counts; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-95 - POSS W/INTENT M/S/D SCHEDULE II CS - 2 Counts; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-95 - SELL SCHEDULE II CS - 2 Counts; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD - 2 Counts; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-95 - MANUFACTURE SCH II CS; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 90-95 - SELL/ DELIVER SCHEDULE II CS; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 90-95 - POSS W/INTENT M/S/D SCHEDULE II CS; Arrest Date 08/26/2026; Bond - INCLUDED WITH OTHER BOND; | — | Male/Unknown |
|
|
HALL, TANYA ANN | — | 2026-08-25 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/25/2026; Bond - SECURED, $37500.00; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION - 2 Counts; Arrest Date 08/25/2026; Bond - SECURED, $37500.00; Set By Judge; | — | Female/White |
|
|
MUNN, GYRELL DEBOISE | — | 2026-08-22 | Charge: 14-322 - NON SUPPORT; Arrest Date 08/22/2026; Bond - SECURED, $3121.00; Set By Magistrate; | — | Male/Black or African American |
|
|
SHAW, MALIK RAEKWON ABRAHAM | — | 2026-08-21 | Charge: 14-322 - NON SUPPORT; Arrest Date 08/21/2026; Bond - CASH, $2686.24; Set By Magistrate;<br />Charge: 90-95 - POSSESS COCAINE; Arrest Date 08/21/2026; Bond - HEARING NOTICE;<br />Charge: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 08/21/2026; Bond - HEARING NOTICE; | — | Male/Black or African American |
|
|
RABB, BRONSON DEAN | — | 2026-08-21 | Charge: 14-72A - LARCENY MISDEMEANOR; Arrest Date 08/21/2026; Bond - SECURED, $2000.00; Set By Magistrate;<br />Charge: 14-277 - COMMUNICATING THREATS; Arrest Date 08/21/2026; Bond - HEARING NOTICE;<br />Charge: 14-401 - ETHNIC INTIMIDATION; Arrest Date 08/21/2026; Bond - HEARING NOTICE, $0.00;<br />Charge: 14-33A1 - ASSAULT-SIMPLE; Arrest Date 08/21/2026; Bond - HEARING NOTICE; | — | Male/White |
|
No Photo
|
HOOPER, KYLE CAMERON | — | 2026-08-21 | Charge: 14-72A - LARCENY MISDEMEANOR; Arrest Date 08/21/2026; Bond - SECURED, $500.00; Set By Magistrate; | — | Male/White |
|
|
LEMUS, CARLOS ERNESTO ACEVEDO | — | 2026-08-15 | Charge: 20-138 - DWI; Arrest Date 08/15/2026; Bond - SECURED, $2000.00; Set By Magistrate;<br />Charge: 15A-733 - FUGITIVE FROM JUSTICE; Arrest Date 08/15/2026; Bond - NO BOND; | — | Male/Unknown |
|
|
MELTON, ROBERT LAVERN | — | 2026-08-12 | Charge: 20-107 - TAMPERING WITH VEHICLE PARTS; Arrest Date 08/12/2026; Bond - SECURED, $10000.00; Set By Magistrate;<br />Charge: 90-95 - POSSESS METHAMPHETAMINE; Arrest Date 08/12/2026; Bond - SECURED, $2000.00; Set By Magistrate;<br />Charge: 20-111 - FICT/ALT TITLE/REG CARD/TAG; Arrest Date 08/12/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 08/12/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 08/12/2026; Bond - INCLUDED WITH OTHER BOND; | — | Male/White |
|
|
COMFORT, BRANDON TRIPP | — | 2026-08-12 | Charge: 14-27 - STATUATORY SEX OFFENSE 13,14,15; Arrest Date 08/12/2026; Bond - SECURED, $1000000.00; Set By Magistrate;<br />Charge: 14-27 - RAPE STATUTORY (UNDER AGE 13); Arrest Date 08/12/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 14-202 - INDECENT LIBERTIES W/CHILDREN; Arrest Date 08/12/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate; | — | Male/White |
|
|
COLEMAN, RUSSELL BRYAN II | — | 2026-08-11 | Charge: 14-33A1 - ASSAULT-SIMPLE - 4 Counts; Arrest Date 08/11/2026; Bond - SECURED, $500.00; Set By Magistrate;<br />Charge: 14-33A1 - ASSAULT-SIMPLE; Arrest Date 08/11/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 14-33A1 - ASSAULT-SIMPLE; Arrest Date 08/11/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 14-33A1 - ASSAULT-SIMPLE; Arrest Date 08/11/2026; Bond - INCLUDED WITH OTHER BOND; | — | Male/White |
|
|
CARAVAGLIO, ANDREW FRANCIS | — | 2026-08-09 | Charge: 14-72 - UNAUTHORIZED USE OF MOTOR VEHICLE; Arrest Date 08/09/2026; Bond - NOT BEING HELD ON THIS CHARGE;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 08/09/2026; Bond - SECURED, $5000.00;<br />Charge: 20-138 - DWI; Arrest Date 08/09/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-28 - DWLR IMPAIRED REV; Arrest Date 08/09/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-30 - FICTITIOUS DRIVERS LICENSE; Arrest Date 08/09/2026; Bond - INCLUDED WITH OTHER BOND; | — | Male/White |
|
|
WAITE, TRENTON BRYCE | — | 2026-08-07 | Sentenced: Serving 30 days - Concurrent; Arrest Date 08/07/2026; Bond - SENTENCED; Set By Court; | — | Male/White |
|
|
STEVENS, DANNY | — | 2026-08-07 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/07/2026; Bond - SENTENCED; Set By Judge; | — | Male/White |
|
|
HOBBS, RAYMOND LATRELL | — | 2026-08-07 | Charge: 20-141 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 08/07/2026; Bond - SENTENCED; Set By Court; | — | Male/Black or African American |
|
|
GUTIERREZ-ROLDAN, ERIK | — | 2026-08-07 | Charge: 20-138 - DWI; Arrest Date 08/07/2026; Bond - SECURED, $75000.00; Set By Magistrate;<br />Charge: 20-28 - AID&ABET DWLR IMPAIRED REV; Arrest Date 08/07/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 20-141 - SPEEDING; Arrest Date 08/07/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 20-309 - NO LIBILITY INSURANCE; Arrest Date 08/07/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 15A-733 - FUGITIVE FROM JUSTICE; Arrest Date 08/07/2026; Bond - NO BOND; | — | Male/Unknown |
|
|
CONTOURIS, SEBASTIAN JAMES | — | 2026-08-04 | Charge: 15A-1376 - PAROLE VIOLATION; Arrest Date 08/04/2026; Bond - SMCP SENTENCED; Set By Judge;<br />Extradition: 15A-733 - FUGITIVE FROM JUSTICE; Arrest Date 08/06/2026; Bond - NO BOND; | — | Male/White |
|
|
ODUM, DAVID BRUCE JR. | — | 2026-07-29 | Additional Hold for Pender County Sheriff's Office; Arrest Date 07/29/2026; Bond - SENTENCED; Set By Judge; | — | Male/White |
|
|
STILLEY, JASON RAY | — | 2026-07-28 | Charge: 14-27 - STATUATORY SEX OFFENSE 13,14,15; Arrest Date 07/28/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 14-27 - STATUATORY SEX OFFENSE 13,14,15; Arrest Date 07/28/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 14-27 - STATUATORY SEX OFFENSE 13,14,15; Arrest Date 07/28/2026; Bond - SENTENCED; Set By Judge; | — | Male/White |
|
|
FULCHER, CHASE DYLAN | — | 2026-07-28 | Charge: 50B-4B - DOMESTIC VIOLENCE ORDER; Arrest Date 07/28/2026; Bond - NOT BEING HELD ON THIS CHARGE;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/28/2026; Bond - NOT BEING HELD ON THIS CHARGE;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/28/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/28/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Charge: 90-95 - SIMPLE POSSESS SCHEDULE II CS; Arrest Date 07/28/2026; Bond - SECURED, $10000.00; Set By Magistrate; | — | Male/White |
|
|
NEWKIRK, MONTRELLE RICARDO | — | 2026-07-26 | Charge: 14-54B - B&E MISD; Arrest Date 07/26/2026; Bond - SECURED, $5000.00; Set By Magistrate;<br />Charge: 14-208 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Arrest Date 07/27/2026; Bond - SECURED, $50000.00; Set By Magistrate;<br />Charge: 14-159 - TRESPASS-FIRST DEGREE; Arrest Date 07/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 14-127 - INJURY TO REAL PROPERTY; Arrest Date 07/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 07/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: CL OBST JUSTICE - COMM LAW OBSTRUCTION OF JUSTICE; Arrest Date 07/27/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/27/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate; | — | Male/Black or African American |
|
|
HOOKS, CHAD TERRANCE | — | 2026-07-26 | Charge: 90-95 - Trafficking in Fentanyl and Carfentanil - 3 Counts; Arrest Date 07/26/2026; Bond - SECURED, $5000000.00; Set By Judge;<br />Charge: 90-95 - Trafficking in Fentanyl and Carfentanil - 3 Counts; Arrest Date 08/04/2026; Bond - SECURED, $3500000.00; Set By Judge;<br />Charge: 20-141 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 08/04/2026; Bond - SECURED, $250000.00; Set By Judge;<br />Charge: 20-141 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-157A - FAIL TO STOP FOR LIGHT AND SIREN; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-141 - SPEEDING; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-141 - AGGRESSIVE DRIVING; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-146A - DRIVING LEFT OF CENTER; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-129A4 - NO LIGHTS WHEN WIPERS ON; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-158 - FAIL STOPSIGN/ FLSHRED LT; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-146C - DRIVE WRONG WAY ON DUAL LANE; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 20-146D1 - FAIL MAINTAIN LANE CONTROL; Arrest Date 07/26/2026; Bond - DISMISSED; Set By Judge;<br />Charge: 90-95 - TRAFFICKING COCAINE - 3 Counts; Arrest Date 07/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 07/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 07/26/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-95 - TRAFFICKING COCAINE - 3 Counts; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-37 - FRAUDULENT INFORMATION; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-153 - IMPROPER TURN; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-157A - FAIL TO STOP FOR LIGHT AND SIREN; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-141 - SPEEDING; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-141 - AGGRESSIVE DRIVING; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-146A - DRIVING LEFT OF CENTER; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-158 - FAIL STOPSIGN/ FLSHRED LT; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-146C - DRIVE WRONG WAY ON DUAL LANE; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-129A1 - FAIL TO BURN HEADLAMPS/ REAR LAMPS; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-146D1 - FAIL MAINTAIN LANE CONTROL; Arrest Date 08/04/2026; Bond - INCLUDED WITH OTHER BOND; | — | Male/Black or African American |
|
|
SCHNELLER, PAUL JOSEPH | — | 2026-07-25 | Charge: 50B-4B - DOMESTIC VIOLENCE ORDER - 2 Counts; Arrest Date 07/25/2026; Bond - SECURED, $20000.00; Set By Magistrate;<br />Charge: 50B-4 - DV PROTECTIVE ORDER VIOL (M) - 2 Counts; Arrest Date 07/25/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/25/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate; | — | Male/White |
|
|
HERNANDEZ, LUIS EDUARDO | — | 2026-07-19 | Charge: 20-138 - DWI; Arrest Date 07/19/2026; Bond - SECURED, $5000.00; Set By Magistrate;<br />Charge: 20-140A - RECKLESS DRIVING; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-141 - SPEEDING; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-309 - NO LIBILITY INSURANCE; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-111 - DRIVE/ALLOW MV NO REGISTRATION; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-7A - NOL; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-127D - TINTED WINDOWS; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-135 - SEAT BELT VIOL DRIVER; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-122 - IMPROPER/UNSAFE TIRES; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 20-138 - POSS OPN CNT/CONS ALC PSG AREA; Arrest Date 07/19/2026; Bond - INCLUDED WITH OTHER BOND;<br />Additional Hold for Pender County Sheriff's Office; Arrest Date 07/19/2026; Bond - NO BOND; Set By Court; | — | Male/Unknown |
|
|
BURGESS, WESTLEY MICHAEL | — | 2026-07-17 | Sentenced: Serving 131 days - Concurrent; Arrest Date 07/17/2026; Bond - SENTENCED; | — | Male/White |
|
|
BLAND, JOHN ALVIN JR. | — | 2026-07-08 | Charge: 20-28 - DWLR NOT IMPAIRED REV; Arrest Date 07/08/2026; Bond - DISMISSED; Set By Court;<br />Charge: 20-141 - SPEED-EXCEEDING POSTED LIMIT; Arrest Date 07/08/2026; Bond - TIME SERVED; Set By Judge;<br />Charge: 20-138 - DWI; Arrest Date 07/08/2026; Bond - TIME SERVED; Set By Judge;<br />Charge: 20-28 - DWLR IMPAIRED REV; Arrest Date 07/08/2026; Bond - TIME SERVED; Set By Judge;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Arrest Date 07/24/2026; Bond - HEARING NOTICE;<br />Charge: 14-54 - B&E FELONY; Arrest Date 07/08/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 14-71 - POSS OF STOLEN GOODS; Arrest Date 07/08/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 14-127 - INJURY TO REAL PROPERTY; Arrest Date 07/08/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 14-72 - LARCENY AFTER B&E; Arrest Date 07/08/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 14-89 - SAFECRACKING; Arrest Date 07/08/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/08/2026; Bond - SENTENCED; Set By Judge; | — | Male/Black or African American |
|
|
JIMENEZ-LOPEZ, GILBERTO | — | 2026-07-06 | Charge: 14-33C1 - ASSAULT INF SER INJURY; Arrest Date 07/06/2026; Bond - SECURED, $2000.00; Set By Magistrate;<br />Additional Hold for Pender County Sheriff's Office; Arrest Date 07/06/2026; Bond - NO BOND; Set By Court; | — | Male/Unknown |
|
|
KNIGHT, GLENFIELD WILLIAM JR | — | 2026-06-30 | Charge: 90-95 - SELL COCAINE; Arrest Date 06/30/2026; Bond - SECURED, $150000.00; Set By Judge;<br />Charge: 14-18 - Death by Distribution; Arrest Date 06/30/2026; Bond - SECURED, $250000.00; Set By Court;<br />Charge: 90-95 - SELL/DELIVER COCAINE; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-95 - DELIVER COCAINE; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-95 - POSSESSION SCHEDULE II CS - FELONY; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-95 - MANUFACTURE COCAINE; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND; Set By Judge;<br />Charge: 90-95 - DELIVER SCHEDULE II CS; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 90-95 - DELIVER SCHEDULE II CS; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD; Arrest Date 06/30/2026; Bond - INCLUDED WITH OTHER BOND;<br />Charge: 14-2 - CONSPIRACY TO COMMIT A FELONY; Arrest Date 06/30/2026; Bond - HEARING NOTICE;<br />Charge: 20-28 - DWLR IMPAIRED REV; Arrest Date 06/30/2026; Bond - HEARING NOTICE;<br />Charge: 20-28 - DWLR IMPAIRED REV; Arrest Date 07/23/2026; Bond - HEARING NOTICE; | — | Male/Black or African American |
|
|
JONES, TERRY LEWIS | — | 2026-06-29 | Charge: 90-95 - TRAFFICKING IN METHAMPHETAMINE - 5 Counts; Arrest Date 06/29/2026; Bond - SECURED, $1000000.00; Set By Judge;<br />Charge: 90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE; Arrest Date 06/29/2026; Bond - SECURED, $1000000.00; Set By Judge;<br />Charge: 14-33C2 - ASSAULT ON A FEMALE; Arrest Date 08/10/2026; Bond - SECURED, $7500.00; Set By Magistrate;<br />Charge: 90-95 - POSS W/ INTENT M/S/D METHAMPHETAMINE; Arrest Date 06/29/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD; Arrest Date 06/29/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 06/29/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-95 - TRAFFICKING IN METHAMPHETAMINE - 5 Counts; Arrest Date 06/29/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS MISD; Arrest Date 06/29/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 90-113 - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 06/29/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 14-159 - TRESPASS-SECOND DEGREE; Arrest Date 08/10/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 14-127 - INJURY TO REAL PROPERTY; Arrest Date 08/10/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate; | — | Male/White |
|
|
NICHOLS, KEVIN DWIGHT JR | — | 2026-06-21 | Charge: 14-32 - ASSAULT/ STRANGULATION; Arrest Date 06/21/2026; Bond - SECURED, $100000.00; Set By Judge;<br />Charge: 14-32 - ASSAULT SERIOUS BODILY INJURY; Arrest Date 06/21/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate;<br />Charge: 14-33C2 - ASSAULT ON A FEMALE; Arrest Date 06/21/2026; Bond - INCLUDED WITH OTHER BOND; Set By Magistrate; | — | Male/White |
|
|
RAMIREZ, MAURO VELASCO | — | 2026-06-12 | Charge: 20-138 - DWI; Arrest Date 06/12/2026; Bond - SENTENCED; | — | Male/Unknown |
|
|
MURPHY, MAURICE RONDELL | — | 2026-06-12 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 06/12/2026; Bond - SENTENCED; Set By Judge; | — | Male/Black or African American |
|
|
WILLIAMS, TYSHAWN RAMELLE | — | 2026-05-22 | Charge: 14-27 - SEX OFFENSE-SECOND DEGREE; Arrest Date 05/22/2026; Bond - SECURED, $250000.00; Set By Judge;<br />Charge: 14-27 - SEXUAL BATTERY; Arrest Date 05/22/2026; Bond - INCLUDED WITH OTHER BOND, $0.00; | — | Male/Black or African American |
|
|
DAUGHTREY, BRIAN LEE | — | 2026-05-19 | Charge: 50B-4 - DV PROTECTIVE ORDER VIOL (M); Arrest Date 05/19/2026; Bond - TIME SERVED; Set By Judge;<br />Charge: 50B-4 - DV PROTECTIVE ORDER VIOL (M); Arrest Date 05/19/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 05/19/2026; Bond - SENTENCED; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 05/19/2026; Bond - SENTENCED; Set By Judge; | — | Male/White |
|
|
