Pasquotank County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Pasquotank County, North Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 188 active custody records for Pasquotank County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
Hemmis, Michael J | — | — | Additional Hold for Gates County Sheriff's Office; Bond - Other;<br />Charge: 14-208 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Bond - Secured Bond, $50000.00; | — | Male/White |
|
|
Harrell, Darrell Eric | — | — | Charge: 14-32 - ASSAULT/ STRANGULATION; Bond - No Bond;<br />Charge: 14-39 - SECOND DEGREE KIDNAPPING; Bond - Other; | — | Male/White |
|
No Photo
|
HAMILTON, CHRISTOPHER EUGENE JR | — | — | Charge: 14-159.12 - 1ST DEGREE TRESPASS; Bond - Secured Bond, $2500.00; | — | Not Specified/Black or African American |
|
|
Gregory, Stefan Lavar | — | — | Sentenced: Serving 30 days - Consecutive; Bond - Custody; | — | Male/Black or African American |
|
|
GOINS, MICHAEL DEANGELO | — | — | Charge: 14-415.1 - Possession of Firearm by Felon; Bond - No Bond;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Bond - Other;<br />Charge: 14-399 - LITTERING NOT >15 LBS; Bond - Secured Bond, $3000.00;<br />Charge: 14-71 - POSSESS STOLEN FIREARM; Bond - Secured Bond, $50000.00; | — | Male/Black or African American |
|
|
Gilliland, Bradley Wayne | — | — | State for Perquimans County Sheriff's Office; Bond - Secured Bond, $500.00;<br />State for Perquimans County Sheriff's Office; Bond - Secured Bond, $3000.00;<br />State for Perquimans County Sheriff's Office; Bond - Secured Bond, $3000.00;<br />State for Perquimans County Sheriff's Office; Bond - Secured Bond, $3000.00; | — | Male/White |
|
|
GALOVICS, JEFFEREY TODD | — | — | State for Camden County Sheriff's Office; Bond - Secured Bond, $5000.00; | — | Male/White |
|
|
FUENTES, FEDERICO NEFTALI | — | — | Additional Hold for United States Immigration and Naturalization Enforcement; Bond - No Bond;<br />State for Chowan County Sheriff's Office; Bond - Secured Bond, $50000.00;<br />State for Chowan County Sheriff's Office; Bond - Secured Bond, $50000.00;<br />State for Chowan County Sheriff's Office; Bond - Secured Bond, $500000.00;<br />State for Chowan County Sheriff's Office; Bond - Secured Bond, $50000.00; | — | Male/White |
|
|
Frierson, L`Don | — | — | Charge: 14-72.2 - UNAUTHORIZED USE OF MV; Bond - 48 Hour DVO;<br />Charge: 14-226 - INTERFERE W/ELECTRONIC MONITORING DEVICE; Bond - $0.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - $0.00; | — | Male/Black or African American |
|
|
Foreman, Traci Rebecca | — | — | State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $50000.00;<br />State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $2500.00;<br />State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $2500.00;<br />State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $50000.00;<br />State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $10000.00;<br />State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $1000.00; | — | Female/White |
|
|
Faison, Jonathan Taylor | — | — | Charge: 14-31 - AWDW; Bond - Secured Bond, $20000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - $0.00;<br />Charge: 14-444 - DRUNK AND DISRUPTIVE; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Bond - $0.00; | — | Male/White |
|
|
Eppley, Hayley Michelle | — | — | Pre Release Hold for Pasquotank County Sheriff's Office; Bond - No Bond; | — | Female/White |
|
|
DILLARD, MARLON O'NEAL JR | — | — | Charge: 14-32 - ASSAULT SERIOUS BODILY INJURY; Bond - Secured Bond, $250000.00;<br />Charge: 14-33C2 - ASSAULT ON FEMALE; Bond - Secured Bond, $100000.00;<br />Charge: 14-39 - KIDNAPPING; Bond - $0.00;<br />Charge: 14-286.2 - INTERFERING WITH EMERGENCY COMMUNICATION; Bond - $0.00;<br />Charge: 14-33 - AWDW MINOR PRESENT; Bond - $0.00;<br />Charge: 14-54 - BREAKING AND ENTERING; Bond - $0.00;<br />Charge: 14-32 - ASSAULT/ STRANGULATION; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
Dillard, Ka`Vondre | — | — | Charge: 13B - SIMPLE ASSAULT; Bond - Secured Bond, $10000.00;<br />Charge: 14-17 - MURDER/ATTEMPT; Bond - Secured Bond, $1000000.00;<br />Charge: 14-33A1 - ASSAULT-SIMPLE; Bond - $0.00; | — | Male/Black or African American |
|
|
DAVIS, JESSICA PAIGE | — | — | Charge: 90-95(H)(3B) - TRAFFICKING IN METHAMPHETAMINE; Bond - Secured Bond, $100000.00;<br />Charge: 14-72B2 - LARCENY AFTER B & E; Bond - Secured Bond, $10000.00; | — | Female/White |
|
|
Cummings, Ronrico Rashad | — | — | Charge: 90-95 - TRAFFICKING IN MDA/ MDMA; Bond - Secured Bond, $525000.00;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Bond - Secured Bond, $2000.00;<br />Charge: 20-111 - EXPIRED REGISTRATION CARD/TAG; Bond - $0.00;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Bond - $0.00;<br />Charge: 90-95 - TRAFFICKING IN MDA/ MDMA; Bond - $0.00; | — | Male/Black or African American |
|
|
CRUZ, ELIJAH B | — | — | Charge: 14-41 - ABDUCTION-CHILDREN; Bond - No Bond;<br />Charge: 14-316.1B - CONTRIB DELINQ MINOR; Bond - $0.00;<br />Charge: 14-2.4(A) - CONSPIRACY TO COMMIT A FELONY; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
CRAIN, SHONNA NICOLE | — | — | Charge: 90-95(A)(1) - PWIMSD Fentanyl; Bond - Secured Bond, $15000.00;<br />Charge: 20-309 - OPERATE A MOTOR VEHICLE WITH NO LIABILITY INSURANCE; Bond - $0.00;<br />Charge: 20-111 - EXPIRED REGISTRATION CARD/TAG; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Bond - $0.00;<br />Charge: 90-95 - POSSESS HEROIN; Bond - $0.00;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Bond - $0.00; | — | Female/White |
|
|
COOMER, JAMES ALLEN JR | — | — | State for Perquimans County Sheriff's Office; Bond - No Bond; | — | Male/White |
|
|
Cobb, William Bradley | — | — | Sentenced: Serving 90 days - Concurrent; Bond - No Bond;<br />Sentenced: Serving 90 days - Concurrent; Bond - No Bond;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Other;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $50000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $50000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - $0.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - $0.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - $0.00; | — | Male/White |
|
|
Christian, Timothy John | — | — | Charge: 15A-1345 - PROBATION VIOLATION; Bond - No Bond;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - Other;<br />Sentenced: Serving 90 days - Consecutive; Bond - $0.00; | — | Male/White |
|
|
Cayton, Steven Michael | — | — | Sentenced: Serving 2 days - Concurrent; Bond - Custody;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $4000.00; Set By Magistrate;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - Secured Bond, $10000.00; | — | Male/White |
|
|
Cassino, Jesse Roe | — | — | Sentenced: Serving 2740 days - Concurrent; Bond - Custody; | — | Male/White |
|
|
CARSON, RYAN ARTHUR | — | — | State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $15000.00; | — | Male/White |
|
|
Byrum, Travis Andrew | — | — | Charge: 14-72(A) - LARCENY OF MOTOR VEHICLE; Bond - Secured Bond, $10000.00; | — | Male/White |
|
|
Byrum, Thomas Kevin | — | — | Charge: 20-28.(A) - A&A DWLR NOT IMPAIRED REV; Bond - Other;<br />Charge: 20-146(D) (1) - FAIL MAINTAIN LANE CONTROL; Bond - Other;<br />Charge: 20-148 - DRIVE LEFT OF CENTER-PASS RGHT; Bond - Other;<br />Charge: 20-158(B)(1)(3) - FAIL YLD STOPSIGN / FLSH RED LGT; Bond - Other;<br />Charge: 20-146D4 - LANE CHANGE SINGNAL VIOLATION; Bond - Other;<br />Charge: 20-141(B). - EXCEEDING POSTED SPEED; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Bond - Other;<br />Charge: 20-157A - FAIL TO HEED LIGHT OR SIREN; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Bond - Other;<br />Charge: 20-141 - FLEE/ELUDE ARREST W/MV (F); Bond - Secured Bond, $50000.00;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Bond - Secured Bond, $50000.00;<br />Charge: 20-141.6 - AGGRESSIVE DRIVING; Bond - Secured Bond, $30000.00;<br />Sentenced: Serving 11 days - Concurrent; Bond - $0.00; | — | Male/White |
|
|
BYNUM, NATASHA RENEA | — | — | Pre Release Hold for Martin County; Bond - No Bond; | — | Female/Black or African American |
|
|
BROTHERS, DOMINIC ABRAHAM | — | — | Charge: 14-277 - COMMUNICATING THREATS; Bond - Secured Bond, $10000.00;<br />Charge: 14-269(A) - CARRY CONCEALED WEAPON; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Bond - $0.00; | — | Not Specified/Black or African American |
|
|
BRITE, NUASIA ANISSA | — | — | Charge: 20-28 - A&A DWLR NOT IMPAIRED REV; Bond - No Bond;<br />Charge: 14-127 - INJURY TO REAL PROPERTY; Bond - Other;<br />Charge: 14-39 - SECOND DEGREE KIDNAPPING - 2 Counts; Bond - Other;<br />Charge: 14-87 - ARMED ROBBERY; Bond - Other, $0.00;<br />Charge: 14-51 - BURGLARY-1ST DEGREE; Bond - Secured Bond, $705000.00;<br />Charge: 20-141(B) - SPEEDING; Bond - Secured Bond, $5000.00; | — | Female/Black or African American |
|
|
BRICKHOUSE, JAMES LOUIS JR | — | — | Sentenced: Serving 516 days - Consecutive; Bond - Custody;<br />Warrant: Unspecified warrant ; Bond - Secured Bond, $50000.00;<br />Sentenced: Serving 206 days - Consecutive; Bond - $0.00; | — | Male/White |
|
|
BOWSER, MAMIE | — | — | Charge: 14-32 - ASSAULT INDIV W/ DISABILITY; Bond - Other;<br />Charge: 14-32 - DOMESTIC ABUSE/NEGLECT OF DISABLED OR ELDER ADULTS; Bond - Secured Bond, $25000.00; | — | Female/Black or African American |
|
|
BOWE, ERRICK LAMONT | — | — | Charge: 14-51 - BURGLARY-1ST DEGREE; Bond - No Bond;<br />Charge: 14-39 - SECOND DEGREE KIDNAPPING; Bond - No Bond;<br />Charge: 14-39 - SECOND DEGREE KIDNAPPING; Bond - No Bond;<br />Charge: 14-127 - INJURY TO REAL PROPERTY; Bond - No Bond; | — | Male/Black or African American |
|
|
Bonet, Johnna Cathryn | — | — | State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $100000.00; | — | Female/White |
|
|
BLOUNT, NORMAN LEE | — | — | State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $5000.00; | — | Male/Black or African American |
|
|
Banks, Khyree Dashaun | — | — | State for Pasquotank County Sheriff's Office; Bond - No Bond;<br />State for Pasquotank County Sheriff's Office; Bond - No Bond; | — | Male/Black or African American |
|
|
Baggett, Anna Catherine | — | — | Charge: 14-71 - POSSESSION OF STOLEN MOTOR VEHICLE; Bond - Secured Bond, $10000.00;<br />Charge: 14-70/AUTO - LARCENY OF MV / AUTO; Bond - Secured Bond, $15000.00; | — | Female/White |
|
|
ALLIGOOD, HARLEY RAY | — | — | Sentenced: Serving 106 days - Consecutive; Bond - No Bond; | — | Male/White |
|
|
ACOPA, ELFEGO DEL RIO | — | — | Additional Hold for United States Immigration and Naturalization Enforcement; Bond - No Bond;<br />State for Chowan County Sheriff's Office; Bond - Secured Bond, $70000.00;<br />State for Chowan County Sheriff's Office; Bond - Secured Bond, $30000.00;<br />State for Chowan County Sheriff's Office; Bond - Secured Bond;<br />State for Pasquotank County Sheriff's Office; Bond - Secured Bond, $250.00; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Pasquotank County
To locate an individual detained in Pasquotank County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Pasquotank County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Pasquotank County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Pasquotank County Jail / Detention Center
Pasquotank, NC
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Pasquotank County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Pasquotank County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Pasquotank County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Pasquotank County custody?
To locate an inmate detained in Pasquotank County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Pasquotank County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Pasquotank County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Pasquotank County?
Court dates, case dockets, and scheduled appearances are maintained by the Pasquotank County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Pasquotank County, North Carolina. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.