Dunklin County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Dunklin County, Missouri.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 153 active custody records for Dunklin County • Updated: Sep 01, 2026 13:14 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:14 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
ROBINSON, TRISTON | — | 2026-09-01 | 24 Hour Hold for Kennett Police Department; Arrest Date 09/01/2026; Bond - No Bond, $0.00; | — | Not Specified/Not Specified |
|
No Photo
|
HAGGARD, KENNETH FRANKLIN | — | 2026-09-01 | Writ for Dunklin County Sheriff's Office; Arrest Date 09/01/2026; Bond - No Bond, $0.00; | — | Male/White |
|
No Photo
|
FOULKS, MISTY DAWN | — | 2026-09-01 | Writ for Dunklin County Sheriff's Office; Arrest Date 09/01/2026; Bond - No Bond, $0.00; | — | Female/White |
|
No Photo
|
MILLER, BEUFORD LOREN SR | — | 2026-08-31 | Warrant Single Charge: Probation Violation warrant 21DU-CR00829-01 issued by Dunklin Co, MO (579.020 - DELIVERY OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA OR SYNTHETIC CANNABINOID); Arrest Date 08/31/2026; Bond - No Bond; Set By Mayer; | — | Male/White |
|
No Photo
|
Martin, Rodney Carl | — | 2026-08-31 | Warrant Single Charge: Probation and Parole warrant 1420900 issued by Probation and Parole, MO (217.720 - PROBATION/PAROLE VIOLATION); Arrest Date 08/31/2026; Bond - No Bond, $0.00; | — | Male/White |
|
No Photo
|
Magouirk, Anthony F | — | 2026-08-31 | 24 Hour Hold for Campbell Police Department; Arrest Date 08/31/2026; Bond - No Bond; | — | Male/White |
|
No Photo
|
DAVIS, KATHIE LYNN | — | 2026-08-30 | Warrant Single Charge: Probation and Parole warrant 1033592 issued by MO (559.036 - PROBATION VIOLATION); Arrest Date 08/30/2026; Bond - No Bond; | — | Female/White |
|
No Photo
|
CORNMAN, WILLIAM KYLE | — | 2026-08-30 | Warrant Multiple Charges: Arrest warrant 26DU-CR00964 issued by Dunklin Co, MO; Arrest Date 08/30/2026; Bond - Cash Only, $35000.00; Set By Spielman;<br />24 Hour Hold for Campbell Police Department; Arrest Date 08/30/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
WALLACE, AMANDA SUE | — | 2026-08-28 | Warrant Multiple Charges: Failure to Appear warrant 26DU-CR00679 issued by Dunklin Co, MO; Arrest Date 08/28/2026; Bond - Cash/Surety, $2500.00; Set By Spielman;<br />Warrant Multiple Charges: Failure to Obey Judge's Orders warrant 25DU-CR005154-01 issued by Dunklin Co, MO; Arrest Date 08/28/2026; Bond - No Bond; Set By Mayer;<br />Warrant Multiple Charges: Failure to Appear warrant 25DU-CR00328-01 issued by Dunklin Co, MO; Arrest Date 08/28/2026; Bond - No Bond; Set By Mayer; | — | Female/Black or African American |
|
|
SMITH, REBEKAH LEA JANE | — | 2026-08-28 | Warrant Single Charge: Arrest warrant 26DU-CR00952 issued by Dunklin Co, MO (570.030 - STEALING - $750 OR MORE - ALL OTHER LARCENY); Arrest Date 08/28/2026; Bond - Cash Only, $45000.00; Set By Spielman; | — | Female/White |
|
|
ROGERS, CHRISTOPHER LYNN | — | 2026-08-28 | Warrant Single Charge: Arrest warrant 26DU-CR00959 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/28/2026; Bond - Cash/Surety, $20000.00; Set By Spielman;<br />Warrant Single Charge: Arrest warrant 26DU-CR00961, issued by Dunklin Co, MO (569.170 - BURGLARY - 2ND DEGREE); Arrest Date 08/28/2026; Bond - Cash Only, $25000.00; Set By Spielman;<br />24 Hour Hold for Kennett Police Department; Arrest Date 08/28/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
WHITFIELD, STEVENSON EUGENE | — | 2026-08-27 | Warrant Multiple Charges: Failure to Appear warrant 24DU-CR00521-01 issued by Dunklin Co, MO; Arrest Date 08/27/2026; Bond - No Bond; Set By Mayer;<br />Warrant Multiple Charges: Failure to Appear warrant 24DU-CR00386-01 issued by Dunklin Co, MO; Arrest Date 08/27/2026; Bond - No Bond; Set By Mayer; | — | Male/Black or African American |
|
|
SPENCE, JASON MICHAEL | — | 2026-08-27 | Warrant Single Charge: Probation and Parole warrant 279296 issued by Probation and Parole, MO (559.036 - PROBATION VIOLATION); Arrest Date 08/27/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
FLOWERS, MARY SUE | — | 2026-08-27 | Warrant Single Charge: Arrest warrant 26DU-CR00951 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/27/2026; Bond - Cash/Surety, $20000.00; Set By Spielman;<br />Warrant Single Charge: Failure to Appear warrant 26DU-CR00932 issued by Dunklin Co, MO (565.090 - HARASSMENT - 1ST DEGREE); Arrest Date 08/27/2026; Bond - Cash Only, $15000.00; Set By Spielman; | — | Female/White |
|
|
SCARLET, GARY VAN II | — | 2026-08-26 | Warrant Single Charge: Probation Violation warrant 25DU-CR00114-01 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/26/2026; Bond - No Bond; Set By Mayer; | — | Male/White |
|
|
MITCHEM, LARRY WAYNE | — | 2026-08-26 | Warrant Multiple Charges: Probation and Parole warrant 1385315 issued by Probation and Parole, MO; Arrest Date 08/26/2026; | — | Male/White |
|
|
JONES, BRANDY MARIE | — | 2026-08-26 | Warrant Single Charge: Arrest warrant 26DU-CR00960 issued by Dunklin Co, MO (579.015 - POSSESSION OF CONTROLLED SUBSTANCE / AMPHETAMINE); Arrest Date 08/28/2026; Bond - Cash Only, $20000.00; Set By Spielman;<br />24 Hour Hold for Kennett Police Department; Arrest Date 08/26/2026; Bond - No Bond, $0.00; | — | Female/White |
|
|
Dagley, David Troy Jr | — | 2026-08-26 | Warrant Single Charge: Arrest warrant 26DU-CR00916 issued by Dunklin Co, MO (570.030 - STEALING - $750 OR MORE - ALL OTHER LARCENY); Arrest Date 08/26/2026; Bond - Cash/Surety, $20000.00; Set By Spielman;<br />Warrant Single Charge: Failure to Appear warrant 180370750 issued by Malden PD, MO (ORD570.0-032Y20212399 - Shoplifting); Arrest Date 08/26/2026; Bond - Cash Only, $592.55; Set By WELCH ; | — | Male/White |
|
|
CASAS-GARCIA, ALFONSO | — | 2026-08-26 | Warrant Single Charge: Probation Violation warrant 23DU-CR01227-01 issued by Dunklin Co, MO (565.073 - DOMESTIC ASSAULT - 2ND DEGREE); Arrest Date 08/26/2026; Bond - No Bond, $0.00; Set By Pryor; | — | Male/White |
|
|
DAVIS, JOHN DAVID | — | 2026-08-25 | Warrant Multiple Charges: Arrest warrant 26DU-CR00950 issued by Dunklin Co, MO; Arrest Date 08/25/2026; Bond - Cash Only, $7500.00; Set By Spielman;<br />24 Hour Hold for Dunklin County Sheriff's Office; Arrest Date 08/25/2026; Bond - No Bond; | — | Male/White |
|
|
SAGO, JERRY LEE JR | — | 2026-08-24 | Warrant Multiple Charges: Arrest warrant 26DU-CR00870 issued by Dunklin Co, MO; Arrest Date 08/24/2026; Bond - Cash/Surety, $25000.00; Set By Spielman; | — | Male/Black or African American |
|
|
ADAWAY, DARIUS SHAWN | — | 2026-08-24 | Warrant Single Charge: Failure to Appear warrant 23DU-CR00230-01 (579.020 - DELIVERY OF 35 GRAMS OR LESS OF MARIJUANA OR SYNTHETIC CANNABINOID); Arrest Date 08/24/2026; Bond - No Bond; Set By Mayer;<br />USMS Detainer for US Marshalls; Arrest Date 08/24/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
MCCARTER, AUSTIN RANDELL | — | 2026-08-23 | Warrant Single Charge: Arrest warrant 25DU-CR01384 issued by Dunklin Co, MO (570.090 - FORGERY); Arrest Date 08/23/2026; Bond - Cash Only, $25000.00; Set By Spielman; | — | Male/White |
|
|
BRADLEY, TRUMAN DOYNE JR | — | 2026-08-23 | Warrant Multiple Charges: Arrest warrant 26DU-CR issued by Dunklin Co, MO; Arrest Date 08/23/2026; Bond - No Bond; Set By Spielman;<br />Warrant Single Charge: Probation Violation warrant 26DU-CR0293 issued by Dunklin Co, MO (575.150 - RESISTING OR INTERFERING WITH ARREST/DETENTION/STOP); Arrest Date 08/23/2026; Bond - No Bond; Set By Spielman;<br />24 Hour Hold for Campbell Police Department; Arrest Date 08/23/2026; | — | Male/White |
|
|
GIBBS, JUSTIN EDWARD | — | 2026-08-22 | Warrant Single Charge: Probation Violation warrant 25DU-CR00387-01 issued by Dunklin Co, MO (579.015 - POSSESSION OF CONTROLLED SUBSTANCE / AMPHETAMINE); Arrest Date 08/22/2026; Bond - No Bond, $0.00; Set By Pryor; | — | Male/White |
|
|
ROBINSON, KEENEN | — | 2026-08-21 | Warrant Multiple Charges: Probation Violation warrant 25DU-CR00592-01 issued by Dunklin Co, MO; Arrest Date 08/21/2026; Bond - No Bond; Set By Mayer; | — | Male/Black or African American |
|
|
JEFFERSON, JOAQUIN RASEAN | — | 2026-08-20 | Warrant Single Charge: Arrest warrant 26DU-CR00913 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/20/2026; Bond - Cash/Surety, $15000.00; Set By Spielman;<br />Warrant Single Charge: Probation Violation warrant 25DU-CR00851-01 issued by Dunklin Co, MO (565.074 - DOMESTIC ASSAULT - 3RD DEGREE - SIMPLE); Arrest Date 08/20/2026; Bond - No Bond, $0.00; Set By Mayer; | — | Male/Black or African American |
|
|
JACKSON, MEGAN LEEANN | — | 2026-08-20 | Warrant Single Charge: Probation Violation warrant 26DU-CR00045 (577.010 - DWI); Arrest Date 08/20/2026; Bond - No Bond; Set By Spielman; | — | Female/White |
|
|
NEHRKORN, RONALD GEORGE JR | — | 2026-08-19 | Warrant Multiple Charges: Felony warrant 26SD-CR00410; Arrest Date 08/19/2026; Bond - No Bond;<br />Warrant Multiple Charges: Unspecified warrant 26SD-CR00444; Arrest Date 08/19/2026; Bond - No Bond; | — | Not Specified/White |
|
|
DAILEY, JOHN TYLER | — | 2026-08-18 | Warrant Multiple Charges: Arrest warrant 26DU-CR00909, issued by Dunklin Co, MO; Arrest Date 08/18/2026; Bond - Cash/Surety, $30000.00; Set By Spielman;<br />24 Hour Hold for Kennett Police Department; Arrest Date 08/18/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
RODGERS, PHILLIP RAY JR | — | 2026-08-17 | Warrant Single Charge: Arrest warrant 26DU-CR issued by Dunklin Co, MO (575.030 - HINDERING PROSECUTION OF FELONY); Arrest Date 08/17/2026; Bond - Cash Only, $20000.00; Set By Spielman;<br />Warrant Single Charge: Arrest warrant 26DU-CR issued by Dunklin Co, MO (579.068 - TRAFFICKING DRUGS - 2ND DEGREE); Arrest Date 08/17/2026; Bond - Cash Only, $65000.00; Set By Spielman; | — | Male/Black or African American |
|
|
MITCHELL, ISAIAH RI'CHARE | — | 2026-08-17 | Warrant Multiple Charges: Arrest warrant 26DU-CR00639 issued by Dunklin Co, MO; Arrest Date 08/17/2026; Bond - Cash Only, $85000.00; Set By Spielman;<br />USMS Detainer for US Marshalls; Arrest Date 08/17/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
MALONE, KYLAN D | — | 2026-08-17 | Warrant Multiple Charges: Arrest warrant 26DU-CR issued by Dunklin Co, MO; Arrest Date 08/17/2026; Bond - Cash Only, $35000.00; Set By Spielman; | — | Male/Black or African American |
|
|
WYRICK, RICHARD SCOTT Jr. | — | 2026-08-16 | Warrant Single Charge: Probation Violation warrant 25DU-CR01121-01 issued by Dunklin Co, MO (559.036 - PROBATION VIOLATION); Arrest Date 08/16/2026; Bond - No Bond, $0.00; Set By Mayer; | — | Male/White |
|
|
HOPKINS, LINDSEY SUE | — | 2026-08-16 | Warrant Single Charge: Felony warrant 26DU-CR00903 issued by Dunklin Co, MO (575.030 - HINDERING PROSECUTION OF FELONY); Arrest Date 08/16/2026; Bond - Cash Only, $25000.00; Set By Spielman;<br />24 Hour Hold for Dunklin County Sheriff's Office; Arrest Date 08/16/2026; Bond - No Bond, $0.00; | — | Female/White |
|
|
HICKMAN, STEPHANIE ANN | — | 2026-08-15 | Warrant Single Charge: Arrest warrant 26DU-CR00902 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance - 2 Counts); Arrest Date 08/15/2026; Bond - Cash/Surety, $10000.00; Set By Spielman;<br />24 Hour Hold for Kennett Police Department; Arrest Date 08/15/2026; Bond - No Bond, $0.00; | — | Female/White |
|
|
MURPHY, BRIAN ALLEN | — | 2026-08-13 | Warrant Single Charge: Failure to Appear warrant 26DU-CR00611 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/13/2026; Bond - Cash Only, $15000.00; Set By Spielman; | — | Male/White |
|
|
Mersier, Charles Norflette | — | 2026-08-13 | Warrant Multiple Charges: Arrest warrant 26DU-CR00898 issued by Dunklin Co, MO; Arrest Date 08/13/2026; Bond - Cash Only, $45000.00; Set By Spielman;<br />24 Hour Hold for Kennett Police Department; Arrest Date 08/13/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
MCCALL, ROBERT ALEXANDER | — | 2026-08-12 | Warrant Single Charge: Felony warrant 26DU-CR00886 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/12/2026; Bond - Cash/Surety, $20000.00; Set By Spielman; | — | Male/White |
|
|
KING, ANTONIO CORNELIUS | — | 2026-08-11 | Warrant Multiple Charges: Probation Violation warrant 25DU-CR00695 issued by Dunklin Co, MO; Arrest Date 08/11/2026; Bond - Cash Only, $600.00; Set By Spielman; | — | Male/Black or African American |
|
|
DAVIS, JOHNNY RAY | — | 2026-08-10 | Warrant Single Charge: Probation Violation warrant 25DU-CR00465-01 issued by Dunklin Co, MO (565.072 - DOMESTIC ASSAULT 1ST DEGREE - SERIOUS PHYSICAL INJURY); Arrest Date 08/10/2026; Bond - No Bond; Set By Mayer; | — | Male/White |
|
|
Stevenson, Earl LOUIS | — | 2026-08-08 | Warrant Single Charge: Arrest warrant 26DU-CR00035 issued by Dunklin Co, MO (565.073 - DOMESTIC ASSAULT - 2ND DEGREE); Arrest Date 08/08/2026; Bond - Cash/Surety, $7500.00; Set By Spielman; | — | Male/Black or African American |
|
|
DENSON, CHRISTOPHER JOSEPH | — | 2026-08-08 | Warrant Multiple Charges: Felony warrant 26DU-CR issued by Dunklin Co, MO; Arrest Date 08/08/2026; Bond - Cash/Surety, $35000.00; Set By JOHN C. SPIELMAN;<br />24 Hour Hold for Dunklin County Sheriff's Office; Arrest Date 08/08/2026; Bond - No Bond;<br />Warrant Single Charge: Probation Violation warrant 25DU-CR00736-01 issued by Dunklin Co, MO (565.054 - ASSAULT - 3RD DEGREE - SPECIAL VICTIM - SIMPLE); Arrest Date 08/08/2026; Bond - No Bond; Set By Mayer;<br />Warrant Single Charge: Probation Violation warrant 25DU-CR00246-01 issued by Dunklin Co, MO (569.170 - BURGLARY - 2ND DEGREE); Arrest Date 08/08/2026; Bond - No Bond; Set By Mayer; | — | Male/White |
|
|
CONWAY, RAY LEE JR | — | 2026-08-08 | Warrant Single Charge: Arrest warrant 26DU-CR issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/08/2026; Bond - Cash/Surety, $25000.00;<br />24 Hour Hold for Dunklin County Sheriff's Office; Arrest Date 08/08/2026; Bond - No Bond, $0.00;<br />Warrant Single Charge: Failure to Obey Judge's Orders warrant 26DU-CR00360-01 issued by Dunklin Co, MO (589.425 - FAIL TO REGISTER AS A SEX OFFENDER PURSUANT TO 589.400-425); Arrest Date 08/08/2026; Bond - $0.00; | — | Male/White |
|
|
WRIGHT, GUY MICHAEL | — | 2026-08-07 | Warrant Multiple Charges: Arrest warrant 26DU-CR issued by Dunklin Co, MO; Arrest Date 08/07/2026; Bond - Cash Only, $25000.00; Set By Spielman;<br />24 Hour Hold for Dunklin County Sheriff's Office; Arrest Date 08/07/2026; Bond - No Bond, $0.00;<br />Warrant Single Charge: Probation Violation warrant 23DU-CR01317-01 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/07/2026; Bond - No Bond; Set By Mayer; | — | Male/White |
|
|
WARREN, PAUL WAYNE | — | 2026-08-07 | Warrant Single Charge: Probation Violation warrant 23DU-CR01310-01 issued by Dunklin Co, MO (579.020 - DELIVERY OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA OR SYNTHETIC CANNABINOID); Arrest Date 08/07/2026; Bond - No Bond; Set By Mayer; | — | Male/White |
|
|
THOMAS, BILLY JOE | — | 2026-08-07 | Warrant Single Charge: Probation Violation warrant 25DU-CR00424-01 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/07/2026; Bond - No Bond; Set By Mayer;<br />Warrant Single Charge: Probation Violation warrant 25DU-CR01007-01 issued by Dunklin Co, MO (579.015 - Possession of Controlled Substance); Arrest Date 08/07/2026; Bond - No Bond; Set By Mayer; | — | Male/White |
|
|
PERSON, CHRISTOPHER JR | — | 2026-08-07 | Warrant Single Charge: Arrest warrant 26DU-CR issued by Dunklin Co, MO (575.150 - RESISTING OR INTERFERING WITH ARREST/DETENTION/STOP); Arrest Date 08/07/2026; Bond - Cash Only, $5000.00; Set By Spielman;<br />Warrant Single Charge: Arrest warrant 26DU-CR00958 issued by Dunklin Co, MO (565.054 - ASSAULT - 3RD DEGREE - SPECIAL VICTIM - SIMPLE); Arrest Date 08/07/2026; Bond - Cash Only, $65000.00; Set By Spielman;<br />24 Hour Hold for Kennett Police Department; Arrest Date 08/07/2026; Bond - No Bond, $0.00; | — | Not Specified/Black or African American |
|
|
HAMPTON, TEVIN CHRISTOPHER | — | 2026-08-07 | Warrant Single Charge: Probation Violation warrant 25DU-CR01295 issued by Dunklin Co, MO (565.056 - ASSAULT - 4TH DEGREE - PURSUANT TO SUBDIVISIONS (3), (6) - SPECIAL VICTIMS - AGGRAVATED); Arrest Date 08/07/2026; Bond - Cash Only, $10000.00; Set By Spielman;<br />Warrant Single Charge: Arrest warrant 26DU-CR issued by Dunklin Co, MO (ORD570.0-032Y20212399 - Shoplifting); Arrest Date 08/07/2026; Bond - No Bond, $0.00; Set By Spielman;<br />24 Hour Hold for Kennett Police Department; Arrest Date 08/07/2026; | — | Male/Black or African American |
|
|
ANDERSON, JACK DALTON | — | 2026-08-07 | Warrant Multiple Charges: Probation Violation warrant 25DU-CR00698 issued by Dunklin Co, MO; Arrest Date 08/07/2026; Bond - No Bond, $0.00; Set By Spielman;<br />Warrant Multiple Charges: Probation Violation warrant 26DU-CR00316 issued by Dunklin Co, MO; Arrest Date 08/07/2026; Bond - No Bond, $0.00; Set By Spielman; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Dunklin County
To locate an individual detained in Dunklin County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Dunklin County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Dunklin County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Dunklin County Jail / Detention Center
Dunklin, MO
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Dunklin County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Dunklin County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Dunklin County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Dunklin County custody?
To locate an inmate detained in Dunklin County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Dunklin County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Dunklin County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Dunklin County?
Court dates, case dockets, and scheduled appearances are maintained by the Dunklin County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Dunklin County, Missouri. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.