Cass County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Cass County, Missouri.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 148 active custody records for Cass County • Updated: Sep 01, 2026 13:12 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:12 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
WILLIAMS, KALA MICHELLE | — | 2026-08-31 | Charge: 15-290 - BPD - CHILD ENDANGERMENT; Arrest Date 08/31/2026; Bond - Surety or 10% cash, $250.00; Set By Officer;<br />Charge: 13-575(A) - BPD - DWI-ALCOHOL; Arrest Date 08/31/2026; Bond - Cash Only, $500.00; Set By Officer;<br />Charge: 15-186 - BPD - ASSAULT-SIMPLE-DOMESTIC; Arrest Date 08/31/2026; Bond - Cash Only, $500.00; Set By Officer; | — | Female/White |
|
No Photo
|
YUST, KYLR CHARLES | — | 2026-08-31 | Additional Hold: Other Agency/State Charge (Probation Violation); Arrest Date 08/31/2026; Bond - No Bond, $0.00;<br />Writ for Cass County Sheriff; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
YATES, BRYAN THOMAS | — | 2026-08-31 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Probation Violation); Arrest Date 08/31/2026; Bond - Cash Only, $5000.00;<br />Charge: 565.076 - DOMESTIC ASSAULT - 4TH DEGREE - 1ST OR 2ND OFFENSE - SIMPLE (Probation Violation); Arrest Date 08/31/2026; Bond - Cash Only, $5000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/31/2026; Bond - 10% Cash Only, $1500.00; | — | Male/White |
|
No Photo
|
RUSSELL, DIERRA CHONICE | — | 2026-08-31 | Charge: 15-254 - BPD - STEALING - SHOPLIFT $50-$199 (Original); Arrest Date 08/31/2026; Bond - Cash Only, $500.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/31/2026; Bond - Cash Only, $1000.00;<br />Charge: 303.025 - FAILURE TO MAINTAIN FINANCIAL RESPONSIBILITY-INSURANCE (Fail to Appear); Arrest Date 08/31/2026; Bond - Cash Only, $250.00;<br />Charge: 304.281 - SIGNAL LIGHT / FAIL TO OBEY (STATE) (Fail to Appear); Arrest Date 08/31/2026; Bond - Cash Only, $250.00;<br />Charge: 302.321 - DRIVING WHILE LICENSE SUSPENDED/REVOKED 1ST OFFENSE (MISD) (Fail to Appear); Arrest Date 08/31/2026; Bond - Cash Only, $250.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/31/2026; Bond - 10% Cash Only, $2500.00; | — | Female/Black or African American |
|
No Photo
|
CAIREL, RYAN IRWIN | — | 2026-08-31 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Original); Arrest Date 08/31/2026; Bond - Cash Only, $10000.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Fail to Appear); Arrest Date 08/31/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/31/2026; Bond - 10% Cash Or Surety, $500.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/31/2026; Bond - 10% Cash Or Surety, $2000.00; | — | Male/White |
|
No Photo
|
OVERTON, TONIAS MARION | — | 2026-08-30 | Charge: 565.073 - DOMESTIC ASSAULT - 2ND DEGREE (Original); Arrest Date 08/30/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
No Photo
|
MASSEY, JOSHUA COLE | — | 2026-08-30 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Fail to Appear); Arrest Date 08/30/2026; Bond - No Bond, $0.00;<br />Charge: ORD302.0-042Y20215499.0 - CCSO-DWR/DWS - DRIVING WHILE REVOKED OR DRIVING WHILE SUSPENDED (UNKNOWN REASON) (Fail to Appear); Arrest Date 08/30/2026; Bond - Cash Only ROR after 48 hrs, $150.00; | — | Male/White |
|
No Photo
|
COTTER, JACOB MICHAEL | — | 2026-08-30 | Charge: 569.080 - TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE (Probation Violation); Arrest Date 08/30/2026; Bond - Cash Only, $5000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/30/2026; Bond - Cash Only, $1100.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Grand Jury); Arrest Date 08/30/2026; Bond - Cash Only, $10000.00;<br />Charge: 570.030 - STEALING (Fail to Appear); Arrest Date 08/30/2026; Bond - Cash Only, $1500.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/30/2026; Bond - 10% Cash Only, $500.00;<br />Charge: 302.02 - OPERATION OF MOTOR VEHICLE WITHOUT A LICENSE (Fail to Appear); Arrest Date 08/30/2026; Bond - Cash/Surety, $5000.00;<br />Charge: 15-186 - BPD - ASSAULT-SIMPLE-DOMESTIC (Fail to Appear); Arrest Date 08/30/2026; Bond - 10% Cash Or Surety, $900.00; | — | Male/White |
|
|
POWELL, SPENCER RAY | — | 2026-08-28 | Charge: Other Agency/State Charge; Arrest Date 08/28/2026; Bond - Cash Only, $1500.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Fail to Obey Judge); Arrest Date 08/28/2026; Bond - No Bond, $0.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Fail to Obey Judge); Arrest Date 08/28/2026; Bond - No Bond, $0.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Fail to Obey Judge); Arrest Date 08/28/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/28/2026; Bond - ROR; | — | Male/White |
|
|
DORN, RUSSELL JOHN JR | — | 2026-08-28 | Charge: 566.032 - STATUTORY RAPE OR ATTEMPTED STATUTORY RAPE - 1ST DEGREE - PERSON LESS THAN 12 YOA (Original); Arrest Date 08/28/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
TROSTLE, CRAIG PATRICK | — | 2026-08-27 | Charge: 302.321 - DRIVING WHILE LICENSE IS SUSPENDED/REVOKED (FELONY) (Grand Jury); Arrest Date 08/27/2026; Bond - Cash Only, $5000.00; | — | Male/White |
|
|
KIMERY, VINCENT TRAYE | — | 2026-08-27 | Charge: 565.090 - HARASSMENT - 1ST DEGREE (Probation Violation); Arrest Date 08/27/2026; Bond - No Bond; | — | Male/White |
|
|
DEWEY, ANTONIO LEVAR JR | — | 2026-08-27 | Charge: 569.100 - PROPERTY DAMAGE 1ST DEGREE (Original); Arrest Date 08/27/2026; Bond - Cash Only, $5000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/27/2026; Bond - Cash Only, $1400.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/27/2026; Bond - 10% Cash Or Surety, $3250.00; | — | Male/Black or African American |
|
No Photo
|
BERRY, CHRISTY LEE | — | 2026-08-27 | Warrant: Arrest warrant 2617MAW250 issued by Belton Municipal Court, MO (15-254 - BPD - STEALING - SHOPLIFT $50-$199); Arrest Date 08/27/2026; Bond - Surety or 10% cash, $100.00;<br />Charge: 15-254 - BPD - STEALING - SHOPLIFT UNDER $50 (Original); Arrest Date 08/27/2026; Bond - Surety or 10% cash, $100.00; | — | Female/White |
|
|
MAXWELL, STEVEN SCOTT | — | 2026-08-26 | Charge: 569.080 - TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE (Probation Violation); Arrest Date 08/26/2026; Bond - No Bond, $0.00;<br />Charge: 565.073 - DOMESTIC ASSAULT - 2ND DEGREE (Probation Violation); Arrest Date 08/26/2026; Bond - No Bond, $0.00;<br />Charge: ORD303.0-001N20215499.0 - CCSO-NO PROOF OF INSURANCE (Fail to Appear); Arrest Date 08/26/2026; Bond - Cash Only ROR after 48 hrs, $150.00;<br />Charge: ORD302.0-011Y20215499.0 - CCSO-NO MOTORCYCLE ENDORCEMENT (Fail to Appear); Arrest Date 08/26/2026; Bond - Cash Only ROR after 48 hrs, $150.00; | — | Male/White |
|
|
RUBY, ASHLEY NICHOLE | — | 2026-08-25 | Charge: 569.170 - BURGLARY - 2ND DEGREE (FELONY) (Original); Arrest Date 08/25/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/25/2026; Bond - 10% Cash Only, $1000.00; | — | Female/White |
|
|
NORAH, TAH'KEN TRAMO'N | — | 2026-08-25 | Charge: 569.080 - TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE (Fail to Appear); Arrest Date 08/25/2026; Bond - Cash Only, $5000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/25/2026; Bond - Cash Only, $1725.00; | — | Male/Black or African American |
|
|
MARKS, ROBERT LOREN | — | 2026-08-25 | Charge: 569.170 - BURGLARY - 2ND DEGREE (FELONY) (Original); Arrest Date 08/25/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
GLAZE, RICHARD ALLEN | — | 2026-08-25 | Sentenced: 565.074 - DOMESTIC ASSAULT - 3RD DEGREE - SIMPLE; Arrest Date 08/25/2026; Bond - Sentenced; | — | Male/White |
|
|
ARCIDINO, SHANE ROTH | — | 2026-08-25 | Charge: 571.030 - UNLAWFUL USE OF WEAPON - SUBSECTION 4 - EXHIBITING (Original); Arrest Date 08/25/2026; Bond - Cash Only, $16000.00; | — | Male/White |
|
|
TROUT, JERRALD JEROME | — | 2026-08-24 | Charge: 221.353 - DAMAGE TO JAIL/JAIL PROPERTY (Fail to Appear); Arrest Date 08/24/2026; Bond - Cash Only, $2500.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/24/2026; Bond - Cash/Surety, $125.00;<br />Charge: 570.030 - RECEIVING STOLEN PROPERTY (Fail to Appear); Arrest Date 08/24/2026; Bond - Cash/Surety, $15750.00; | — | Male/White |
|
|
SPEAR, JOHNATHON RAY | — | 2026-08-24 | Charge: 565.076 - DOMESTIC ASSAULT - 4TH DEGREE - 1ST OR 2ND OFFENSE - SIMPLE (Fail to Appear); Arrest Date 08/24/2026; Bond - Cash Only, $1500.00;<br />Charge: 217.720 - PROBATION/PAROLE VIOLATION; Arrest Date 08/24/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
MYERS, TYLER ALLEN | — | 2026-08-24 | Charge: 565.074 - DOMESTIC ASSAULT - 3RD DEGREE - SIMPLE (Original); Arrest Date 08/24/2026; Bond - Cash Only, $5000.00; | — | Male/White |
|
|
TAMSKI, CHRISTINA CATHLEEN | — | 2026-08-23 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Probation Violation); Arrest Date 08/23/2026; Bond - Cash Only, $5000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/23/2026; Bond - Non-Extraditable;<br />Charge: Other Agency/State Charge; Arrest Date 08/23/2026; Bond - 10% Cash Or Surety, $600.00; | — | Female/White |
|
|
HOFFMAN, JORDAN DAVID | — | 2026-08-23 | Charge: 548.141 - FUGITIVE FROM OUT OF STATE; Arrest Date 08/27/2026; Bond - Cash Only, $10000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/27/2026; Bond - Cash Only, $10000.00;<br />Charge: 569.080 - TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE (Original); Arrest Date 08/23/2026; Bond - Cash Only, $50000.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/23/2026; Bond - Cash/Surety, $603.00; | — | Male/Black or African American |
|
|
TATTERSHALL, DANIEL AARON LEE | — | 2026-08-21 | Charge: 570.030 - STEALING - MOTOR VEHICLE/WATERCRAFT/AIRCRAFT (Grand Jury); Arrest Date 08/21/2026; Bond - Cash Only, $10000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/21/2026; Bond - Surety, $1000.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/21/2026; Bond - 10% Cash Or Surety, $1000.00; | — | Male/White |
|
|
ROUSSEY, DARRIN JAMES | — | 2026-08-21 | Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/21/2026; Bond - Cash Only, $50.00;<br />Charge: 571.070 - UNLAWFUL POSSESSION OF A FIREARM (Fail to Appear); Arrest Date 08/21/2026; Bond - Cash Only, $5000.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Probation Violation); Arrest Date 08/21/2026; Bond - No Bond, $0.00;<br />Charge: 570.030 - RECEIVING STOLEN PROPERTY (Fail to Appear); Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; | — | Male/White |
|
|
ZIMOUCHE, SLIMANE | — | 2026-08-20 | Sentenced: 566.101 - SEXUAL ABUSE - 2ND DEGREE; Arrest Date 08/20/2026; Bond - Sentenced, $0.00; | — | Male/White |
|
|
TIDWELL, JASON EDWARD | — | 2026-08-20 | Charge: 302.321 - DRIVING WHILE LICENSE IS SUSPENDED/REVOKED (FELONY) (Fail to Appear); Arrest Date 08/20/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/20/2026; Bond - 10% Cash Only, $2000.00; | — | Male/White |
|
|
GOODFIELD, BETH ANN | — | 2026-08-20 | Charge: 570.030 - STEALING - LESS THAN $750 - ALL OTHER LARCENY (Grand Jury); Arrest Date 08/20/2026; Bond - Cash Only, $10000.00; | — | Female/White |
|
|
FREED, BRENDAN ALLEN | — | 2026-08-20 | Charge: 571.070 - UNLAWFUL POSSESSION OF A FIREARM (Original); Arrest Date 08/20/2026; Bond - No Bond, $0.00;<br />Charge: 571.070 - UNLAWFUL POSSESSION OF A FIREARM (Original); Arrest Date 08/20/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
HEATHMAN, KYLE AARON | — | 2026-08-19 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Probation Violation); Arrest Date 08/19/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/19/2026; Bond - 10% Cash Only, $1000.00; | — | Male/White |
|
|
SODDERS, JEFFREY ALAN | — | 2026-08-18 | Charge: 217.720 - PROBATION/PAROLE VIOLATION (Probation Violation); Arrest Date 08/18/2026; Bond - No Bond, $0.00;<br />Charge: 215.104 - HVPD - PROPERTY - DAMAGED (ORD) (Fail to Appear); Arrest Date 08/18/2026; Bond - Cash/Surety, $500.00;<br />Charge: ORD302.0-042Y20215499.0 - CCSO-DWR/DWS - DRIVING WHILE REVOKED OR DRIVING WHILE SUSPENDED (UNKNOWN REASON) (Fail to Appear); Arrest Date 08/18/2026; Bond - Cash Only ROR after 48 hrs, $150.00; | — | Male/White |
|
|
KIGER, CHRISTOPHER ANTHONY | — | 2026-08-18 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Fail to Obey Judge); Arrest Date 08/18/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
HUFFMAN, ROY RICHARD | — | 2026-08-17 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Probation Violation); Arrest Date 08/17/2026; Bond - No Bond, $0.00;<br />Charge: 569.170 - BURGLARY - 2ND DEGREE (FELONY); Arrest Date 08/17/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/17/2026; Bond - Cash/Surety, $500.00; | — | Male/White |
|
|
DANIELS, FRANK WARDELL | — | 2026-08-17 | Charge: Other Agency/State Charge; Arrest Date 08/17/2026; Bond - Cash Only, $500.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/17/2026; Bond - Cash Only, $114.00;<br />Charge: 570.030 - STEALING - $750 OR MORE - ALL OTHER LARCENY (Probation Violation); Arrest Date 08/17/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/17/2026; Bond - Cash/Surety, $1500.00; | — | Male/Black or African American |
|
|
SWITZER, CHRISTIAN LEE | — | 2026-08-15 | Charge: 569.080 - TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE (Original); Arrest Date 08/15/2026; Bond - Cash Only, $10000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/15/2026; Bond - 10% Cash Only, $2500.00; | — | Male/White |
|
|
HARMS, JEFFREY STEVEN PAUL | — | 2026-08-10 | Charge: 548.141 - FUGITIVE FROM OUT OF STATE (Fail to Appear); Arrest Date 08/10/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/10/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
DEBOLT, MICHAEL ANDREW JR | — | 2026-08-10 | Charge: 570.09 - FORGERY (Grand Jury); Arrest Date 08/10/2026; Bond - Cash Only, $10000.00; | — | Male/White |
|
|
HALL, KRISTIN JEANETTE | — | 2026-08-07 | Charge: 569.080 - TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE (Grand Jury); Arrest Date 08/07/2026; Bond - Cash Only, $5000.00; | — | Female/White |
|
|
GRIFFITH, CHANDLER PAUL | — | 2026-08-06 | Charge: 575.151 - AGGRAVATED FLEEING A STOP OR DETENTION (Original); Arrest Date 08/06/2026; Bond - Cash Only, $75000.00;<br />Charge: 577.01 - DWI - DRUGS (M) (Probation Violation); Arrest Date 08/06/2026; Bond - Cash Only, $1000.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Fail to Appear); Arrest Date 08/06/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
ANDERSON, DANIELLE RENE | — | 2026-08-06 | Charge: 569.080 - TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE (Probation Violation); Arrest Date 08/06/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/06/2026; Bond - 10% Cash Only, $3500.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/06/2026; Bond - 10% Cash Only, $500.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/06/2026; Bond - Cash/Surety, $1150.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/06/2026; Bond - 10% Cash Or Surety, $600.00; | — | Female/Black or African American |
|
|
WOLFE, DIANE LYNN | — | 2026-08-05 | Charge: 455.085 - VIOLATION OF ORDER OF PROTECTION FOR ADULT - 1ST OFFENSE (Original); Arrest Date 08/05/2026; Bond - Cash Only, $10000.00; Set By Court; | — | Female/White |
|
|
BELLAMY, MISTI RENEE | — | 2026-08-05 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID (Probation Violation); Arrest Date 08/05/2026; Bond - No Bond, $0.00; | — | Female/White |
|
|
STORMS, SHAUNA MICHELLE | — | 2026-08-04 | Charge: 589.425 - FAIL TO REGISTER AS A SEX OFFENDER PURSUANT TO 589.400-425 (Original); Arrest Date 08/04/2026; Bond - Cash Only, $25000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/04/2026; Bond - 10% Cash Or Surety, $2000.00; | — | Female/White |
|
|
FIELDS, WILLIE L | — | 2026-08-04 | Charge: 577.01 - DWI - CHRONIC (Fail to Appear); Arrest Date 08/04/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge (Fail to Appear); Arrest Date 08/04/2026; Bond - 10% Cash Or Surety, $500.00; | — | Male/Black or African American |
|
|
BROCK, SHANE ZACHARIAH | — | 2026-08-04 | Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID; Arrest Date 08/04/2026; Bond - No Bond, $0.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/04/2026; Bond - Surety, $1400.00; | — | Male/White |
|
|
SLUSHER, AUSTIN PATRICK | — | 2026-08-02 | Charge: Other Agency/State Charge; Arrest Date 08/02/2026; Bond - Cash Only, $2500.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/02/2026; Bond - Cash/Surety, $200.00;<br />Charge: 579.015 - POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS OF MARIJUANA/SYNTHETIC CANNABINOID; Arrest Date 08/02/2026; Bond - Cash/Surety, $5000.00;<br />Charge: 579.068 - TRAFFICKING DRUGS - 2ND DEGREE (Grand Jury); Arrest Date 08/02/2026; Bond - Cash/Surety, $200000.00;<br />Charge: Other Agency/State Charge; Arrest Date 08/02/2026; | — | Male/White |
|
|
SCHROEDER, CASSANDRA MARIE | — | 2026-08-02 | Charge: 571.070 - UNLAWFUL POSSESSION OF A FIREARM (Fail to Appear); Arrest Date 08/02/2026; Bond - Cash Only, $5000.00; | — | Female/White |
|
|
BROOKS, SHARONDA NICOLE | — | 2026-07-31 | Charge: 570.030 - STEALING - $750 OR MORE - ALL OTHER LARCENY (Original); Arrest Date 07/31/2026; Bond - Cash Only, $2500.00; | — | Female/Black or African American |
2. Jail Facility Information
3. How to Search for an Inmate in Cass County
To locate an individual detained in Cass County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Cass County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Cass County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Cass County Jail / Detention Center
Cass, MO
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Cass County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Cass County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Cass County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Cass County custody?
To locate an inmate detained in Cass County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Cass County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Cass County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Cass County?
Court dates, case dockets, and scheduled appearances are maintained by the Cass County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Cass County, Missouri. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.