Wapello County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Wapello County, Iowa.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 140 active custody records for Wapello County • Updated: Sep 01, 2026 13:44 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:44 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
Reinier-Howard, Anthony Micheal Lee | — | 2026-09-01 | Charge: 124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense; Arrest Date 09/01/2026; Bond - Cash/Surety, $1000.00;<br />Charge: 124.414 - Possess Drug Paraphernalia; Arrest Date 09/01/2026; Bond - See First Charge; | — | Male/White |
|
No Photo
|
Zachmeyer, Edward Dale | — | 2026-08-31 | Hold for Court for Wapello County Sheriff's Office; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
THOMPSON, TYLER WILLIAM | — | 2026-08-31 | Charge: 124.401(1)(d) - Intent to Deliver Marij Und 50 kg; Arrest Date 08/31/2026; Bond - Cash/Surety, $5000.00;<br />Charge: 453B.12 - Fail to Affix Drug Tax Stamp - Forty-Two And One-Half Grams Or More; Arrest Date 08/31/2026; Bond - Cash/Surety, $5000.00;<br />Charge: 321.561 - Driving While Barred; Arrest Date 08/31/2026; Bond - Cash/Surety, $2000.00; | — | Male/White |
|
No Photo
|
Rotzinger, Anthony Lee | — | 2026-08-31 | Charge: 708.7(2)(a)(1) - Harassment in the 1st Degree -- Threaten Forcible Felony; Arrest Date 08/31/2026; Bond - Cash/Surety, $2000.00; | — | Male/White |
|
No Photo
|
Kiro, Kepa | — | 2026-08-31 | Charge: 25-76(a) - 25-76(a) Ottumwa City Code- Public intoxication (Alcohol); Arrest Date 08/31/2026; Bond - Cash or Surety, $300.00; | — | Male/Native Hawaiian or Other Pacific Islander |
|
No Photo
|
Kirby, Hallie Lichole | — | 2026-08-31 | Warrant: Arrest Warrant warrant FECR015880 issued by Wapello, IA (713.3 - Burglary 1st Deg -- Bodily Injury); Arrest Date 08/31/2026; Bond - Cash/Surety, $25000.00; | — | Female/White |
|
No Photo
|
Johnston, Virgel Dean Jr | — | 2026-08-31 | Charge: 717B.3(3) - Animal Neglect with No Injury/Serious Inj/Death; Arrest Date 08/31/2026; Bond - Cash/Surety, $300.00;<br />Charge: 717B.8(3)(a) - Abandonment of Cats and Dogs No Injury; Arrest Date 08/31/2026; Bond - See First Charge; | — | Male/White |
|
No Photo
|
GOODVIN, RYAN EDWARD | — | 2026-08-31 | Intermittent Mittimus: Serving 2 days - Consecutive; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
DANIELS, JOSHUA ISSAC | — | 2026-08-31 | Warrant: Probation Violation warrant FECR015573 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)); Arrest Date 08/31/2026; Bond - Cash Only, $5000.00;<br />Warrant: Pretrial Release Violation warrant FECR015628 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 2 Counts); Arrest Date 08/31/2026; Bond - Cash Only, $5000.00;<br />Additional Hold for Wapello County Sheriff's Office; Arrest Date 08/31/2026; Bond - Print and Release; | — | Male/White |
|
No Photo
|
HECKETHORN, CAMRON RYLEE | — | 2026-08-30 | Intermittent Mittimus: Serving 4 days - Concurrent; Arrest Date 08/30/2026; Bond - No Bond; | — | Female/White |
|
No Photo
|
HAMILTON, DANIEL CLAY | — | 2026-08-30 | Warrant: Failure to Appear warrant AGIN035215 issued by Wapello, IA (124.401(5) - Possess Con Sub, 2nd Off (1/+ Non Marij) - 2 Counts); Arrest Date 08/30/2026; Bond - Cash Only, $2000.00;<br />Warrant: Failure to Appear warrant AGIN035924 issued by Wapello, IA (124.401(5) - Possess Con Sub, 2nd Off (1/+ Non Marij)); Arrest Date 08/30/2026; Bond - Cash Only, $2000.00;<br />Warrant: Failure to Appear warrant AGIN036352 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle); Arrest Date 08/30/2026; Bond - Cash Only, $2000.00;<br />Warrant: Failure to Appear warrant FECR014902 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle); Arrest Date 08/30/2026; Bond - Cash Only, $5000.00;<br />Warrant: Failure to Appear warrant FECR014874 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle); Arrest Date 08/30/2026; Bond - Cash Only, $5000.00;<br />Warrant: Failure to Appear warrant FECR015324 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle); Arrest Date 08/30/2026; Bond - Cash Only, $5000.00; | — | Male/White |
|
No Photo
|
CORONA PATLAN, SANTIAGO | — | 2026-08-30 | Intermittent Mittimus: Serving 15 days - Concurrent; Arrest Date 08/30/2026; Bond - No Bond;<br />Hold for Other Agency for Dept Homeland Security; Arrest Date 08/30/2026; Bond - No Bond; | — | Male/Unknown |
|
|
VANDENBERG, JOSEPH JOHN | — | 2026-08-29 | Intermittent Mittimus: Serving 4 days - Concurrent; Arrest Date 08/29/2026; Bond - No Bond; | — | Male/White |
|
|
KOPP, TYLER HENRY | — | 2026-08-28 | Warrant: Failure to Appear warrant AGIN036563 issued by Wapello, IA (811.2(8) - Failure to Appear -- Fel or While Await Sent/Appeal); Arrest Date 08/28/2026; Bond - Cash Only, $2000.00; Set By Judge; | — | Male/White |
|
|
BROWN, TAMMATHA LEA | — | 2026-08-28 | Warrant: Probation Violation warrant FECR015189 issued by Wapello, IA (124.401(5) - Possession Of Controlled Substance - Methamphetamine, 1st Offense); Arrest Date 08/28/2026; Bond - Cash Only, $2000.00; Set By Judge;<br />Warrant: Probation Violation warrant AGIN035741 issued by Wapello, IA (714.2(3) - Theft 3rd -- Misappropriate Property $750 - $1,500); Arrest Date 08/28/2026; Bond - Cash Only, $2000.00; Set By Judge;<br />Warrant: Probation Violation warrant OWIN035048 issued by Wapello, IA (321J.2(2)(b) - OWI -- 2nd Offense); Arrest Date 08/28/2026; Bond - Cash Only, $2000.00; Set By Judge;<br />Warrant: Probation Violation warrant AGIN035014 issued by Wapello, IA (713.6A(2) - Burglary 3rd Deg -- Vehicle, 1st Off); Arrest Date 08/28/2026; Bond - Cash Only, $2000.00; Set By Judge; | — | Female/White |
|
|
Patterson, Darian Lee | — | 2026-08-27 | Warrant: Parole Violation warrant AMCR015859 issued by Wapello, IA (321J.2(2)(c) - OWI -- 3rd or Subsequent Offense); Arrest Date 08/27/2026; Bond - No Bond; Set By Judge;<br />Detainer-Out of County Hold: 908.11 - Violation Of Probation - 1985; Arrest Date 08/27/2026; Bond - Cash Only, $10000.00; Set By Judge; | — | Male/Black or African American |
|
|
Piper, Jeremiah Laverne | — | 2026-08-26 | Warrant: Failure to Appear warrant AGIN034888 issued by Wapello, IA (692A.104 - Sex Offender Registration Req Violation - 2nd Off); Arrest Date 08/26/2026; Bond - Cash Only, $2000.00; Set By Judge; | — | Male/White |
|
|
HARWOOD, JAMES DAVID JR | — | 2026-08-26 | Warrant: Arrest Warrant warrant FECR015875 issued by Wapello, IA (723.1 - Participate in Riot); Arrest Date 08/26/2026; Bond - Cash/Surety, $5000.00; | — | Male/White |
|
|
Hunger, Albert Otto | — | 2026-08-25 | Detainer-Out of County Hold: 714.2(3) - Theft 3rd -- General Over $750 Und $1,500; Arrest Date 08/25/2026; Bond - No Bond;<br />Warrant: Probation Violation warrant AGIN036247 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500); Arrest Date 08/25/2026; Bond - Cash Only, $2000.00; Set By Judge;<br />Warrant: Arrest Warrant warrant SMSM052608 issued by Wapello, IA (124.414 - Possess Drug Paraphernalia); Arrest Date 08/25/2026; Bond - Cash/Surety, $500.00; Set By Judge;<br />Warrant: Arrest Warrant warrant FECR015837 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)); Arrest Date 08/25/2026; Bond - Cash/Surety, $5000.00;<br />Charge: 719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam; Arrest Date 08/25/2026; Bond - Cash/Surety, $500.00; | — | Male/White |
|
|
Ukol, Ornanto | — | 2026-08-24 | Warrant: Arrest Warrant warrant SRIN036773 issued by Wapello, IA (714.2(4) - Theft 4th -- General Over $300 Under $750); Arrest Date 08/24/2026; Bond - Cash/Surety, $1000.00; | — | Male/Asian |
|
|
Hartman, Geryann Genie | — | 2026-08-24 | Charge: 708.3A(4) - Assault on Persons in Certain Occupation, No Injury; Arrest Date 08/24/2026; Bond - Cash/Surety, $2000.00;<br />Warrant: Failure to Appear warrant OTSMSM052235 issued by Wapello, IA (25-76(a) - 25-76(a) Ottumwa City Code- Public intoxication (Alcohol)); Arrest Date 08/24/2026; Bond - Cash or Surety, $300.00; Set By Judge; | — | Female/Native Hawaiian or Other Pacific Islander |
|
|
Davidson, Trinton James | — | 2026-08-24 | Charge: 321.561 - Driving While Barred; Arrest Date 08/24/2026; Bond - Cash/Surety, $2000.00;<br />Charge: 124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 2 Counts; Arrest Date 08/24/2026; Bond - Cash/Surety, $10000.00;<br />Charge: 124.414 - Possess Drug Paraphernalia; Arrest Date 08/24/2026; Bond - Cash/Surety, $500.00;<br />Warrant: Arrest Warrant warrant SRIN036743 issued by Wapello, IA (716.6(1)(a)(1) - Criminal Mischief 4th -- Damage $300 - $750); Arrest Date 08/24/2026; Bond - Cash/Surety, $1000.00;<br />Warrant: Arrest Warrant warrant SMSM052687 issued by Wapello, IA (716.6(2) - Criminal Mischief 5th -- Damage Under $300); Arrest Date 08/24/2026; Bond - Cash/Surety, $500.00;<br />Warrant: Arrest Warrant warrant AGIN036789 issued by Wapello, IA (714.2(3) - Theft 3rd -- Access Comp/Net $750 - $1,500); Arrest Date 08/27/2026; Bond - Cash/Surety, $2000.00;<br />Additional Hold for Ottumwa Police Department; Arrest Date 08/24/2026; | — | Male/White |
|
|
CORAM, CHRISTOPHER ALLEN | — | 2026-08-24 | Warrant: Parole Violation warrant AMCR015876 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985); Arrest Date 08/24/2026; Bond - No Bond, $0.00;<br />Warrant: Probation Violation warrant FECR015003 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 08/24/2026; Bond - Cash Only, $5000.00;<br />Warrant: Probation Violation warrant AGIN036116 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 08/24/2026; Bond - Cash Only, $5000.00; | — | Male/White |
|
|
Little, Timothy Austin | — | 2026-08-22 | Warrant: Failure to Appear warrant AGIN036305 issued by Wapello, IA (716.5 - Criminal Mischief 3rd -- Damage $750 - $1,500); Arrest Date 08/22/2026; Bond - Cash Only, $2000.00; Set By Judge; | — | Male/Black or African American |
|
|
Maddy, Michael John Richard | — | 2026-08-21 | Warrant: Probation Violation warrant FECR015277 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 08/21/2026; Bond - Cash Only, $5000.00; Set By Judge; | — | Male/White |
|
|
EKWALL, ROBERT ARTHUR | — | 2026-08-21 | Warrant: Probation Violation warrant FECR014803, FECR014940, AGIN036364 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 08/21/2026; Bond - Cash Only, $7000.00; Set By Judge; | — | Male/White |
|
|
BRANDT, MICHAELLA ELAINE | — | 2026-08-19 | Warrant: Parole Violation warrant AMCR015871 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985); Arrest Date 08/21/2026; Bond - No Bond, $0.00;<br />Additional Hold for Wapello County Sheriff's Office; Arrest Date 08/28/2026; Bond - Print and Release;<br />Charge: 714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750; Arrest Date 08/19/2026; Bond - Cash/Surety;<br />Charge: 124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 3 Counts; Arrest Date 08/19/2026; Bond - Cash/Surety, $20000.00;<br />Charge: 155A.23(4)(a) - Unlawful Possession Of Prescription Drug; Arrest Date 08/19/2026; Bond - Cash/Surety;<br />Warrant: Arrest Warrant warrant STA0087398 issued by Wapello, IA (716.8(1) - Trespass on the Property of Another -- 1st Offense); Arrest Date 08/28/2026; Bond - Cash/Surety, $300.00;<br />Warrant: Arrest Warrant warrant STA0087399 issued by Wapello, IA (716.8(1) - Trespass on the Property of Another -- 1st Offense); Arrest Date 08/28/2026; Bond - Cash/Surety, $300.00; Set By Judge;<br />Warrant: Arrest Warrant warrant STA0087400 issued by Wapello, IA (716.8(1) - Trespass on the Property of Another -- 1st Offense); Arrest Date 08/28/2026; Bond - Cash/Surety, $300.00; Set By Judge;<br />Warrant: Arrest Warrant warrant STA0087397 issued by Wapello, IA (716.8(1) - Trespass on the Property of Another -- 1st Offense); Arrest Date 08/28/2026; Bond - Cash/Surety, $300.00; Set By Judge;<br />Warrant: Arrest Warrant warrant AGIN036790 issued by Wapello, IA (714.2(3) - Theft 3rd -- Access Comp/Net $750 - $1,500 - 4 Counts); Arrest Date 08/28/2026; Bond - Cash/Surety, $2000.00;<br />Charge: 124.414 - Possess Drug Paraphernalia; Arrest Date 08/19/2026; Bond - See First Charge;<br />Charge: 716.8(1) - Trespass on the Property of Another -- 1st Offense; Arrest Date 08/19/2026; Bond - See First Charge; | — | Female/White |
|
|
Short, Nicholas Dean | — | 2026-08-18 | Intermittent Mittimus: Serving 90 days - Concurrent; Arrest Date 08/18/2026; Bond - No Bond; | — | Male/White |
|
|
ELLIS, SHAWN WILLIAM | — | 2026-08-18 | Charge: 708.7(2)(a)(1) - Harassment in the 1st Degree -- Threaten Forcible Felony; Arrest Date 08/18/2026; Bond - Cash/Surety, $2000.00; | — | Male/White |
|
|
Kinney, Isaiah Dar'rell | — | 2026-08-17 | Charge: 708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj; Arrest Date 08/17/2026; Bond - Cash/Surety, $1000.00;<br />Charge: 708.2A(2)(a) - Domestic Abuse Assault, Resident Household Member; Arrest Date 08/17/2026; Bond - Cash/Surety, $500.00; | — | Male/Not Specified |
|
|
Wilcox, Dawn Marie | — | 2026-08-16 | Warrant: Probation Violation warrant SRIN032581 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)); Arrest Date 08/16/2026; Bond - Cash Only, $5000.00;<br />Warrant: Probation Violation warrant SRIN031874 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)); Arrest Date 08/16/2026; Bond - Cash Only, $5000.00; | — | Female/White |
|
|
PENA MONTOYA, SAULO Eliias | — | 2026-08-16 | Charge: 321.561 - Driving While Barred; Arrest Date 08/16/2026; Bond - No Bond;<br />Additional Hold for Dept Homeland Security; Arrest Date 08/17/2026; | — | Male/White |
|
|
Murphy, Nicole Danielle | — | 2026-08-14 | Warrant: Mental Health Court Viol warrant FECR013976 issued by IA (726.3 - Abandonment of a Dependent Person); Arrest Date 08/14/2026; Bond - No Bond; Set By Judge;<br />Warrant: Mental Health Court Viol warrant FECR015448 issued by Wapello, IA (321.279(2)(a) - Eluding While Exceeding Speed Limit by 25 mph Or More); Arrest Date 08/14/2026; Bond - No Bond; Set By Judge;<br />Warrant: Mental Health Court Viol warrant FECR015555 issued by Wapello, IA (321.279(2)(a) - Eluding While Exceeding Speed Limit by 25 mph Or More); Arrest Date 08/14/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
McNeely, Mason Dale | — | 2026-08-13 | Detainer-Out of County Hold: 908.11 - Violation Of Probation - 1985; Arrest Date 08/13/2026; Bond - Cash Only, $5000.00;<br />Charge: 719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam; Arrest Date 08/20/2026; Bond - Cash/Surety;<br />Charge: 124.414 - Possess Drug Paraphernalia; Arrest Date 08/20/2026; Bond - Cash/Surety;<br />Charge: 124.401(5)(b) - Possession Of A Controlled Substance 2nd Offense, Marijuana; Arrest Date 08/20/2026; Bond - Cash/Surety, $4000.00;<br />Charge: 714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750; Arrest Date 08/20/2026; Bond - Cash/Surety, $2000.00; | — | Male/White |
|
|
Buffington, Patricia Ann | — | 2026-08-13 | Warrant: Probation Violation warrant FECR014799 issued by Wapello, IA (124.401(1)(c)(6) - Conspire Intent Manufacture/Deliver Meth Und 5 g); Arrest Date 08/13/2026; Bond - Cash Only, $12000.00; Set By Judge;<br />Warrant: Probation Violation warrant AGIN035788 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500); Arrest Date 08/13/2026; Bond - Cash Only, $2000.00; Set By Judge; | — | Female/White |
|
|
THOMAS, COBI ZION SKYE MORGAN | — | 2026-08-12 | Warrant: Probation Violation warrant FECR015142 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 08/12/2026; Bond - Cash Only, $5000.00;<br />Charge: 124.401(5)(b) - Possession of A Controlled Substance, 3rd or Subsequent Offense (All Marijuana); Arrest Date 08/12/2026; Bond - Cash/Surety, $2000.00;<br />Civil Paper for Wapello County Civil Office; Arrest Date 08/12/2026;<br />Civil Paper for Wapello County Sheriff's Office; Arrest Date 08/12/2026; | — | Male/White |
|
|
Stufflebeem, Joseph Drew | — | 2026-08-11 | Electronic Monitoring Program: Serving 60 days - Concurrent; Arrest Date 08/11/2026; Bond - No Bond; | — | Male/White |
|
|
SERRER, PETER FREDERIC | — | 2026-08-11 | Warrant: Arrest Warrant warrant FECR015783 issued by Wapello, IA (713.3 - Burglary 1st Deg -- Bodily Injury); Arrest Date 08/11/2026; Bond - No Bond;<br />Warrant: Arrest Warrant warrant SMSM052474 issued by Wapello, IA (708.2(7) - Assault -- Contact Insulting or Offensive); Arrest Date 08/11/2026; Bond - No Bond;<br />Warrant: Arrest Warrant warrant FECR015783 issued by Wapello, IA (708.2A(2)(c) - Domestic Abuse Assault, 1st Off w/ Danger Weapon); Arrest Date 08/11/2026; Bond - See First Charge;<br />Warrant: Arrest Warrant warrant FECR015783 issued by Wapello, IA (714.2(2) - Theft 2nd - Motor Vehicle NOT $10,000/+ in Value); Arrest Date 08/11/2026; Bond - See First Charge;<br />Warrant: Arrest Warrant warrant FECR015783 issued by Wapello, IA (708.2E(2) - Assault Committed by a Person Against whom a Protective Order is Issued); Arrest Date 08/11/2026; Bond - See First Charge;<br />Warrant: Arrest Warrant warrant SMSM052474 issued by Wapello, IA (664A.7(5) - Violation Of No Contact/Protective Order); Arrest Date 08/11/2026; Bond - See First Charge; | — | Male/White |
|
|
MORAS, CYRUS JASHUA NOEL | — | 2026-08-11 | Warrant: Parole Violation warrant AMCR015857 issued by Wapello, IA (715A.2(2)(a) - Forgery -- Alter Writ of Other ($, etc)); Arrest Date 08/11/2026; Bond - No Bond;<br />Charge: 124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense; Arrest Date 08/11/2026; Bond - Cash/Surety, $1000.00;<br />Charge: 723.4(1)(a) - Disorderly Conduct - Fighting/Violent Behavior; Arrest Date 08/11/2026; Bond - See First Charge; | — | Male/White |
|
|
DEITERS, JACOBE ADAM | — | 2026-08-10 | Charge: 709.12(1)(b) - Indecent Contact with Child -- Over Clothing; Arrest Date 08/10/2026; Bond - Cash/Surety, $5000.00; | — | Male/White |
|
|
Walter, Wansa | — | 2026-08-09 | Warrant: Probation Violation warrant OWIN035994 issued by Wapello, IA (321J.2(2)(c) - OWI -- 3rd or Subsequent Offense); Arrest Date 08/11/2026; Bond - Cash Only, $5000.00;<br />Warrant: Probation Violation warrant OWIN034789 issued by Wapello, IA (321J.2(2)(c) - OWI -- 3rd or Subsequent Offense); Arrest Date 08/11/2026; Bond - Cash Only, $5000.00;<br />Charge: 321J.2(2)(c) - OWI -- 3rd or Subsequent Offense; Arrest Date 08/09/2026; Bond - Cash/Surety, $10000.00;<br />Charge: 321.288(1) - Fail to Maintain Control of Motor Vehicle; Arrest Date 08/09/2026; Bond - See First Charge;<br />Charge: 321.561 - Driving While Barred; Arrest Date 08/09/2026; Bond - See First Charge;<br />Charge: 321.279(1)(a) - Eluding- Willful Failure to Stop for Law Enforcement; Arrest Date 08/09/2026; Bond - See First Charge; | — | Male/Native Hawaiian or Other Pacific Islander |
|
|
Merchant, Sarah Elizabeth | — | 2026-08-06 | Warrant: Probation Violation warrant FECR015099 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 08/06/2026; Bond - Cash Only, $5000.00; | — | Female/White |
|
|
York, Patrick Reed | — | 2026-08-04 | Warrant: Probation Violation warrant AGIN035900 issued by Wapello, IA (720.4(2)(a) - Tampering with Witness (Agg)); Arrest Date 08/04/2026; Bond - Cash Only, $5000.00;<br />Warrant: Probation Violation warrant FECR015357 issued by Wapello, IA (713.5 - Burglary 2nd Deg -- Bod Inj Resulting); Arrest Date 08/04/2026; Bond - Cash Only, $5000.00;<br />Warrant: Probation Violation warrant AGIN036134 issued by Wapello, IA (708.3A(4) - Assault on Persons in Certain Occupation, No Injury - 2 Counts); Arrest Date 08/04/2026; Bond - Cash Only, $5000.00;<br />Warrant: Probation Violation warrant FECR015601 issued by Wapello, IA (708.3A(4) - Assault on Persons in Certain Occupation, No Injury - 3 Counts); Arrest Date 08/04/2026; Bond - Cash Only, $5000.00;<br />Additional Hold for Wapello County Sheriff's Office; Arrest Date 08/04/2026; | — | Male/Black or African American |
|
|
Rodriguez, Ricardo | — | 2026-08-04 | Warrant: Parole Violation warrant AMCR015855 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)); Arrest Date 08/07/2026; Bond - No Bond, $0.00;<br />Charge: 719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam; Arrest Date 08/04/2026; Bond - Cash Only, $500.00;<br />Charge: 719.1A - Provide False Identification Information; Arrest Date 08/04/2026; Bond - Cash Only, $500.00;<br />Charge: 321.218(1) - DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED; Arrest Date 08/04/2026; Bond - Cash Only, $500.00;<br />Charge: 124.401(1)(c)(1) - Intent to Manufacture/Deliver Heroin 5g or less; Arrest Date 08/04/2026; Bond - Cash Only, $10000.00;<br />Charge: 321.279(2)(a) - Eluding While Exceeding Speed Limit by 25 mph Or More; Arrest Date 08/04/2026; Bond - Cash Only, $5000.00;<br />Charge: 321.277 - Reckless Driving; Arrest Date 08/04/2026; Bond - See First Charge;<br />Charge: 321.288(1) - Fail to Maintain Control of Motor Vehicle; Arrest Date 08/04/2026; Bond - See First Charge;<br />Charge: 321.20B - No Proof Of Insurance; Arrest Date 08/04/2026; Bond - See First Charge;<br />Charge: 321.384 - Headlights; Arrest Date 08/04/2026; Bond - See First Charge;<br />Charge: 321.305 - Oneway Street; Arrest Date 08/04/2026; Bond - See First Charge; | — | Male/White |
|
|
HORVATH, DAVID ALLEN | — | 2026-08-04 | Warrant: Arrest Warrant warrant FECR015840 issued by Wapello, IA (716.4(1)(b) - Criminal Mischief in the 2nd Degree -- Public property); Arrest Date 08/04/2026; Bond - Cash/Surety, $5000.00; Set By Judge;<br />Warrant: Pretrial Release Violation warrant FECR015754 issued by Wapello, IA (719.7(4)(b) - Furnish Contraband To Inmate -- Brought in to Inst); Arrest Date 08/04/2026; Bond - Cash/Surety, $5000.00; Set By Judge;<br />Warrant: Pretrial Release Violation warrant AGIN036390 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)); Arrest Date 08/04/2026; Bond - Cash/Surety, $2000.00; Set By Judge;<br />Warrant: Pretrial Release Violation warrant AGIN036471 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500); Arrest Date 08/04/2026; Bond - Cash/Surety, $2000.00; Set By Judge;<br />Charge: 716.8(1) - Trespass on the Property of Another -- 1st Offense; Arrest Date 08/04/2026; Bond - Cash/Surety, $300.00; Set By Judge;<br />Charge: 714.2A(1)(e) - Theft 5th Degree Against Older Individual-Poss of Stolen Property Under $300; Arrest Date 08/04/2026; Bond - Cash/Surety, $300.00; Set By Judge;<br />Charge: 124.414 - Possess Drug Paraphernalia; Arrest Date 08/04/2026; Bond - Cash/Surety, $300.00;<br />Charge: 124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij); Arrest Date 08/04/2026; Bond - Cash/Surety, $5000.00;<br />Charge: 155A.23(4)(a) - Unlawful Possession Of Prescription Drug; Arrest Date 08/04/2026; Bond - Cash/Surety, $1000.00;<br />Warrant: Pretrial Release Violation warrant AGIN036390 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500); Arrest Date 08/04/2026; Bond - See First Charge;<br />Warrant: Pretrial Release Violation warrant AGIN036390 issued by Wapello, IA (715A.6(2)(c) - Credit Card Fraud Under $1500); Arrest Date 08/04/2026; Bond - See First Charge; | — | Male/White |
|
|
Verschuure, William Andrew Jr | — | 2026-08-03 | Warrant: Probation Violation warrant FECR015330 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 08/05/2026; Bond - Cash Only, $5000.00;<br />Warrant: Arrest Warrant warrant FECR015843 issued by Wapello, IA (692A.104 - Sex Offender Registration Req Violation - 2nd Off); Arrest Date 08/03/2026; Bond - Cash/Surety, $5000.00; | — | Male/White |
|
|
JEAN, JUNIOR | — | 2026-07-31 | Charge: 708.2A(2)(e) - Domestic Abuse Assault on Pregnant Person, 1st Offense, Intend Serious Injury; Arrest Date 07/31/2026; Bond - No Bond, $0.00;<br />Charge: 707.8(3)(b) - Nonconsensual Termination of Pregnancy - Attempts To Intentionally Terminate Human Pregnancy; Arrest Date 07/31/2026; Bond - No Bond;<br />Civil Paper for Wapello County Civil Office; Arrest Date 07/31/2026; | — | Male/Black or African American |
|
|
Parker, Brian Keith | — | 2026-07-30 | Charge: 124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense; Arrest Date 07/30/2026; Bond - Cash/Surety, $1000.00;<br />Charge: 124.414 - Possess Drug Paraphernalia; Arrest Date 07/30/2026; Bond - See First Charge;<br />Charge: 716.8(1) - Trespass on the Property of Another -- 1st Offense; Arrest Date 07/30/2026; Bond - See First Charge; | — | Male/White |
|
|
Murphy, Staci May | — | 2026-07-28 | Warrant: Probation Violation warrant FECR014181 issued by Wapello, IA (724.8B - Persons Ineligible to Carry Dangerous Weapons - 3 Counts); Arrest Date 07/28/2026; Bond - Cash Only, $10000.00;<br />Warrant: Probation Violation warrant AGIN034626 issued by Wapello, IA (714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750); Arrest Date 07/28/2026; Bond - Cash Only, $10000.00; | — | Female/White |
|
|
Mejia Maldonado, Franklin | — | 2026-07-28 | Warrant: Probation Violation warrant FECR015015 issued by Wapello, IA (908.11 - Violation Of Probation - 1985); Arrest Date 07/30/2026; Bond - Cash Only, $2000.00; Set By Judge;<br />Warrant: Arrest Warrant warrant SMSM052469 issued by Wapello, IA (664A.7(5) - Violation Of No Contact/Protective Order); Arrest Date 07/28/2026; Bond - Cash/Surety, $1000.00;<br />Hold for Other Agency for Dept Homeland Security; Arrest Date 07/28/2026;<br />Civil Paper for Adair County Sheriff's Office; Arrest Date 07/28/2026; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Wapello County
To locate an individual detained in Wapello County, follow standard public record intake search procedures:
