Marshall County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Marshall County, Iowa.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 130 active custody records for Marshall County • Updated: Sep 01, 2026 13:44 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:44 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
ROWLEY, MICHAEL THOMAS | — | 2026-09-01 | Warrant: Arrest warrant FECR107591 issued by MARSHALL, IA; Arrest Date 09/01/2026; Bond - No Bond; Set By Judge;<br />Warrant: Arrest warrant FECR107591 issued by MARSHALL, IA; Arrest Date 09/01/2026; Bond - No Bond; Set By Judge;<br />Warrant: Arrest warrant FECR107591 issued by MARSHALL, IA; Arrest Date 09/01/2026; Bond - No Bond; Set By Judge;<br />Warrant: Arrest warrant FECR107591 issued by MARSHALL, IA; Arrest Date 09/01/2026; Bond - No Bond; Set By Judge;<br />Warrant: Arrest warrant FECR107591 issued by MARSHALL, IA; Arrest Date 09/01/2026; Bond - No Bond; Set By Judge;<br />Warrant: Arrest warrant FECR107591 issued by MARSHALL, IA; Arrest Date 09/01/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
No Photo
|
WILSON, CANAAN KWAN | — | 2026-08-31 | Charge: 124.414 - Poss Drug Paraphernalia; Arrest Date 08/31/2026; Bond - Cash Only, $300.00;<br />Warrant: Bench warrant AGCR106078 issued by MARSHALL, IA; Arrest Date 08/31/2026; Bond - No Bond;<br />Warrant: Bench warrant FECR106238 issued by MARSHALL, IA; Arrest Date 08/31/2026; Bond - No Bond;<br />Warrant: Arrest warrant SRCR107070 issued by MARSHALL, IA; Arrest Date 08/31/2026; Bond - No Bond; | — | Male/Black or African American |
|
No Photo
|
TUKA, MICHAELE SHEREN | — | 2026-08-31 | Charge: 708.2(1) - Assault w/ Intent to Inflict Ser Inj -- No Ser Inj; Arrest Date 08/31/2026; Bond - Cash (in defendant's name only), $2000.00; Set By Judge; | — | Male/Black or African American |
|
No Photo
|
TAYLOR, DEIDRE ANN | — | 2026-08-31 | Warrant: Arrest warrant AGCR107590 issued by MARSHALL, IA; Arrest Date 08/31/2026; Bond - Cash/Surety, $7500.00; Set By Scheduled; | — | Female/Black or African American |
|
No Photo
|
SANCHEZ, ALEC | — | 2026-08-31 | Warrant: Bench warrant SRCR106631 issued by MARSHALL, IA; Arrest Date 08/31/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
No Photo
|
RICHMOND, RONDA KAY | — | 2026-08-31 | Charge: 321.561 - DRIVING WHILE BARRED - HABITUAL OFFENDER; Arrest Date 08/31/2026; Bond - Cash/Surety, $2000.00; Set By Scheduled; | — | Female/White |
|
No Photo
|
BANISSAN, WINNER KOKOU | — | 2026-08-31 | Warrant: Bench warrant AGCR107464 issued by MARSHALL, IA; Arrest Date 08/31/2026; Bond - Cash/Surety, $2000.00; Set By Judge; | — | Male/Black or African American |
|
No Photo
|
WILLIAMSON, ALLEN JEROME | — | 2026-08-30 | Charge: 714.2(3) - Theft 3rd -- Theft from a Building - $750 - $1,500; Arrest Date 08/30/2026; Bond - Cash/Surety, $2000.00; Set By Judge; | — | Male/White |
|
|
NICHOL, BRADLEY ALLEN | — | 2026-08-29 | Warrant: Bench warrant OWCR107088 issued by Marshall , IA; Arrest Date 08/29/2026; Bond - Cash Only, $9000.00; Set By Judge;<br />Charge: 321.304(2) - Prohibited Pass - Bridge/Intersect/Tunnel/etc.; Arrest Date 08/29/2026; Bond - Cash/Surety; Set By Judge;<br />Charge: 321.174(1) - NO VALID DRIVERS LICENSE; Arrest Date 08/29/2026; Bond - Cash/Surety; Set By Judge;<br />Charge: 321J.2(2)(a) - OWI -- 1st Offense; Arrest Date 08/29/2026; Bond - Cash/Surety; Set By Judge;<br />Charge: 321J.21 - DRIVING WHILE LICENSE DENIED OR REVOKED; Arrest Date 08/29/2026; Bond - Cash/Surety; Set By Judge;<br />Charge: 321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect; Arrest Date 08/29/2026; Bond - Cash/Surety; Set By Judge; | — | Male/White |
|
|
YOUNGBEAR, MIKO KIPP | — | 2026-08-28 | Charge: 664A.7(5) - Violation Of No Contact/Protective Order-Contempt; Arrest Date 08/28/2026; Bond - Cash Only, $1000.00; Set By Judge; | — | Male/American Indian or Alaska Native |
|
|
VENEGAS, CARLOS EMANUEL | — | 2026-08-28 | Charge: 709.12(1)(a) - Indecent Contact with Child -- Fondle or Touch; Arrest Date 08/28/2026; Bond - Cash Only, $100000.00; Set By Judge; | — | Male/White |
|
|
TURNER, WILLIAM NELSON | — | 2026-08-28 | Mittimus: Serving 5 days - Concurrent; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SANDERS, TREVON MARQUISE | — | 2026-08-28 | Federal for Federal; Arrest Date 08/28/2026; Bond - No Bond; Set By Scheduled; | — | Male/Black or African American |
|
|
MARTINEZ, RENE JR | — | 2026-08-28 | Warrant: Bench warrant SMCR106858 issued by MARSHALL, IA; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Warrant: Arrest warrant SMCR107529 issued by MARSHALL, IA; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Warrant: Arrest warrant SMCR107532 issued by MARSHALL, IA; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Warrant: Bench warrant FECR107049 issued by MARSHALL, IA; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HTWAY, NGE | — | 2026-08-28 | Warrant: Bench warrant FECR106223 issued by MARSHALL, IA; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge; | — | Male/Asian |
|
|
MILLER, MALEAH HOPE | — | 2026-08-27 | Federal for Federal; Arrest Date 08/27/2026; Bond - No Bond; | — | Female/White |
|
|
CHAVEZ, MOISES DAVID | — | 2026-08-27 | Mittimus: Serving 8 days - Concurrent; Arrest Date 08/27/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
PHILLIPS, TRACY ANN | — | 2026-08-26 | Mittimus: Serving 6 days - Concurrent; Arrest Date 08/26/2026; Bond - No Bond; | — | Female/White |
|
|
OSORIO, FRANCISCO ERNESTO | — | 2026-08-26 | Warrant: Bench warrant SRCR107408 issued by MARSHALL, IA; Arrest Date 08/26/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
MITCHELL, JAMES QUINCY | — | 2026-08-26 | Federal for Federal; Arrest Date 08/26/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
LUCASSEN, JAIME MICHELLE | — | 2026-08-26 | Federal for Federal; Arrest Date 08/26/2026; Bond - No Bond, $0.00; | — | Female/White |
|
|
LINGARD, IAN MATTHEW | — | 2026-08-26 | Warrant: Bench warrant FECR099493 issued by MARSHALL, IA; Arrest Date 08/26/2026; Bond - Cash (in defendant's name only), $10000.00; Set By Judge; | — | Male/White |
|
|
ALONZO, RAUL JUNIOR | — | 2026-08-26 | Warrant: Bench warrant AGCR102294 issued by MARSHALL, IA; Arrest Date 08/26/2026; Bond - Cash/Surety, $1000.00; Set By Judge;<br />Warrant: Bench warrant AGCR102294 issued by MARSHALL, IA; Arrest Date 08/26/2026; Bond - Cash/Surety; Set By Judge; | — | Male/White |
|
|
PETTIT, TIMOTHY JOHN | — | 2026-08-25 | Warrant: Arrest warrant AMCR107503 issued by MARSHALL, IA; Arrest Date 08/25/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
NICHOL, STEVEN TYLER | — | 2026-08-25 | Warrant: Bench warrant FECR104773 issued by MARSHALL, IA; Arrest Date 08/25/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HEINRICHS, CODI MICHAEL | — | 2026-08-24 | Mittimus: Serving 90 days - Concurrent; Arrest Date 08/24/2026; Bond - No Bond; | — | Male/White |
|
|
RODRIGUEZ-FAJARDO, MEDARDO FAJARDO | — | 2026-08-23 | Charge: 726.6(8) - Child Endangerment; Arrest Date 08/23/2026; Bond - Cash Only; Set By Judge;<br />Charge: 726.6(8) - Child Endangerment; Arrest Date 08/23/2026; Bond - Cash Only; Set By Judge;<br />Charge: 708.2A(4) - Domestic Abuse Assault, 3rd or Sub. Off; Arrest Date 08/23/2026; Bond - Cash Only, $5000.00; Set By Judge;<br />Charge: 664A.7(1) - Contempt --Violation of No Contact/Protective Ord; Arrest Date 08/28/2026; Bond - Cash (in defendant's name only), $5000.00; Set By Judge; | — | Male/White |
|
|
HARDING, ANTHONY JONATHAN | — | 2026-08-23 | Charge: 321.561 - DRIVING WHILE BARRED - HABITUAL OFFENDER; Arrest Date 08/23/2026; Bond - Cash/Surety, $2000.00; Set By Judge;<br />Charge: 321.438(2) - Dark Windows or Windshield; Arrest Date 08/23/2026; Bond - Cash/Surety, $300.00; Set By Judge;<br />Warrant: Bench warrant FECR105727 issued by MARSHALL, IA; Arrest Date 08/23/2026; Bond - No Bond; Set By Judge;<br />Warrant: Bench warrant FECR103603 issued by MARSHALL, IA; Arrest Date 08/23/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
CLARK, TIA MICHELLE | — | 2026-08-22 | Warrant: Bench warrant AGCR103643 issued by MARSHALL, IA; Arrest Date 08/22/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
MURRAY, EDWARD JAMES | — | 2026-08-21 | Charge: 708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj; Arrest Date 08/21/2026; Bond - Cash Only, $1000.00; Set By Judge;<br />Charge: 124.414 - Poss Drug Paraphernalia; Arrest Date 08/21/2026; Bond - Cash/Surety, $300.00; Set By Scheduled; | — | Male/White |
|
|
GUZMAN, JILL MARIE | — | 2026-08-21 | Charge: 714.2(3) - Theft 3rd -- All Other Larceny - $750 - $1,500; Arrest Date 08/21/2026; Bond - Cash/Surety, $2000.00; Set By Judge; | — | Female/White |
|
|
SPEAS, WILLIAM DALE | — | 2026-08-19 | Warrant: Bench warrant FECR107446 issued by MARSHALL, IA; Arrest Date 08/19/2026; Bond - Cash Only; Set By Judge;<br />Warrant: Bench warrant FECR107446 issued by MARSHALL, IA; Arrest Date 08/19/2026; Bond - Cash Only, $7000.00; Set By Judge;<br />Warrant: Bench warrant NTA0101867 issued by MARSHALL, IA; Arrest Date 08/19/2026; Bond - Cash Only, $0.00; Set By Judge; | — | Male/White |
|
|
GUTIERREZ VAQUERO, FERNANDO | — | 2026-08-18 | Warrant: Arrest warrant FECR107035 issued by MARSHALL, IA; Arrest Date 08/18/2026; Bond - Cash/Surety, $12000.00; Set By Judge;<br />Warrant: Arrest warrant FECR107035 issued by MARSHALL, IA; Arrest Date 08/18/2026; Bond - Cash/Surety;<br />Warrant: Arrest warrant FECR107035 issued by MARSHALL, IA; Arrest Date 08/18/2026; Bond - Cash/Surety; | — | Male/White |
|
|
BRECKENRIDGE, CHARLEEN NICOLE | — | 2026-08-18 | Warrant: Bench warrant AGCR106355 issued by MARSHALL , IA; Arrest Date 08/18/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant AGCR106355 issued by MARSHALL , IA; Arrest Date 08/18/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant AGCR106355 issued by MARSHALL , IA; Arrest Date 08/18/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant AGCR106355 issued by MARSHALL , IA; Arrest Date 08/18/2026; Bond - Cash (in defendant's name only), $3000.00; Set By Judge;<br />Warrant: Bench warrant SRCR105342 issued by MARSHALL, IA; Arrest Date 08/18/2026; Bond - Cash (in defendant's name only); Set By Judge; | — | Female/White |
|
|
ROMERO, EMILIO | — | 2026-08-17 | Hold For Court for Marshall County Court; Arrest Date 08/17/2026; Bond - No Bond; Set By Judge; | — | Male/American Indian or Alaska Native |
|
|
CHAMBERS, KEITH ARTHUR | — | 2026-08-17 | Warrant: Arrest warrant AGCR082108 issued by MARSHALL, IA; Arrest Date 08/17/2026; Bond - Cash/Surety, $2000.00; Set By Judge; | — | Male/White |
|
|
LENTZ, DEVON DEWAINE | — | 2026-08-16 | Charge: 719.7(3)(a) - Possession of Contraband in Correctional Institution; Arrest Date 08/16/2026; Bond - Cash/Surety, $6000.00; Set By Judge;<br />Charge: 719.7(3)(a) - Possession of Contraband in Correctional Institution; Arrest Date 08/16/2026; Bond - Cash/Surety; Set By Judge;<br />Charge: 124.401(5) - Possession Of Controlled Substance - Methamphetamine, 1st Offense; Arrest Date 08/16/2026; Bond - Cash/Surety; Set By Judge;<br />Charge: 124.401(5)(b) - Possession Controlled Substance Marijuana 1st Offense; Arrest Date 08/16/2026; Bond - Cash/Surety; Set By Judge;<br />Warrant: Arrest warrant AMCR107557 issued by MARSHALL, IA; Arrest Date 08/24/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
FERNANDEZ, JULIET ARABELLA | — | 2026-08-14 | Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only), $42000.00; Set By Judge;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Scheduled;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106661 issued by MARSHALL, IA; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only); Set By Scheduled; | — | Female/White |
|
|
EVANS, JOSHUA WYATT | — | 2026-08-14 | Charge: 123.46(2) - Public Intoxication -- 1st Off; Arrest Date 08/14/2026; Bond - Cash (in defendant's name only), $1500.00; Set By Judge; | — | Male/White |
|
|
WILCOX, STEVEN FISK | — | 2026-08-13 | Charge: 124.414 - Poss Drug Paraphernalia; Arrest Date 08/13/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Charge: 124.402(1)(e) - Maintain Drug House, Vehicle, etc.; Arrest Date 08/13/2026; Bond - Cash (in defendant's name only), $2000.00; Set By Judge; | — | Male/White |
|
|
THOMPSON, ANDREA JOSEPHINE | — | 2026-08-13 | Charge: 124.414 - Poss Drug Paraphernalia; Arrest Date 08/13/2026; Bond - Cash (in defendant's name only), $1500.00; Set By Judge; | — | Female/White |
|
|
PALMAREZ, CHRISTINE LYNN | — | 2026-08-13 | Charge: 124.414 - Poss Drug Paraphernalia; Arrest Date 08/13/2026; Bond - Cash/Surety; Set By Judge;<br />Warrant: Bench warrant AGCR103142 issued by MARSHALL, IA; Arrest Date 08/13/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 124.401(5)(b) - Possession Controlled Substance Marijuana 3rd/Sub Offense; Arrest Date 08/13/2026; Bond - Cash (in defendant's name only), $5000.00; Set By Judge;<br />Charge: 124.401(5) - Possess Con Sub, 3rd Off (All Marij); Arrest Date 08/13/2026; Bond - Cash (in defendant's name only); Set By Judge; | — | Female/White |
|
|
GARRETT, ETHAN MICHAEL | — | 2026-08-12 | Warrant: Bench warrant FECR106663 issued by MARSHALL, IA; Arrest Date 08/12/2026; Bond - Cash (in defendant's name only), $60000.00; Set By Judge;<br />Warrant: Bench warrant FECR106663 issued by MARSHALL, IA; Arrest Date 08/12/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106663 issued by MARSHALL, IA; Arrest Date 08/12/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106663 issued by MARSHALL, IA; Arrest Date 08/12/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106663 issued by MARSHALL, IA; Arrest Date 08/12/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106663 issued by MARSHALL, IA; Arrest Date 08/12/2026; Bond - Cash (in defendant's name only); Set By Judge;<br />Warrant: Bench warrant FECR106663 issued by MARSHALL, IA; Arrest Date 08/12/2026; Bond - Cash (in defendant's name only); Set By Judge; | — | Male/White |
|
|
SAM, NICHOLAS SIN JR | — | 2026-08-10 | Charge: 708.2A(2)(e) - Dom Abuse Assault of Pregnant Person w/ Intent to Inflict Ser Inj-1st Off; Arrest Date 08/10/2026; Bond - Cash (in defendant's name only), $25000.00; Set By Judge; | — | Male/Asian |
|
|
MAIPI, SHAINOR | — | 2026-08-10 | Warrant: Bench warrant FECR106141 issued by MARSHALL, IA; Arrest Date 08/10/2026; Bond - No Bond; Set By Judge; | — | Male/Asian |
|
|
LOGAN, MICHAEL LYNN | — | 2026-08-10 | Charge: 321.218(1) - DRIVING WHILE LICENSE DENIED,SUSP,CANCELED OR REVOKED; Arrest Date 08/10/2026; Bond - Cash/Surety, $566.25; Set By Scheduled;<br />Warrant: Arrest warrant FECR106243 issued by MARSHALL, IA; Arrest Date 08/10/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
COWAN, TREVOR JAMES | — | 2026-08-07 | Warrant: Bench warrant AGCR106401 issued by MARSHALL, IA; Arrest Date 08/07/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
SANCHEZ, IGNACIO ESTEBAN | — | 2026-08-06 | Charge: 321J.2(2)(c) - OWI -- 3rd or Subsequent Offense; Arrest Date 08/06/2026; Bond - Cash Only, $11000.00; Set By Judge;<br />Charge: 719.7(3)(a) - Possession of Contraband in Correctional Institution; Arrest Date 08/06/2026; Bond - Cash Only; Set By Judge;<br />Charge: 124.401(5) - Possession Of A Controlled Substance, 1st Off; Arrest Date 08/06/2026; Bond - Cash Only; Set By Judge; | — | Male/White |
|
|
GONZALEZ, REFUGIO | — | 2026-08-06 | Warrant: Arrest warrant AMCR107487 issued by MARSHALL, IA; Arrest Date 08/06/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SCOFIELD, MICHELE LYNETTE | — | 2026-08-04 | Additional Hold for Polk County Sheriff's Office; Arrest Date 08/04/2026; | — | Female/White |
2. Jail Facility Information
3. How to Search for an Inmate in Marshall County
To locate an individual detained in Marshall County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Marshall County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Marshall County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Marshall County Jail / Detention Center
Marshall, IA
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Marshall County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Marshall County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Marshall County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Marshall County custody?
To locate an inmate detained in Marshall County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Marshall County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Marshall County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Marshall County?
Court dates, case dockets, and scheduled appearances are maintained by the Marshall County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Marshall County, Iowa. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.