Toombs County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Toombs County, Georgia.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 151 active custody records for Toombs County • Updated: Sep 01, 2026 13:43 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:43 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| WRIGHT, QUINTON LASHEY | — | 2026-08-31 | New Charge: Felony Arrest warrant PENDING (16-10-94-Felony - Tampering with Evidence); Arrest Date 08/31/2026; Bond - Pending 1st Appearance;<br />New Charge: Felony Arrest warrant PENDING (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale); Arrest Date 08/31/2026; Bond - Pending 1st Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant PENDING (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 08/31/2026; Bond - Pending 1st Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant PENDING (16-7-21 - Criminal Trespass); Arrest Date 08/31/2026; Bond - Pending 1st Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant PENDING (16-10-24 - Obstructing Police Offense); Arrest Date 08/31/2026; Bond - Pending 1st Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant PENDING (16-10-25 - Giving False Name, Address or DOB to Officers); Arrest Date 08/31/2026; Bond - Pending 1st Appearance; | — | Male/Black or African American |
| WARNER, CORIANNA CHANECIA | — | 2026-08-31 | New Charge: Felony Arrest warrant 08-31-26-794jem (16-7-23 - Criminal Damage to Property-2nd Degree); Arrest Date 08/31/2026; Bond - Pending 1st Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-31-26-795jem (16-5-23 - Simple Battery FVA); Arrest Date 08/31/2026;<br />New Charge: Misdemeanor Arrest warrant 08-31-26-796jem (16-10-24 - Obstructing Police Offense); Arrest Date 08/31/2026; | — | Female/Black or African American |
| SANFORD, SHAMELIA | — | 2026-08-31 | New Charge: Misdemeanor Arrest warrant PENDING (16-7-21 - Criminal Trespass); Arrest Date 08/31/2026; Bond - Pending 1st Appearance; | — | Female/Not Specified |
| RANSOM, HANIYFA GAIL | — | 2026-08-31 | New Charge: Misdemeanor Arrest warrant PENDING (16-7-21 - Criminal Trespass); Arrest Date 08/31/2026; Bond - Pending 1st Appearance; | — | Female/Black or African American |
| DEMERY, DYMERIA CAPPUCCINO | — | 2026-08-31 | New Charge: Felony Arrest warrant PENDING (16-5-70 - Cruelty to Children (2nd Degree)); Arrest Date 08/31/2026; Bond - Pending 1st Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant PENDING (16-5-70 - Cruelty to Children- 3rd Degree); Arrest Date 08/31/2026;<br />New Charge: Misdemeanor to follow Felony Arrest warrant PENDING (16-5-23.1(F)(1) - Battery- Family Violence (1st Offense)); Arrest Date 08/31/2026; | — | Female/Black or African American |
| JONES, MARKIVIS DEWON | — | 2026-08-30 | New Charge: Citation to follow Misdemeanor Arrest warrant 374000408 (40-5-121(A) - Driving while license suspended or revoked-Misd); Arrest Date 08/30/2026; Bond - Pending 1st Appearance;<br />New Charge: Citation to follow Misdemeanor Arrest warrant 374000409 (16-13-2 - Possession of Marijuana less than 1oz); Arrest Date 08/30/2026; Bond - Pending 1st Appearance;<br />New Charge: Misdemeanor Arrest warrant 08-31-26-793JEM (16-10-24 - Obstruction-Police Offense); Arrest Date 08/30/2026; Bond - Pending 1st Appearance; | — | Male/Black or African American |
| MULLIS, ANDREW ROY | — | 2026-08-29 | New Charge: Misdemeanor Arrest warrant 08-30-26-786JEM (16-5-23.1 - Battery); Arrest Date 08/29/2026; Bond - Property Bond, $5000.00; Set By JM- First Appearance;<br />New Charge: Misdemeanor Arrest warrant 08-30-26-787JEM (16-5-70 - Cruelty to Children- 3rd Degree); Arrest Date 08/29/2026; Bond - Property Bond; Set By JM- First Appearance;<br />New Charge: Misdemeanor Arrest warrant 08-30-26-788JEM (40-5-121(A) - Driving while license suspended or revoked-Misd); Arrest Date 08/29/2026; Set By JM- First Appearance; | — | Male/White |
| DYKES, JOSEPH ALAN | — | 2026-08-29 | New Charge: Misdemeanor Arrest warrant 08-30-26-785JEM (16-8-5 - Theft of Services); Arrest Date 08/29/2026; Bond - Property Bond, $500.00; Set By JM- First Appearance; | — | Male/White |
| MORRIS, JULIE MOORE | — | 2026-08-28 | New Charge: Misdemeanor Arrest warrant 08-29-26-781JEM (16-7-21 - Criminal Trespass); Arrest Date 08/28/2026; Bond - Property Bond, $500.00; Set By JM- First Appearance; | — | Female/Not Specified |
| SIMPSON, WENDELL THEODORE | — | 2026-08-27 | New Charge: Misdemeanor Arrest warrant 08-28-26-217DAS (16-13-2 - Possession of Marijuana less than 1oz); Arrest Date 08/27/2026; Bond - Property Bond, $1536.00; Set By DS- First Appearance;<br />New Charge: Citation to follow Misdemeanor Arrest warrant 361001312 (40-8-76 - Safety Belts; Child Passenger Restraining System; Penalty for Violation); Arrest Date 08/27/2026; Bond - Property Bond;<br />New Charge: Citation to follow Misdemeanor Arrest warrant 361001313 (40-8-73 - Windshield and Windshield Wipers); Arrest Date 08/27/2026; Bond - Property Bond;<br />Out of County for Treutlen County Sheriff's Office; Arrest Date 08/27/2026; | — | Male/Black or African American |
| PARRISH, TRAVIS KELLY | — | 2026-08-27 | Felony Probation: Probation- Felony warrant 25CR43; Arrest Date 08/27/2026; | — | Male/White |
| MCKINNEY, JAVEON RAY | — | 2026-08-27 | New Charge: Misdemeanor Arrest warrant 08-28-26-218DAS (16-13-2 - Possession of Marijuana less than 1oz); Arrest Date 08/27/2026; Bond - Property Bond, $1536.00; Set By DS- First Appearance;<br />Out of County for Emanuel County Sheriff's Office; Arrest Date 08/27/2026;<br />Out of County for SWAINSBORO PD; Arrest Date 08/27/2026; | — | Male/Black or African American |
| JONES, DANNA MOODY | — | 2026-08-27 | Sentenced for Toombs County Superior Court; Arrest Date 08/27/2026; | — | Female/Black or African American |
| JENKINS, BEVERLY MICHELLE | — | 2026-08-27 | New Charge: Felony Arrest warrant 08-28-26-231DAS (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale); Arrest Date 08/27/2026; Bond - Property Bond, $18000.00; Set By JM- First Appearance;<br />OFF BOND- Previous Arrest for Toombs County Superior Court; Arrest Date 08/31/2026; Bond - Property Bond, $35000.00; Set By RReeves- Superior Court;<br />New Charge: Felony Arrest warrant 08-28-26-234DAS (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 08/27/2026; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 08-28-26-233DAS (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers); Arrest Date 08/27/2026; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant PENDING (16-9-109.1 - False Representation in the Use of Internet or Electronic Mail to Induce Another to Provide Identifying Information; Penalties; Immunity); Arrest Date 08/27/2026; Set By JM- First Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-28-232DAS (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 08/27/2026; Set By JM- First Appearance;<br />New Charge: Citation to follow Felony Arrest warrant 369001515 (40-5-121(A) - Driving while license suspended or revoked-Misd); Arrest Date 08/27/2026; Set By JM- First Appearance;<br />New Charge: Citation to follow Felony Arrest warrant 369001516 (40-2-8 - Operating Motor Vehicle Without Registration or Valid License Plate); Arrest Date 08/27/2026; Set By JM- First Appearance; | — | Female/White |
| EMERSON, KACEY PHILLIP | — | 2026-08-27 | Out of County for Wheeler County SO; Arrest Date 08/27/2026;<br />Bench Warrant: Bench- FTA- Superior Court warrant 25CR00148; Arrest Date 08/27/2026;<br />Out of County for Burke County Sherrifs Office; Arrest Date 08/27/2026; | — | Male/White |
| BROWN, JESSICA NICOLE | — | 2026-08-27 | Felony Probation: Probation- Felony warrant 19CR211; Arrest Date 08/27/2026; | — | Female/White |
| SINGLETON, LEROY | — | 2026-08-26 | New Charge: Felony Arrest warrant 08-28-26-216DAS (16-13-28 - Schedule IV- Controlled Substances); Arrest Date 08/26/2026; Bond - Property Bond, $5000.00; Set By DS- First Appearance;<br />New Charge: Citation to follow Felony Arrest warrant 381000065 VPD (16-11-41 - Public Drunkenness); Arrest Date 08/26/2026; Bond - Property Bond; | — | Male/Black or African American |
| HARRIS, MARQUEVOUS DEQUAN | — | 2026-08-26 | New Charge: Felony Arrest warrant 03-2-26-223JEM (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers); Arrest Date 08/26/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 03-2-26-222JEM (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 08/26/2026; Bond - Property Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 03-2-26-221JEM (16-10-24 - Obstructing Police Offense); Arrest Date 08/26/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 03-2-26-224JEM (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 08/26/2026; Bond - Property Bond, $20000.00; Set By JM- First Appearance;<br />Felony Probation: Felony Arrest warrant 19CR230/23CR04; Arrest Date 08/26/2026; | — | Male/Black or African American |
| SINGLETON, TRALUNDA KEIRRA | — | 2026-08-24 | Sentenced for Vidalia City Court; Arrest Date 08/24/2026; | — | Female/Black or African American |
| SCOTT, EDDIE LEE JR | — | 2026-08-24 | Out of State for NASSAU COUNTY SHERIFF OFFICE FLORIDA; Arrest Date 08/24/2026; | — | Male/Black or African American |
| METZGER, JOHN BARRY | — | 2026-08-24 | Bench Warrant: Bench- FTA- Superior Court warrant 26CR00066-TJS; Arrest Date 08/24/2026; | — | Male/White |
| JAY, JOSHUA TYLER | — | 2026-08-24 | New Charge: Felony Arrest warrant 05-5-26-397JEM (16-7-1 - Burglary 2nd Degree); Arrest Date 08/24/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance; | — | Male/White |
| FOREMAN, JAUDON CORNELIUS | — | 2026-08-24 | Sentenced for Department of Corrections; Arrest Date 08/24/2026; Bond - NA- Not Available; | — | Male/Black or African American |
| SMITH, GRACIE MARIA | — | 2026-08-23 | New Charge: Felony Arrest warrant 08-24-26-769JEM (4-1-6 - Obstruction, interference, or hindrance of duties); Arrest Date 08/23/2026; Bond - Property Bond, $8000.00; Set By JM- First Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-24-26-771JEM (16-5-23.1 - Battery); Arrest Date 08/23/2026; Bond - Property Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-24-26-770JEM (16-7-21 - Criminal Trespass); Arrest Date 08/23/2026; Bond - Property Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-24-26-768JEM (16-11-41 - Public Drunkenness); Arrest Date 08/23/2026; Bond - Property Bond; | — | Female/Black or African American |
| COROUTHERS, MICHELLE TYRICE | — | 2026-08-23 | New Charge: Misdemeanor Arrest warrant 08-23-26218VAP (16-8-14 - Theft by Shoplifting); Arrest Date 08/23/2026; Bond - Property Bond, $1000.00; Set By JM- First Appearance;<br />New Charge: Misdemeanor Arrest warrant 08-23-26-217VAP (4-1-6 - Obstruction, interference, or hindrance of duties); Arrest Date 08/23/2026; Bond - Property Bond; | — | Female/Black or African American |
| DOWD, CHRISTOPHER LUKE | — | 2026-08-22 | New Charge: Felony Arrest warrant 08-22-26-205VAP (16-5-91 - Aggravated Stalking); Arrest Date 08/22/2026; Bond - No Bond; Set By VP- First Appearance; | — | Male/White |
| STEWART, HEATHER REANN | — | 2026-08-22 | Bench Warrant: Bench- FTA- Superior Court warrant 25WR0429; Arrest Date 08/22/2026; Bond - NA- Not Available; | — | Female/White |
| DAY, SAMANTHA KEISHA | — | 2026-08-22 | New Charge: Felony Arrest warrant 08-22-26-213VAP (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 08/22/2026; Bond - Property Bond, $5500.00; Set By VP- First Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-22-26-214VAP (16-13-1 - Drug Related Objects); Arrest Date 08/22/2026; | — | Female/Black or African American |
| TOMBERLIN, BARBARA LEIGH | — | 2026-08-20 | Felony Probation: Probation- Felony warrant 19CR168, 19CR192; Arrest Date 08/20/2026; | — | Female/White |
| SIMPSON, EARL LARRY JR | — | 2026-08-20 | New Charge: Misdemeanor Arrest warrant 8-4-22-475JEM (16-8-2 - Theft by Taking); Arrest Date 08/20/2026; Bond - Property Bond, $2500.00; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 08-21-26-751jem (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale); Arrest Date 08/20/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />New Charge: Misdemeanor Arrest warrant 04-11-26-122DAS (16-10-24 - Obstructing Police Offense); Arrest Date 08/20/2026; Bond - Property Bond, $2500.00; Set By JM- First Appearance;<br />Child Support: Child Support Pickup Order warrant 23CS00003; Arrest Date 08/20/2026; Bond - Cash Bond, $1400.00; Set By Warrant;<br />Child Support: Child Support Pickup Order warrant ; Arrest Date 08/20/2026; Bond - Cash Bond, $1500.00; Set By Warrant;<br />Out of County for Montgomery County Sheriff's Office; Arrest Date 08/20/2026;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-21-26-753jem (16-10-24 - Obstruction-Police Offense); Arrest Date 08/20/2026;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-21-26-752jem (16-10-26 - Making False Repost/Giving False Information); Arrest Date 08/20/2026; | — | Male/Black or African American |
| BETHEA, PASHAD JIHAD | — | 2026-08-20 | Felony Probation: Probation- Felony warrant 25CR00087; Arrest Date 08/20/2026; | — | Male/Black or African American |
| HARVEY, ANTHONY JAMAR | — | 2026-08-19 | Felony Probation: Probation- Felony warrant 21CR170, 22CR00151; Arrest Date 08/19/2026; | — | Male/Black or African American |
| COPELAND, AUBREE FAITH | — | 2026-08-19 | Revoked Bond for Toombs County Superior Court; Arrest Date 08/19/2026; Bond - Property Bond, $16000.00; Set By TSmith- Superior Court; | — | Female/White |
| SAXON, CARDELL CHRISTOPHER | — | 2026-08-18 | New Charge: Misdemeanor Arrest warrant 11-13-23-1078JEM (40-6-395(B)(1) - Fleeing Or Attempting To Elude A Police Officer); Arrest Date 08/18/2026; Bond - Property Bond, $1500.00; Set By JM- First Appearance;<br />New Charge: Misdemeanor Arrest warrant 11-13-23-1077JEM (40-2-8 - Operating Motor Vehicle Without Registration or Valid License Plate); Arrest Date 08/18/2026; Bond - Property Bond;<br />New Charge: Misdemeanor Arrest warrant 11-13-23-1076JEM (40-6-72 - Stop Signs and Yield Signs); Arrest Date 08/18/2026; Bond - Property Bond;<br />Out of County for CLAXTON POLICE DEPT; Arrest Date 08/18/2026;<br />Bench Warrant: Bench- FTA- Superior Court warrant 21CR00101; Arrest Date 08/18/2026; | — | Male/White |
| ROUNDTREE, DANIEL THOMAS JR | — | 2026-08-17 | Felony Probation: Probation- Felony warrant 19CR78; Arrest Date 08/17/2026; | — | Male/White |
| HATTEN, JAMES EARL | — | 2026-08-17 | Out of County for Montgomery County Sheriff's Office; Arrest Date 08/17/2026; | — | Male/Black or African American |
| COOK, BRANDON SCOTT | — | 2026-08-17 | Felony Probation: Probation- Felony warrant 19CR75-19CR77/20CR87; Arrest Date 08/17/2026; | — | Male/White |
| CONNER, DOMINICK MARQUIS | — | 2026-08-17 | New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-737jem (16-13-2 - Possession of Marijuana less than 1oz); Arrest Date 08/17/2026; Bond - Property Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-736jem (16-10-24 - Obstruction-Police Offense); Arrest Date 08/17/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 08-17-26-738jem (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana)); Arrest Date 08/17/2026; Bond - No Bond; Set By JM- First Appearance;<br />Felony Probation: Probation- Felony warrant 16CR100A; Arrest Date 08/17/2026; | — | Male/Black or African American |
| JONES, TRAVIS DUNNELL | — | 2026-08-16 | New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-740JEM (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 08/16/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 08-17-26-739JEM (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 08/16/2026; Bond - Property Bond, $8000.00; Set By JM- First Appearance;<br />Out of County for Jefferson County SO; Arrest Date 08/19/2026; | — | Male/Black or African American |
| CAIN, NAQUAN LEVAR | — | 2026-08-16 | New Charge: Felony Arrest warrant 08-17-26-727jem - 08-17-26-733jem (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 7 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-719JEM, 08-17-26-720JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 2 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-721JEM, 08-17-26-722JEM (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers - 2 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-723JEM, 08-17-26-724JEM (16-11-106 - Possession of Firearm or Knife During Certain Crimes - 2 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-726jem (16-13-2 - Possession of Marijuana less than 1oz); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-725JEM (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-734JEM (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana)); Arrest Date 08/16/2026; Bond - No Bond; Set By JM- First Appearance;<br />Out of County for Treutlen County Sheriff's Office; Arrest Date 08/16/2026;<br />Out of County for Montgomery County Sheriff's Office; Arrest Date 08/20/2026; | — | Male/Black or African American |
| BRANTLEY, LAURA LEIGH | — | 2026-08-16 | New Charge: Felony Arrest warrant 08-17-26-711jem - 08-17-26-716jem, 08-17-26-718JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 7 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-703jem - 08-17-26-704jem (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 2 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-707jem, 08-17-26-708jem (16-11-106 - Possession of Firearm or Knife During Certain Crimes - 2 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-705jem, 08-17-26-706jem (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers - 2 Counts); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-710jem (16-13-2 - Possession of Marijuana less than 1oz); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-709jem (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Citation to follow Felony Arrest warrant 369001506 (TAG LIGHT REQUREMENTS); Arrest Date 08/16/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 08-17-26-717jem (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana)); Arrest Date 08/16/2026; Bond - No Bond; Set By JM- First Appearance; | — | Female/White |
| DENNIS, DOMONIC JARMON | — | 2026-08-14 | New Charge: Felony Arrest warrant 08-14-26-699JEM (16-9-1 - Forgery); Arrest Date 08/14/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 08-14-26-702JEM (16-9-1 - Forgery); Arrest Date 08/14/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 08-13-26-690JEM (16-9-1 - Forgery); Arrest Date 08/14/2026; Bond - Property Bond, $20000.00; Set By JM- First Appearance AMENDED;<br />New Charge: Felony Arrest warrant 07-14-26-591JEM (16-9-1 - Forgery); Arrest Date 08/14/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />Out of County for Tattnall County Sheriff's Office; Arrest Date 08/14/2026; | — | Male/White |
| ANDERSON, DAVID ALLEN | — | 2026-08-14 | State Court Misdemeanor Probation: Probation- Misdemeanor warrant 25SR01259; Arrest Date 08/14/2026; Bond - Cash- Probation Payoff/Payout, $1420.00; Set By Warrant; | — | Male/White |
| STEWART, GEORGIA MAE | — | 2026-08-13 | Felony Probation: Probation- Felony warrant 15CR6; Arrest Date 08/13/2026; | — | Female/Black or African American |
| BOSTIC, FONDANIUS OBRIAN | — | 2026-08-13 | New Charge: Felony Arrest warrant 08-13-26-689JEM (16-13-32.5 - Possession of a Controlled substance with Intent to distribute within 1,000 feet of housing project); Arrest Date 08/13/2026; Bond - Property Bond, $5000.00; Set By JM- First Appearance; | — | Male/Black or African American |
| ADKINS, JEFFREY COLLINS | — | 2026-08-13 | Child Support: Child Support Pickup Order warrant 26CS00012; Arrest Date 08/13/2026; Bond - Child Support Release Payment, $1000.00; Set By Child Support;<br />Child Support: Child Support Pickup Order warrant 26CS00011; Arrest Date 08/13/2026; Bond - Child Support Release Payment, $1000.00; Set By Child Support; | — | Male/White |
| HELLAMNS, LORNELL BRODERICK | — | 2026-08-12 | New Charge: Felony Arrest warrant 08-13-26-692JEM (16-9-1 - Forgery); Arrest Date 08/12/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 08-14-26-700jem (16-2-20 - Parties to Crime; Punishment); Arrest Date 08/14/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance; | — | Male/Black or African American |
| LYNN, LORREY LEE | — | 2026-08-10 | New Charge: Felony Arrest warrant 08-11-26-680JEM (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers - 2 Counts); Arrest Date 08/10/2026; Bond - Property Bond, $5000.00; Set By JM- First Appearance;<br />Felony Probation: Probation- Felony warrant 21CR340; Arrest Date 08/10/2026; | — | Male/White |
| COOPER, TARKESHIA MONTE | — | 2026-08-10 | New Charge: Felony Arrest warrant 07-16-26-602JEM (16-5-44.1 - Motor Vehicle Hijacking); Arrest Date 08/10/2026; Bond - No Bond; Set By JM- First Appearance;<br />Out of County for CANDLER CO SO; Arrest Date 08/17/2026; | — | Female/Black or African American |
| AKINS, DEVON | — | 2026-08-10 | OFF BOND- Previous Arrest for Toombs County Superior Court; Arrest Date 08/11/2026; Bond - Property Bond, $5000.00;<br />New Charge: Felony Arrest warrant 07-28-26-632JEM (16-5-44.1 - Motor Vehicle Hijacking); Arrest Date 08/10/2026; Bond - No Bond; Set By JM- First Appearance; | — | Male/Black or African American |
2. Jail Facility Information
3. How to Search for an Inmate in Toombs County
To locate an individual detained in Toombs County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Toombs County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Toombs County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Toombs County Jail / Detention Center
Toombs, GA
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Toombs County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Toombs County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Toombs County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Toombs County custody?
To locate an inmate detained in Toombs County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Toombs County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Toombs County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Toombs County?
Court dates, case dockets, and scheduled appearances are maintained by the Toombs County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Toombs County, Georgia. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.