Sutter County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sutter County, California.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 246 active custody records for Sutter County • Updated: Sep 01, 2026 13:43 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:43 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| DURAN, JAIME JR | — | 2026-01-22 | Fresh Charge: 664/187(A) - ATTEMPTED MURDER; Arrest Date 01/22/2026; Bond - No Bail; Set By Judge; | — | Male/Hispanic |
| MATA, CARLOS MANUEL | — | 2026-01-20 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 01/20/2026; Bond - Bail Bond, $15000.00; Set By Judge;<br />Fresh Charge: 22610(A) - FELON POSSESS/BUY/USE STUN GUN; Arrest Date 01/20/2026; Bond - Bail Bond, $2500.00; Set By Judge;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 01/21/2026; Bond - Bail Bond, $15000.00; Set By Judge; | — | Male/White |
| BAILEY, KALVIN JEROME | — | 2026-01-19 | Fresh Charge: 261(A)(3) - RAPE BY USE OF DRUGS; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 261(A)(4) - RAPE:VICTIM UNCONSCIOUS OF THE NATURE OF THE ACT; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 261.5(C) - SEX W/MINOR:3+ YOUNGR; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 287(C)(2)(A) - ORAL COP:BY USE OF FORCE/INJURY; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZE; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARM; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 236 - FALSE IMPRISONMENT; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 311.2(A) - SEND/POSSESS/ETC OBSCENE MATTER; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 311.11(A) - POSS/ETC OBS MTR:MNR:SEX; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 273A(A) - CHILD ABUSE W/POSS GBI/DTH; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 11380(A) - USE/ETC MINOR TO VIOLATE CONTROLLED SUBSTANCE ACT; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 311.4(A) - USE/ETC MINOR FOR OBSCENE MATTER; Arrest Date 01/19/2026; Bond - Concurrent;<br />Fresh Charge: 261(A)(2) - RAPE BY FORCE/FEAR/ETC; Arrest Date 01/19/2026; Bond - Bail Bond, $100000.00; | — | Male/Black or African American |
| MAYOTTE, COURTNEY MARIE | — | 2026-01-13 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 01/13/2026; Bond - No Bail;<br />Warrant: FELONY warrant CRF250102101 issued by Yuba, CA; Arrest Date 01/13/2026; Bond - Bail Bond, $15000.00;<br />Warrant: FELONY warrant E-2026-0013 issued by Sutter, CA; Arrest Date 01/13/2026; Bond - Bail Bond, $100000.00; | — | Female/Hispanic |
| MARSH, JAMES CHRISTOPHER | — | 2026-01-11 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 01/11/2026; Bond - No Bail;<br />Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 01/11/2026; Bond - No Bail; | — | Male/White |
| JEFFRIES, JOSEPH THEODORE | — | 2026-01-11 | Fresh Charge: 666.5(A) - VEHICLE/ETC THEFT:SPECIFIC PRIORS; Arrest Date 01/11/2026; Bond - Concurrent;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 01/11/2026; Bond - Concurrent;<br />Fresh Charge: 14601.2(A) - Driving on a suspended license for DUI; Arrest Date 01/11/2026; Bond - Concurrent;<br />Fresh Charge: 466 - POSSESS/ETC BURGLARY TOOLS; Arrest Date 01/11/2026; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS (Guilty); Arrest Date 01/11/2026; Bond - Concurrent;<br />Fresh Charge: 10851(A) - TAKE VEHICLE WITHOUT OWNER'S CONSENT; Arrest Date 01/11/2026; Bond - Concurrent;<br />Warrant: FELONY warrant issued by Yuba, CA; Arrest Date 01/11/2026; Bond - No Bail;<br />Fresh Charge: 496D(A) - POSSESS STOLEN VEHICLE/VESSEL/ETC; Arrest Date 01/11/2026; Bond - No Bail; Set By Judge;<br />Sentenced: Serving 326 days - Concurrent; Arrest Date 01/11/2026; Bond - No Bail;<br />Fresh Charge: PC-1170(H) - LOCAL PRISON SENTENCING; Arrest Date 01/11/2026; | — | Male/White |
| RODEMAKER, JORDAN LEE | — | 2025-12-29 | Fresh Charge: 476 - MAKE/PASS/PUBLISH/ETC FICTITIOUS CHECK/BILL/NOTE; Arrest Date 12/29/2025; Bond - Concurrent;<br />Warrant: FELONY warrant CRF22-0762 issued by Sutter, CA; Arrest Date 12/29/2025; Bond - No Bail;<br />Warrant: FELONY warrant AW240030030 issued by Sutter, CA; Arrest Date 12/29/2025; Bond - No Bail;<br />Warrant: FELONY warrant AW240030031 issued by Sutter, CA; Arrest Date 12/29/2025; Bond - No Bail;<br />Added in Court: MISDEMEANOR warrant ; Arrest Date 12/29/2025; Bond - Bail Bond, $11000.00;<br />Fresh Charge: 530.5(A) - GET CREDIT/ETC OTHER'S ID; Arrest Date 12/29/2025; Bond - Bail Bond, $20000.00;<br />Added in Court: MISDEMEANOR warrant ; Arrest Date 12/29/2025; Bond - Bail Bond, $1000.00;<br />Warrant: FELONY warrant CRF240200002 issued by Yuba, CA; Arrest Date 12/29/2025; Bond - Bail Bond, $15000.00; | — | Female/White |
| CIULEI, VINCENT DORELL | — | 2025-12-23 | Fresh Charge: 187(A) - MURDER; Arrest Date 01/08/2026; Bond - Concurrent;<br />Fresh Charge: 667(A)(1) - PRIOR FELONY CONVICTION - 16 Counts; Arrest Date 12/23/2025; Bond - Concurrent;<br />Fresh Charge: 243(B) - BATTERY ON PEACE OFFICER/EMERGENCY PERSONNEL/ETC; Arrest Date 01/23/2026; Bond - Concurrent;<br />Fresh Charge: 243.1 - BATTERY ON CUSTODIAL OFFICER; Arrest Date 01/23/2026; Bond - Concurrent;<br />Fresh Charge: 243.9(A) - BATTERY BY GASSING OF PO/DETENTION/INVEST/PROSECUTION EMP; Arrest Date 03/31/2026; Bond - Concurrent;<br />Fresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE); Arrest Date 03/31/2026; Bond - Concurrent;<br />Fresh Charge: 148.4(A)(1) - TAMPER/ETC WITH FIRE ALARM/ETC; Arrest Date 04/04/2026; Bond - Concurrent;<br />Fresh Charge: 451(C) - ARSON:STRUCTURE/FOREST LAND; Arrest Date 12/23/2025; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 12/23/2025; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 02/04/2026; Bond - No Bail;<br />Fresh Charge: 4600(A) - DAMAGE JAIL/PRISON $950+; Arrest Date 02/04/2026; Bond - No Bail;<br />Fresh Charge: 243.9(A) - BATTERY BY GASSING OF PO/DETENTION/INVEST/PROSECUTION EMP; Arrest Date 12/23/2025; Bond - No Bail;<br />Fresh Charge: 244 - ASSLT THROWING ACID/ETC; Arrest Date 01/23/2026; Bond - Other;<br />Fresh Charge: 4600(A) - DAMAGE JAIL/PRISON $950+; Arrest Date 03/31/2026; Bond - Other;<br />Fresh Charge: 4600(A) - DAMAGE JAIL/PRISON $950+; Arrest Date 04/04/2026; Bond - Other;<br />Warrant: MISDEMEANOR warrant CRF2402771 issued by YUBA , CA; Arrest Date 02/02/2026; Bond - Bail Bond, $15000.00;<br />Warrant: FELONY warrant CRF2502367 issued by Yuba, CA; Arrest Date 02/02/2026; Bond - Bail Bond, $50000.00;<br />Fresh Charge: 241.1 - ASSAULT ON CUSTODIAL OFFICER; Arrest Date 03/31/2026; Bond - Bail Bond, $15000.00;<br />Fresh Charge: PC- 1170.12(B) - STRIKE PRIOR - 3 Counts; Arrest Date 12/23/2025;<br />Fresh Charge: PC-853.6(I)(7) - LIKELIHOOD TO CONTINUE; Arrest Date 04/04/2026; | — | Male/White |
| MEJIA, ISAAC BAHENA | — | 2025-12-18 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 12/18/2025; Bond - Bail Bond, $150000.00;<br />Added in Court: Unspecified warrant CRTR25-0000318 issued by Sutter, CA; Arrest Date 12/18/2025; Bond - Bail Bond, $100.00; Set By Judge;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 12/18/2025; Bond - Bail Bond, $2500.00;<br />Warrant: MISDEMEANOR warrant issued by Yuba, CA; Arrest Date 12/18/2025; Bond - Bail Bond, $15000.00; | — | Male/Hispanic |
| PAULINE, JAYME SUE | — | 2025-12-13 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 12/13/2025; Bond - Concurrent;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 12/13/2025; Bond - No Bail;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 12/13/2025; Bond - Bail Bond, $1000.00;<br />Added in Court: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 12/13/2025;<br />Added in Court: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 12/13/2025; | — | Female/White |
| HANSES, JOHNATHAN | — | 2025-12-11 | Fresh Charge: 647(I) - PEEK INHAB BLDG W/LOITRNG; Arrest Date 12/11/2025; Bond - Concurrent, $0.00;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 12/11/2025; Bond - No Bail;<br />Fresh Charge: 459 - BURGLARY; Arrest Date 12/11/2025; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 12/11/2025; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 12/11/2025; Bond - No Bail;<br />Fresh Charge: 314(1) - IND EXP ILL ENT OCC DWELL; Arrest Date 12/11/2025; Bond - Bail Bond, $30000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 12/11/2025; Bond - Bail Bond, $15000.00;<br />Fresh Charge: 647(H) - DISORDERLY CONDUCT:LOITER/ETC PRIVATE PROPERTY; Arrest Date 12/11/2025; Bond - Bail Bond, $5000.00; Set By Judge;<br />Fresh Charge: 496(A) - RECEIVE/ETC KNOWN STOLEN PROPERTY; Arrest Date 12/11/2025; Bond - $0.00; | — | Male/White |
| STEWART, VANNESSA MAE FRANCIS | — | 2025-12-02 | Fresh Charge: 530.5(E) - COMMIT MAIL THEFT; Arrest Date 12/02/2025; Bond - Concurrent;<br />Fresh Charge: 466 - POSSESS/ETC BURGLARY TOOLS; Arrest Date 12/02/2025; Bond - Concurrent, $0.00;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 12/02/2025; Bond - No Bail;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 12/02/2025; Bond - No Bail;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 12/02/2025; Bond - No Bail;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 12/02/2025; Bond - No Bail; | — | Female/Black or African American |
| VILLAGRANA, MIGUEL ANGEL JR | — | 2025-11-26 | Fresh Charge: 288.7(A) - SODOMY VICTIM -10 YRS; Arrest Date 11/28/2025; Bond - Concurrent;<br />Fresh Charge: 288.5(A) - CONTINUOUS SEXUAL ABUSE OF CHILD; Arrest Date 11/28/2025; Bond - Concurrent;<br />Fresh Charge: 289(A)(1)(A) - SEXUAL PENETRATION W/FORCE/FEAR/ETC; Arrest Date 11/26/2025; Bond - Concurrent;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 11/26/2025; Bond - Concurrent;<br />Fresh Charge: 288.5(A) - CONTINUOUS SEXUAL ABUSE OF CHILD; Arrest Date 11/26/2025; Bond - Concurrent;<br />Fresh Charge: 261(A)(2) - RAPE BY FORCE/FEAR/ETC; Arrest Date 02/23/2026; Bond - Concurrent;<br />Fresh Charge: 289(A)(1)(B) - SEX PEN W/FORCE/ETC -14; Arrest Date 02/23/2026; Bond - Concurrent;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 02/23/2026; Bond - Concurrent;<br />Fresh Charge: 261(A)(1) - RAPE:VICTIM INCAPABLE OF GIVING CONSENT; Arrest Date 11/28/2025; Bond - Bail Bond, $1000000.00;<br />Fresh Charge: 288.5(A) - CONTINUOUS SEXUAL ABUSE OF CHILD; Arrest Date 02/23/2026; Bond - Bail Bond, $500000.00; | — | Male/Hispanic |
| GROVE, JEREMY LEE | — | 2025-11-12 | Warrant: FELONY warrant CRF24-1256 issued by Yuba, CA; Arrest Date 11/12/2025; Bond - No Bail; Set By Judge;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 11/12/2025; Bond - No Bail; Set By Judge;<br />Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCE; Arrest Date 11/12/2025; Bond - Bail Bond, $5000.00;<br />Added in Court: FELONY warrant ; Arrest Date 11/12/2025; Bond - Bail Bond, $100.00;<br />Added in Court: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 11/12/2025; Bond - Bail Bond, $100.00; | — | Male/White |
| JOHNSON, MARY ANN | — | 2025-11-11 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 11/11/2025; Bond - Concurrent;<br />Warrant: FELONY warrant issued by Placer, CA; Arrest Date 11/11/2025; Bond - No Bail; Set By Judge;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 11/11/2025; Bond - No Bail;<br />Fresh Charge: 211 - ROBBERY; Arrest Date 11/11/2025; Bond - Bail Bond, $50000.00;<br />Fresh Charge: PC-1170(H) - LOCAL PRISON SENTENCING; Arrest Date 11/11/2025; Bond - Bail Bond, $15000.00; | — | Female/White |
| FIGUEROA, JOANNA | — | 2025-11-01 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 03/28/2026; Bond - Concurrent;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 11/01/2025; Bond - No Bail;<br />Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 11/01/2025; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 11/01/2025; Bond - No Bail;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 11/01/2025; Bond - No Bail, $0.00;<br />Fresh Charge: PC-1170(h)(5)(B) - SPLIT SENTENCE REALIGNMENT; Arrest Date 11/01/2025; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 11/01/2025; Bond - No Bail;<br />Fresh Charge: 4573.6(A) - POSS CNTL SUBST/PARA PRSN; Arrest Date 03/28/2026; Bond - No Bail;<br />Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIA; Arrest Date 03/28/2026; Bond - Bail Bond;<br />Warrant: FELONY warrant 62204868BA issued by Placer, CA; Arrest Date 11/01/2025; Bond - Bail Bond, $150000.00; | — | Female/Hispanic |
| CARRION, BRYAN DOUGLAS | — | 2025-10-27 | Commitment: Serving 363 days - Concurrent; Arrest Date 10/27/2025; Bond - Sentenced-No Bail;<br />ORDER FOR REMOVAL for COLUSA COUNTY SHERIFF'S OFFICE; Arrest Date 07/18/2026; Bond - No Bail; | — | Male/White |
| BURTON, JONATHAN TYLER | — | 2025-10-27 | Added in Court: FELONY warrant ; Arrest Date 10/27/2025; Bond - No Bail; Set By Judge;<br />Warrant: FELONY warrant AW240030593 issued by Sutter, CA; Arrest Date 10/27/2025; Bond - No Bail;<br />Warrant: FELONY warrant BW2400304077 issued by Sutter, CA; Arrest Date 10/27/2025; Bond - No Bail;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 10/27/2025; Bond - Bail Bond, $15000.00;<br />Fresh Charge: 532(A) - OBTAIN MONEY BY FALSE PRETENSES; Arrest Date 10/27/2025; Bond - Bail Bond, $15000.00; | — | Male/Black or African American |
| KRUSE, STEVEN ERIC | — | 2025-10-15 | Fresh Charge: 136.1(B)(1) - ATTEMPT TO PREVENT/DISSUADE VICTIM/WITNESS FROM REPORTING; Arrest Date 10/15/2025; Bond - Concurrent;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 10/15/2025; Bond - Concurrent;<br />Added in Court: FELONY warrant ; Arrest Date 10/15/2025; Bond - Bail Bond, $100000.00;<br />Fresh Charge: 288.7(B) - ORAL COPULATION:VICTIM UNDER 10 YEARS OF AGE; Arrest Date 10/15/2025; Bond - Bail Bond, $150000.00; Set By BAIL ENHANCEMENT;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 01/27/2026; Bond - Bail Bond, $100000.00; | — | Male/White |
| GOMEZ, JOSE LUIS III | — | 2025-09-23 | Fresh Charge: 29800(A)(1) - FELON/ADDICT/POSSESS/ETC FIREARM; Arrest Date 09/23/2025; Bond - Concurrent;<br />Fresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETC; Arrest Date 09/23/2025; Bond - Concurrent;<br />Fresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY; Arrest Date 09/23/2025; Bond - Concurrent;<br />Fresh Charge: 496D(A) - POSSESS STOLEN VEHICLE/VESSEL/ETC; Arrest Date 09/23/2025; Bond - Concurrent;<br />Fresh Charge: 20002(A) - HIT AND RUN:PROP DAMAGE; Arrest Date 09/23/2025; Bond - Concurrent;<br />Fresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY; Arrest Date 09/23/2025; Bond - Concurrent;<br />Fresh Charge: 459 - BURGLARY:FIRST DEGREE - 3 Counts; Arrest Date 09/23/2025; Bond - Concurrent;<br />Fresh Charge: 20001(A) - HIT AND RUN RESULTING IN DEATH OR INJURY; Arrest Date 09/23/2025; Bond - Bail Bond, $300000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 09/23/2025; Bond - Bail Bond, $300000.00; | — | Male/Hispanic |
| VARGAS ALDANA, JUAN FRANCISCO | — | 2025-09-11 | Fresh Charge: 273D(A) - CORPORAL INJ/ETC ON CHILD; Arrest Date 04/29/2026; Bond - Concurrent;<br />Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS; Arrest Date 04/29/2026; Bond - Bail Bond, $100000.00;<br />Added in Court: Unspecified warrant issued by Sutter, CA; Arrest Date 04/30/2026; Bond - Bail Bond, $2500.00;<br />Fresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE; Arrest Date 05/11/2026; Bond - Bail Bond, $2500.00;<br />Added in Court: MISDEMEANOR warrant issued by Sutter, CA; Arrest Date 09/11/2025; Bond - Bail Bond, $2500.00; | — | Male/Hispanic |
| HERNANDEZ MORA, MARCO ANTONIO | — | 2025-09-10 | Added in Court: Unspecified warrant ; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 10851(A) - TAKE VEHICLE WITHOUT OWNER'S CONSENT; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 25850(C)(6) - CARRY LOADED HANDGUN:NOT REGISTERED OWNER; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 22350 - SPEEDING; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 22450(A) - IMPROPR STOP AT STOP SIGN\RR CROSSING\ETC; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH - 2 Counts; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 23104(A) - RECKLESS DRIVING WITH INJURY; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 21650 - FAIL TO DRIVE RIGHT OF ROADWAY; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 14601.2(A) - Driving on a suspended license for DUI; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 29800(A)(1) - FELON/ADDICT/POSSESS/ETC FIREARM; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 11351 - POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCE; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 11352(A) - TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 11370.1(A) - POSS CONTROLLED SUBSTANCE WHILE ARMED W/LOADED FIREARM; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 191.5(A) - GROSS VEHICULAR MANSLAUGHTER WHILE INTOXICATED; Arrest Date 09/12/2025; Bond - Concurrent;<br />Fresh Charge: 23153(A) - DUI ALCOHOL:CAUSING BODILY INJURY; Arrest Date 09/10/2025; Bond - Concurrent;<br />Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP; Arrest Date 09/10/2025; Bond - Concurrent;<br />Fresh Charge: 20001(A) - HIT AND RUN RESULTING IN DEATH OR INJURY; Arrest Date 09/10/2025; Bond - Concurrent;<br />Fresh Charge: 187(A) - MURDER; Arrest Date 09/10/2025; Bond - No Bail;<br />Fresh Charge: 192(C)(1) - VEHICULAR MANSLAUGHTER WITH GROSS NEGLIGENCE; Arrest Date 09/10/2025; | — | Male/Hispanic |
| WILLIAMS, LAURENCE EUGENE JR | — | 2025-09-07 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 09/07/2025; Bond - Concurrent;<br />Fresh Charge: PC- 12022.1 - OFFENSE WHILE RELEASED FROM CUSTODY; Arrest Date 09/07/2025; Bond - Concurrent;<br />Added in Court: Unspecified warrant ; Arrest Date 09/10/2025; Bond - No Bail;<br />Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKE; Arrest Date 09/07/2025; Bond - No Bail;<br />Added in Court: Unspecified warrant ; Arrest Date 09/10/2025; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 09/10/2025; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 09/10/2025; Bond - Bail Bond, $15000.00;<br />Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 09/07/2025; Bond - Bail Bond, $15000.00;<br />Added in Court: Unspecified warrant ; Arrest Date 09/07/2025; Bond - Bail Bond, $15000.00; | — | Male/Black or African American |
| HALL, MICHAEL ANTHONY | — | 2025-08-10 | Warrant: FELONY warrant issued by Sutter, CA; Arrest Date 08/10/2025; Bond - No Bail; Set By Judge; | — | Male/White |
| MCCARLEY, DENNIS LEN JR | — | 2025-08-08 | Added in Court: FELONY warrant issued by Sutter, CA; Arrest Date 08/08/2025; Bond - Sentenced-No Bail;<br />Fresh Charge: 3455(A) - PRCS VIOLATION; Arrest Date 08/08/2025; Bond - No Bail;<br />Fresh Charge: 12022.1(b) - Felony Committed While Released on Bail; Arrest Date 08/08/2025; Bond - Bail Bond, $25000.00;<br />Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH; Arrest Date 08/08/2025; Bond - Bail Bond;<br />Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP; Arrest Date 08/08/2025; Bond - Bail Bond, $75000.00; Set By Judge;<br />Fresh Charge: 243(D) - BATTERY W/SERIOUS BODILY INJURY; Arrest Date 02/20/2026; Bond - Bail Bond, $50000.00; Set By Judge; | — | Male/Hispanic |
| POWERS, BASIL DEVIN | — | 2025-07-01 | Fresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS; Arrest Date 07/01/2025; Bond - Concurrent;<br />Fresh Charge: 211 - ROBBERY; Arrest Date 07/01/2025; Bond - Bail Bond, $35000.00; | — | Male/White |
| GARCIA, JOSE ANGEL | — | 2025-07-01 | Fresh Charge: 11370.4 - CONTROLLED SUBSTANCE WEIGHT ENHANCEMENT; Arrest Date 07/01/2025; Bond - Concurrent;<br />Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS; Arrest Date 07/01/2025; Bond - Concurrent;<br />Fresh Charge: 21310 - CARRY CONCEALED DIRK OR DAGGER; Arrest Date 07/01/2025; Bond - Concurrent;<br />Fresh Charge: 11378 - POSSESS CONTROLLED SUBSTANCE FOR SALE; Arrest Date 07/01/2025; Bond - Concurrent;<br />Fresh Charge: 11379(A) - TRANSPORT/ETC CONTROLLED SUBSTANCE; Arrest Date 07/01/2025; Bond - Bail Bond, $20000.00; | — | Male/Hispanic |
| GRISSO, FRANK ANGELO | — | 2025-06-19 | Warrant: FELONY warrant CRF230158601 issued by Yuba, CA; Arrest Date 06/19/2025; Bond - No Bail; Set By Judge;<br />Warrant: FELONY warrant BW250031351 issued by Sutter, CA; Arrest Date 06/19/2025; Bond - Bail Bond, $25000.00; | — | Male/White |
