Montgomery County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Montgomery County, Alabama.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 638 active custody records for Montgomery County • Updated: Aug 29, 2026 18:18 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Aug 29, 2026 18:18 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
SALARY, KEVIN LAMOYNE | 178177 | 2026-06-15T18:16:58 | In Custody | — | Age 57 Male/Black |
|
|
MAYES-JACKSON, MONTEREO KEON | 178175 | 2026-06-15T16:46:11 | In Custody | — | Age 28 Male/Black |
|
|
GOSHAY, DONTAY TERRELL | 178154 | 2026-06-13T01:47:01 | In Custody | — | Age 51 Male/Black |
|
|
BRYANT, TYWUN L | 178151 | 2026-06-13T01:19:02 | In Custody | — | Age 27 Male/Black |
|
|
JEFFERSON, RASHAD LETRELL | 178149 | 2026-06-12T21:14:59 | In Custody | — | Age 29 Male/Black |
|
|
CARGILL, KENDRICK DEANGELO | 178144 | 2026-06-12T13:06:23 | In Custody | — | Age 43 Male/Black |
|
|
HARRIS, CHARLES DESHAWN | 178136 | 2026-06-11T19:35:19 | In Custody | — | Age 49 Male/Black |
|
|
SWIFT, JOSEPH ROBERT | 178119 | 2026-06-10T02:20:11 | In Custody | — | Age 55 Male/White |
|
|
CALDWELL, LILERYK JACOY | 178126 | 2026-06-10T00:00:00 | In Custody | — | Age 25 Male/Black |
|
|
COOPER, MICAH JI'HAD | 178117 | 2026-06-09T21:38:53 | In Custody | — | Age 20 Male/Black |
|
|
OLIVER, ANTHONY CORTEZ | 178108 | 2026-06-09T13:34:24 | In Custody | — | Age 31 Male/Black |
|
|
WALKER, JERIMIAH DEWAYNE | 178104 | 2026-06-09T10:46:20 | In Custody | — | Age 22 Male/Black |
|
|
MOORER, MARCUS MARQUIS | 178074 | 2026-06-05T22:56:54 | In Custody | — | Age 32 Male/Black |
|
|
BOSWELL, CHRISTOPHER LEE | 178072 | 2026-06-05T00:00:00 | In Custody | — | Age 49 Male/Black |
|
|
JOHNSON, JALANI CORTRELL | 178068 | 2026-06-04T21:29:33 | In Custody | — | Age 36 Male/Black |
|
|
MOORE,JR ROBERT RUSSELL | 178065 | 2026-06-04T20:02:12 | In Custody | — | Age 49 Male/White |
|
|
LOVE, TRAYONTEZ TAMARRION | 178058 | 2026-06-04T10:01:30 | In Custody | — | Age 21 Male/Black |
|
|
BANKS, ERIC THEOPLIS | 178037 | 2026-06-02T19:09:31 | In Custody | — | Age 52 Male/Black |
|
|
DAVIS, JATONIO DEONTA | 178031 | 2026-06-02T10:37:57 | In Custody | — | Age 29 Male/Black |
|
|
MITCHELL, TABORIS DANIELLE | 178024 | 2026-06-01T19:46:48 | In Custody | — | Age 39 Male/Black |
|
|
HARPER, ANTONIO LATEZ | 178023 | 2026-06-01T18:40:18 | In Custody | — | Age 35 Male/Black |
|
|
TOLLIVER, RODERICK DWAYNE | 178019 | 2026-06-01T03:00:13 | In Custody | — | Age 46 Male/Black |
|
|
COLLINS, ROYREE PIERRE | 178010 | 2026-05-30T04:58:53 | In Custody | — | Age 35 Male/Black |
|
|
PALMER, TIMOTHY DEUNDRAE | 178009 | 2026-05-30T01:44:03 | In Custody | — | Age 44 Male/Black |
|
|
BOWMAN, JAMES ALLEN | 177996 | 2026-05-29T12:15:16 | In Custody | — | Age 41 Male/White |
|
|
BURNS, DAVIONA SHANETTA | 177994 | 2026-05-29T06:58:36 | In Custody | — | Age 20 Female/Black |
|
|
HOLCOMBE, ANTHONY TYRONE | 177989 | 2026-05-29T00:00:00 | In Custody | — | Age 31 Male/Black |
|
|
CHUKWUMA,JR CHRYSANTHUS | 177976 | 2026-05-28T09:00:23 | In Custody | — | Age 48 Male/Black |
|
|
ROBINSON, COREY BOWNCHER | 177966 | 2026-05-27T16:25:55 | In Custody | — | Age 55 Male/Black |
|
|
TRAMMER,JR LESLIE | 177953 | 2026-05-26T14:38:30 | In Custody | — | Age 61 Male/Black |
|
|
HICKEY, STEPHEN HOWARD | 177947 | 2026-05-25T18:22:14 | In Custody | — | Age 37 Male/White |
|
|
HOPKINS, JASON LEO | 177920 | 2026-05-22T14:30:06 | In Custody | — | Age 47 Male/White |
|
|
BIVINS, MARKEL SANTREZ | 177912 | 2026-05-21T20:26:29 | In Custody | — | Age 32 Male/Black |
|
|
DOTSON, AMIER MARTIESE | 177908 | 2026-05-21T14:44:50 | In Custody | — | Age 18 Male/Black |
|
|
STOKES,III SHAHIEB MILIK | 177900 | 2026-05-20T22:07:25 | In Custody | — | Age 19 Male/Black |
|
|
DANIELS, DAVID JARED | 177894 | 2026-05-20T09:50:03 | In Custody | — | Age 38 Male/White |
|
|
KNIGHT, TERRY ORLANDO | 177888 | 2026-05-19T20:57:32 | In Custody | — | Age 46 Male/Black |
|
|
MORGAN, JOSHUA | 177884 | 2026-05-19T13:06:12 | In Custody | — | Age 29 Male/Black |
|
|
GILMORE, PERRY RENARD | 177876 | 2026-05-18T14:58:23 | In Custody | — | Age 29 Male/Black |
|
|
WILSON, DONALD KETTLE | 177856 | 2026-05-15T20:19:55 | In Custody | — | Age 31 Male/Black |
|
|
MCQUEEN, LARODRICK MACK | 177843 | 2026-05-15T08:00:44 | In Custody | — | Age 25 Male/Black |
|
|
DAVIS, TERHEEKA DEMETRICE | 177842 | 2026-05-15T07:57:16 | In Custody | — | Age 45 Female/Black |
|
|
STUART, JOHN WILLIAM | 177841 | 2026-05-15T07:50:50 | In Custody | — | Age 29 Male/White |
|
|
MILES, JEFFREY GEORGE | 177835 | 2026-05-15T01:58:04 | In Custody | — | Age 45 Male/Black |
|
|
STRICKLAND, ROBERT WADE | 177828 | 2026-05-14T09:59:23 | In Custody | — | Age 42 Male/White |
|
|
POWELL, STARKEYVON DESHONE | 177824 | 2026-05-14T02:25:05 | In Custody | — | Age 19 Male/Black |
|
|
BENJAMIN, JAYDEN OBRIEN | 177825 | 2026-05-14T02:00:39 | In Custody | — | Age 20 Male/Black |
|
|
BLAIR, FLOYD DEMETRIUS | 177818 | 2026-05-13T16:28:08 | In Custody | — | Age 44 Male/Black |
|
|
HILL, CORDARRIUS DEVONTA | 177816 | 2026-05-13T01:25:51 | In Custody | — | Age 33 Male/Black |
|
|
GRACE, CAMERON DENNICHO ISAIAH | 177813 | 2026-05-12T20:28:18 | In Custody | — | Age 25 Male/Black |
2. Jail Facility Information
3. How to Search for an Inmate in Montgomery County
To locate an individual detained in Montgomery County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Montgomery County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Montgomery County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Montgomery County Jail / Detention Center
Montgomery, AL
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Montgomery County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Montgomery County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Montgomery County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Montgomery County custody?
To locate an inmate detained in Montgomery County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Montgomery County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Montgomery County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Montgomery County?
Court dates, case dockets, and scheduled appearances are maintained by the Montgomery County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Montgomery County, Alabama. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.